Publication: Lost at Sea? Navigate! Using Metrics and Results to Establish the Value of Communications and Knowledge in Sanitation and Water Service Delivery
dc.contributor.author | Walsh, Christopher | |
dc.date.accessioned | 2012-08-13T11:34:03Z | |
dc.date.available | 2012-08-13T11:34:03Z | |
dc.date.issued | 2011-02 | |
dc.description.abstract | The communications and knowledge work of the World Bank Group takes many shapes; and although one commonality is its enhancement and support of the institutional mission and development objectives, communications and knowledge work is not always subject to monitoring processes as is the case with its operations counterpart. Similar to a ship's captain navigating by starlight, communications and knowledge work can be well guided by undefined indicators and tacit knowledge of what successful communications campaigns and knowledge management look like; however, if there were ever a time to develop and use more precise navigational instruments, now is that time. This smart lesson explores how the Water and Sanitation Program (WSP), a global partnership administered by the World Bank, developed such navigational instruments for communications and knowledge. By explicitly tying communications and knowledge activities to development objectives and taking time to identify, aggregate, and monitor outputs, qualitative and quantitative indicators, and assumptions, WSP helped quantify the contribution of communications and knowledge to the achievement of the program's business and development objectives. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2011/02/13914614/lost-sea-navigate-using-metrics-results-establish-value-communications-knowledge-sanitation-water-service-delivery | |
dc.identifier.doi | 10.1596/10453 | |
dc.identifier.uri | https://hdl.handle.net/10986/10453 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | IFC Smart Lessons Brief | |
dc.rights | CC BY-NC-ND 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/igo/ | |
dc.subject | BRAINSTORMING | |
dc.subject | CAPACITY BUILDING | |
dc.subject | DISCUSSION | |
dc.subject | DISCUSSIONS | |
dc.subject | FOCUS GROUP | |
dc.subject | IMPACT OF KNOWLEDGE | |
dc.subject | KNOWLEDGE MANAGEMENT | |
dc.subject | KNOWLEDGE METRICS | |
dc.subject | KNOWLEDGE WORK | |
dc.subject | METRICS | |
dc.subject | MULTIMEDIA | |
dc.subject | PRODUCTIVITY | |
dc.subject | SERVICE DELIVERY | |
dc.subject | SITE | |
dc.subject | TACIT KNOWLEDGE | |
dc.subject | WEB | |
dc.title | Lost at Sea? Navigate! Using Metrics and Results to Establish the Value of Communications and Knowledge in Sanitation and Water Service Delivery | en |
dspace.entity.type | Publication | |
okr.date.disclosure | 2012-01-17 | |
okr.date.doiregistration | 2025-04-29T10:14:01.768433Z | |
okr.doctype | Publications & Research::Brief | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2011/02/13914614/lost-sea-navigate-using-metrics-results-establish-value-communications-knowledge-sanitation-water-service-delivery | |
okr.globalpractice | Macroeconomics and Fiscal Management | |
okr.globalpractice | Agriculture | |
okr.globalpractice | Education | |
okr.globalpractice | Transport and ICT | |
okr.guid | 751931468177563502 | |
okr.identifier.externaldocumentum | 000333037_20110316024720 | |
okr.identifier.internaldocumentum | 13914614 | |
okr.identifier.report | 60208 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2011/03/16/000333037_20110316024720/Rendered/PDF/602080BRI0Box31ions010Metrics1FINAL.pdf | en |
okr.topic | Agricultural Knowledge and Information Systems | |
okr.topic | Education::Educational Technology and Distance Education | |
okr.topic | Education::Knowledge for Development | |
okr.topic | Information Security and Privacy | |
okr.topic | Macroeconomics and Economic Growth::Knowledge Economy | |
okr.topic | Information and Communication Technologies | |
okr.topic | Agriculture | |
okr.unit | Water and Sanitation Program (TWIWP) | |
okr.volume | 1 of 1 | |
relation.isSeriesOfPublication | 99147cd6-fa98-4a58-b3e7-81af3f4ffd98 | |
relation.isSeriesOfPublication.latestForDiscovery | 99147cd6-fa98-4a58-b3e7-81af3f4ffd98 |
Files
License bundle
1 - 1 of 1