Publication: Developing and Incentivizing Institutions
dc.contributor.author | World Bank | |
dc.date.accessioned | 2025-03-25T19:09:48Z | |
dc.date.available | 2025-03-25T19:09:48Z | |
dc.date.issued | 2025-03-25 | |
dc.description.abstract | The Blue Economy in Africa, with its extensive aquatic and marine resources, is expected to play a major role in the continent’s climate adaptation. It presents distinct opportunities to generate jobs and encourage economic growth while addressing the concerns of food security and climate resiliency. However, sustainable and resilient Blue Economy activities and projects can be hamstrung by fragmented policies, unrealistic budgets, and limited cooperation across blue sectors. To address these challenges, the World Bank is currently supporting African countries at both the national and regional levels to develop operational arrangements to foster coordination in managing the ocean and Africa’s coastline and avoid siloed approaches. Success combines development opportunities with nature-based solutions, in which the different ministries collaborate to arrive at governance structures that smooth out conflicting goals and use incentives to trigger transformation. | en |
dc.identifier | http://documents.worldbank.org/curated/en/099031725153022519 | |
dc.identifier.doi | 10.1596/42995 | |
dc.identifier.doi | https://doi.org/10.1596/42995 | |
dc.identifier.uri | https://hdl.handle.net/10986/42995 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Washington, DC: World Bank | |
dc.relation.ispartofseries | Blue Economy for Resilient Africa Program | en |
dc.rights | CC BY-NC 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/igo | |
dc.subject | CLIMATE RESILIENCY | |
dc.subject | MARINE POLLUTION | |
dc.subject | MARINE RESOURCES | |
dc.subject | FOOD SECURITY | |
dc.subject | OCEAN MANAGEMENT | |
dc.title | Developing and Incentivizing Institutions | en |
dc.type | Brief | |
dspace.entity.type | Publication | |
okr.date.disclosure | 2025-03-25 | |
okr.date.doiregistration | 2025-04-14T11:50:01.201036Z | |
okr.date.lastmodified | 2025-03-21T04:05:44Z | en |
okr.doctype | Brief | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/099031725153022519 | |
okr.guid | 099031725153022519 | |
okr.identifier.docmid | P180103-e387ac3f-8596-48be-a7e1-9165b74c5e58 | |
okr.identifier.externaldocumentum | 40001357 | |
okr.identifier.internaldocumentum | 40001357 | |
okr.identifier.report | 197907 | |
okr.import.id | 6965 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | https://documents.worldbank.org/curated/en/099031725153022519/pdf/P180103-e387ac3f-8596-48be-a7e1-9165b74c5e58.pdf | en |
okr.region.administrative | Africa Western and Central (AFW) | |
okr.sector | FY17 - Other Public Administration,FY17 - Fisheries | |
okr.sector | Public Administration,Agriculture, Fishing and Forestry | |
okr.theme | FY17 - Infrastructure Finance,FY17 - Climate change,FY17 - Adaptation,FY17 - Biodiversity,FY17 - Coastal Zone Management,FY17 - Mitigation,FY17 - Renewable Natural Resources Asset Management,FY17 - Fisheries Policies and institutions,FY17 - Finance for Development,FY17 - Oceans | |
okr.theme | FY17 - Environment and Natural Resource Management,FY17 - Finance | |
okr.topic | Environment::Water Resources Management | |
okr.unit | MNA ENR PM (SMNEN) | |
okr.volume | 1 |
Files
License bundle
1 - 1 of 1