Publication: Transforming Health through e-Payments in India
dc.contributor.author | Isern, Jennifer | |
dc.contributor.author | Sharma, Anita | |
dc.contributor.author | Marin, Georgina | |
dc.date.accessioned | 2017-09-07T15:21:27Z | |
dc.date.available | 2017-09-07T15:21:27Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The World Bank Group (WBG), in collaboration with the Government of Bihar, is implementing a government-to-person (G2P) health payments project with co-funding from the Bill and Melinda Gates Foundation (BMGF). The timeliness and integrity of these monetary incentives are key to their effectiveness. In late 2009, WBG began discussions with the State Health Society of Bihar (SHSB) and BMGF about delays and inefficiencies related to conditional incentive payments to health program beneficiaries and health workers. On the basis of those initial discussions, WBG conducted a diagnostic with SHSB on health payments in Bihar in 2010-11. WBG found that health programs in Bihar experienced significant delays (ranging from two months to two years) in making incentive payments and that health officials spent nearly 30 percent of their time administering payments instead of providing health care services. To address those challenges, WBG recommended that SHSB modernize its health payment system by: (a) automating the calculation, verification, and recording of payments; (b) enabling centralized payment processing; and (c) making payments using electronic funds transfers directly into beneficiary bank accounts. | en |
dc.identifier | http://documents.worldbank.org/curated/en/632281504685018934/Transforming-health-through-e-payments-in-India | |
dc.identifier.doi | 10.1596/28139 | |
dc.identifier.uri | https://hdl.handle.net/10986/28139 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Finance In Focus; | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | ELECTRONIC PAYMENTS | |
dc.subject | E-BUSINESS | |
dc.subject | E-COMMERCE | |
dc.subject | HEALTH | |
dc.title | Transforming Health through e-Payments in India | en |
dc.type | Brief | en |
dc.type | Fiche | fr |
dc.type | Resumen | es |
dspace.entity.type | Publication | |
okr.crossref.title | Transforming Health through e-Payments in India | |
okr.date.disclosure | 2017-09-06 | |
okr.doctype | Publications & Research | |
okr.doctype | Publications & Research::Brief | |
okr.docurl | http://documents.worldbank.org/curated/en/632281504685018934/Transforming-health-through-e-payments-in-India | |
okr.guid | 632281504685018934 | |
okr.identifier.doi | 10.1596/28139 | |
okr.identifier.externaldocumentum | 090224b084f6089d_1_0 | |
okr.identifier.internaldocumentum | 27958930 | |
okr.identifier.report | 119413 | |
okr.imported | true | |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/632281504685018934/pdf/119413-BRI-ADD-SERIES-Finance-in-Focus-PUBLIC-LIST-ALL-AUTHORS-e-payments-in-India.pdf | en |
okr.region.administrative | South Asia | |
okr.region.country | India | |
okr.topic | Finance and Financial Sector Development::E-Finance and E-Security | |
okr.topic | Health, Nutrition and Population::Health Economics & Finance | |
okr.topic | Health, Nutrition and Population::Health Insurance | |
okr.topic | Health, Nutrition and Population::Health Systems Development & Reform | |
okr.topic | Information and Communication Technologies::Information Technology | |
okr.unit | F&M GP EAP - 1 - IBRD (GFM02) |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 119413-BRI-ADD-SERIES-Finance-in-Focus-PUBLIC-LIST-ALL-AUTHORS-e-payments-in-India.pdf
- Size:
- 395.98 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 119413-BRI-ADD-SERIES-Finance-in-Focus-PUBLIC-LIST-ALL-AUTHORS-e-payments-in-India.txt
- Size:
- 29.56 KB
- Format:
- Plain Text
License bundle
1 - 1 of 1