Publication:
Kazakhstan Economic Update, Winter 2021/2022: Economic Recovery during Challenging Times
dc.contributor.author | World Bank | |
dc.date.accessioned | 2021-12-22T17:23:23Z | |
dc.date.available | 2021-12-22T17:23:23Z | |
dc.date.issued | 2021-12-22 | |
dc.description.abstract | After suffering a pandemic-driven slump in 2020, Kazakhstan’s economic recovery is on track, having sustained quarterly growth throughout Q3 2021. Reduced COVID-19 cases and the loosening of mobility restrictions support business activities and maintain the rebound in consumer demand. However, annual inflation surged to the highest recorded level since 2016, driven mostly by food price inflation and large-scale disruptions in global supply chains, eroding purchasing power, particularly for lower-income households. We project real GDP growth in the 3.5-4.0 percent range in 2022, although the economy will remain below the pre-pandemic baseline path for the entire forecast horizon. Growth will be supported by robust domestic activity, a supportive fiscal stance, and further progress in vaccination. Despite the improving economic outlook, downside risks remain. The risk of another potential COVID-19 outbreak cannot be ruled out. Rising inflation is another concern and would require a tighter monetary stance, potentially affecting domestic borrowing conditions. Volatile prices and uncertainty over the scale of demand growth for oil are other risks that could weaken the current account and pressure the exchange rate. | en |
dc.identifier | http://documents.worldbank.org/curated/undefined/566741640158785669/Winter-2021-2022 | |
dc.identifier.uri | http://hdl.handle.net/10986/36772 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | ECONOMIC GROWTH | |
dc.subject | CORONAVIRUS | |
dc.subject | COVID-19 | |
dc.subject | PANDEMIC IMPACT | |
dc.subject | INFLATION | |
dc.subject | EXTERNAL BALANCE | |
dc.subject | MONETARY POLICY | |
dc.subject | FISCAL TRENDS | |
dc.subject | ECONOMIC OUTLOOK | |
dc.subject | CLIMATE CHANGE | |
dc.subject | ECONOMIC RECOVERY | |
dc.title | Kazakhstan Economic Update, Winter 2021/2022 | en |
dc.title.subtitle | Economic Recovery during Challenging Times | en |
dc.type | Report | en |
dc.type | Rapport | fr |
dc.type | Informe | es |
dspace.entity.type | Publication | |
okr.date.disclosure | 2021-12-22 | |
okr.date.lastmodified | 2021-12-22T00:00:00Z | en |
okr.doctype | Economic & Sector Work | |
okr.doctype | Economic & Sector Work :: Economic Updates and Modeling | |
okr.docurl | http://documents.worldbank.org/curated/undefined/566741640158785669/Winter-2021-2022 | |
okr.guid | 566741640158785669 | |
okr.identifier.externaldocumentum | 090224b088c4442a_1_0 | |
okr.identifier.internaldocumentum | 33688983 | |
okr.identifier.report | 167263 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/566741640158785669/pdf/Winter-2021-2022.pdf | en |
okr.region.administrative | Europe and Central Asia | |
okr.region.country | Kazakhstan | |
okr.topic | Public Sector Development :: Public Sector Economics | |
okr.topic | Health, Nutrition and Population :: Disease Control & Prevention | |
okr.topic | Macroeconomics and Economic Growth :: Business Cycles and Stabilization Policies | |
okr.topic | Macroeconomics and Economic Growth :: Economic Growth | |
okr.topic | Macroeconomics and Economic Growth :: Fiscal & Monetary Policy | |
okr.topic | Poverty Reduction :: Employment and Shared Growth | |
okr.topic | Environment :: Climate Change and Environment | |
okr.unit | EFI-ECA-MTI-MacroFiscal-1 (EECM1) |
Files
License bundle
1 - 1 of 1