Publication: Measuring What Works in Rural Water: Toward a Set of Global Indicators
dc.contributor.author | World Bank | |
dc.date.accessioned | 2019-10-23T18:26:39Z | |
dc.date.available | 2019-10-23T18:26:39Z | |
dc.date.issued | 2019-10 | |
dc.description.abstract | Creating a global core set of indicators that can be integrated into existing monitoring efforts or harnessed as a foundation for new monitoring efforts will improve the efficiency of the sector and still enable collection of locally-relevant information. Following a World Bank review of 40 different existing rural water indicator frameworks from national and development partner project systems, a set of 24 existing indicators was identified as a potential set of global core metrics for rural water supply. This knowledge note describes challenges, opportunities, implementation, and next steps for measuring what works in rural water. | en |
dc.identifier | http://documents.worldbank.org/curated/en/493111571380535558/Measuring-What-Works-in-Rural-Water-Toward-a-Set-of-Global-Indicators | |
dc.identifier.doi | 10.1596/32607 | |
dc.identifier.uri | https://hdl.handle.net/10986/32607 | |
dc.language | English | |
dc.publisher | Washington, DC: World Bank | |
dc.relation.ispartofseries | Water Knowledge Note; | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | RURAL WATER SUPPLY | |
dc.subject | ACCESS TO WATER | |
dc.subject | WATER UTILITIES | |
dc.subject | WATER SERVICE | |
dc.title | Measuring What Works in Rural Water | en |
dc.title.subtitle | Toward a Set of Global Indicators | en |
dc.type | Brief | en |
dc.type | Fiche | fr |
dc.type | Resumen | es |
dspace.entity.type | Publication | |
okr.crossref.title | Measuring What Works in Rural Water: Toward a Set of Global Indicators | |
okr.date.disclosure | 2019-10-17 | |
okr.doctype | Publications & Research | |
okr.doctype | Publications & Research::Brief | |
okr.docurl | http://documents.worldbank.org/curated/en/493111571380535558/Measuring-What-Works-in-Rural-Water-Toward-a-Set-of-Global-Indicators | |
okr.guid | 493111571380535558 | |
okr.identifier.doi | 10.1596/32607 | |
okr.identifier.externaldocumentum | 090224b087203711_1_0 | |
okr.identifier.internaldocumentum | 31487736 | |
okr.identifier.report | 142714 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/493111571380535558/pdf/Measuring-What-Works-in-Rural-Water-Toward-a-Set-of-Global-Indicators.pdf | en |
okr.topic | Rural Development::Rural & Small Town Water & Sanitation | |
okr.topic | Water Supply and Sanitation::Rural Water Supply and Sanitation | |
okr.topic | Water Supply and Sanitation::Water Supply and Sanitation Economics | |
okr.topic | Water Supply and Sanitation::Water Utility Services to the Poor | |
okr.unit | Global Solutions Water (SWAGL) |
Files
Original bundle
License bundle
1 - 1 of 1