Publication: The Nature-Based Solutions Opportunity Scan: Leveraging Earth Observation Data to Identify Investment Opportunities in NBS for Climate Resilience in Cities and Coasts across the World
dc.contributor.author | World Bank | |
dc.date.accessioned | 2024-06-17T20:24:33Z | |
dc.date.available | 2024-06-17T20:24:33Z | |
dc.date.issued | 2024-06-17 | |
dc.description.abstract | Access to actionable information that outlines opportunities for nature-based solutions (NBS) investments at early stages of project design is essential for enabling the scale up of these solutions, which can effectively reduce climate risks, while bringing important socioeconomic benefits. This report summarizes how the Nature-Based Solutions Opportunity Scan (NBSOS) supports the World Bank, its clients, and development partners to identify NBS investment opportunities, understand the associated benefits, and integrate these interventions into projects. The NBSOS is a geospatial analysis and participatory process that provides an on-demand service tailored to each specific case in both cities and coastal areas, ensuring World Bank project teams have a clear understanding of available NBS investment opportunities in a given project area. | en |
dc.identifier | http://documents.worldbank.org/curated/en/099061624183519276/P176825168a03e0b61b57316c44886a3007 | |
dc.identifier.doi | 10.1596/41725 | |
dc.identifier.uri | https://hdl.handle.net/10986/41725 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Washington, DC: World Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | CLIMATE RESILIENCE | |
dc.subject | NBSOS | |
dc.subject | GEOSPATIAL ANALYSIS | |
dc.subject | COASTAL AREAS | |
dc.title | The Nature-Based Solutions Opportunity Scan | en |
dc.title.subtitle | Leveraging Earth Observation Data to Identify Investment Opportunities in NBS for Climate Resilience in Cities and Coasts across the World | en |
dc.type | Report | |
dspace.entity.type | Publication | |
okr.crossref.title | The Nature-Based Solutions Opportunity Scan: Leveraging Earth Observation Data to Identify Investment Opportunities in NBS for Climate Resilience in Cities and Coasts across the World | |
okr.date.disclosure | 2024-06-17 | |
okr.date.lastmodified | 2024-06-17T00:00:00Z | en |
okr.doctype | Economic & Sector Work | |
okr.doctype | Economic & Sector Work::Risk and Vulnerability Assessment | |
okr.docurl | http://documents.worldbank.org/curated/en/099061624183519276/P176825168a03e0b61b57316c44886a3007 | |
okr.guid | 099061624183519276 | |
okr.identifier.docmid | P176825-68a03e6d-a2b3-4db6-b573-6c44886a3007 | |
okr.identifier.doi | https://doi.org/10.1596/41725 | |
okr.identifier.externaldocumentum | 34342221 | |
okr.identifier.internaldocumentum | 34342221 | |
okr.identifier.report | 191328 | |
okr.import.id | 4504 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/099061624183519276/pdf/P176825168a03e0b61b57316c44886a3007.pdf | en |
okr.region.geographical | World | |
okr.sector | Other Public Administration | |
okr.theme | Disaster Risk Management,Mitigation,Disaster Risk Reduction,Disaster Response and Recovery,Job Creation,Economic Policy,Green Growth,Rural Development,Economic Growth and Planning,Environment and Natural Resource Management,Private Sector Development,Biodiversity,Coastal Zone Management,Water Resource Management,Climate change,Urban and Rural Development,Jobs,Adaptation,Geospatial Services,Renewable Natural Resources Asset Management | |
okr.topic | Environment::Adaptation to Climate Change | |
okr.topic | Environment::Natural Disasters | |
okr.unit | Disaster Climate Risk Management (GFDRR) |
Files
License bundle
1 - 1 of 1