Publication:
Gender Issues in Participation
dc.contributor.author | World Bank | |
dc.date.accessioned | 2012-08-13T15:41:10Z | |
dc.date.available | 2012-08-13T15:41:10Z | |
dc.date.issued | 1995-06 | |
dc.description.abstract | The full participation of both men and women in policymaking, in economic and sectoral analysis, and in project design and management, may be impeded by cultural and legal constraints which limit women ' s participation and by women ' s relative lack of time and mobility due to their workload and multiple roles. If participatory development is to benefit from women ' s contributions, and meet the particular needs of women, a range of strategic and practical measures must be taken to overcome these barriers. | en |
dc.identifier | http://documents.worldbank.org/curated/en/1995/06/2815116/gender-issues-participation | |
dc.identifier.uri | http://hdl.handle.net/10986/11670 | |
dc.language | English | |
dc.publisher | Washington, DC | |
dc.relation.ispartofseries | Social Development Notes; No. 12 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | WOMEN IN DEVELOPMENT | |
dc.subject | GENDER ANALYSIS | |
dc.subject | GENDER FRAMEWORK | |
dc.subject | WOMEN STATUS | |
dc.subject | GENDER BIAS | |
dc.subject | GENDER POLICY | |
dc.subject | GENDER INEQUALITY | |
dc.subject | COMMUNITY PARTICIPATION | |
dc.subject | STAKEHOLDER ANALYSIS | |
dc.subject | PROJECT DESIGN ACCESS TO INFORMATION | |
dc.subject | AGRICULTURAL EXTENSION | |
dc.subject | AGRICULTURAL EXTENSION SERVICES | |
dc.subject | AGRICULTURE | |
dc.subject | COMMUNITY DEVELOPMENT | |
dc.subject | DEVELOPMENT PROJECTS | |
dc.subject | DISCRIMINATION | |
dc.subject | EDUCATION SECTOR | |
dc.subject | EMPLOYMENT | |
dc.subject | EQUAL ACCESS | |
dc.subject | FARMERS | |
dc.subject | GENDER | |
dc.subject | GENDER DIFFERENCES | |
dc.subject | GIRLS | |
dc.subject | HEALTH CARE | |
dc.subject | HEALTH SERVICES | |
dc.subject | HOUSEHOLDS | |
dc.subject | HYGIENE | |
dc.subject | ILLITERACY | |
dc.subject | INCOMES | |
dc.subject | INTEGRATION | |
dc.subject | LAWS | |
dc.subject | MARKETING | |
dc.subject | NGOS | |
dc.subject | PUBLIC AGENCIES | |
dc.subject | PUBLIC SECTOR | |
dc.subject | SECONDARY SCHOOLS | |
dc.subject | SEX | |
dc.subject | SOCIAL DEVELOPMENT | |
dc.subject | UNEMPLOYMENT | |
dc.subject | WASTE | |
dc.subject | WORKERS | |
dc.title | Gender Issues in Participation | en |
dspace.entity.type | Publication | |
okr.doctype | Publications & Research :: Brief | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/1995/06/2815116/gender-issues-participation | |
okr.globalpractice | Social, Urban, Rural and Resilience | |
okr.globalpractice | Education | |
okr.identifier.externaldocumentum | 000160016_20031209175339 | |
okr.identifier.internaldocumentum | 2815116 | |
okr.identifier.report | 27370 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2003/12/09/000160016_20031209175339/Rendered/PDF/273700sdn120see0also018195.pdf | en |
okr.region.administrative | Middle East and North Africa | |
okr.region.administrative | Africa | |
okr.region.country | Zambia | |
okr.region.country | Cameroon | |
okr.region.country | Togo | |
okr.region.country | Morocco | |
okr.region.country | Nigeria | |
okr.topic | Education :: Primary Education | |
okr.topic | Culture and Development :: Anthropology | |
okr.topic | Health Monitoring and Evaluation | |
okr.topic | Population and Development | |
okr.topic | Agricultural Knowledge and Information Systems | |
okr.unit | Office of the Vice President (ESDVP) | |
okr.volume | 1 of 1 |
Files
License bundle
1 - 1 of 1