Publication:
A Snapshot of the OBA Universe
dc.contributor.author | Johannes, Lars | |
dc.contributor.author | Mimmi, Luisa | |
dc.contributor.author | Mumssen, Yogita | |
dc.date.accessioned | 2012-08-13T13:36:33Z | |
dc.date.available | 2012-08-13T13:36:33Z | |
dc.date.issued | 2010-04 | |
dc.description.abstract | Development practitioners are acutely aware of the need to find more effective ways to improve basic living conditions for the poor, as traditional approaches of delivering public support have not always led to the results intended. Output-Based Aid (OBA) is a results-based instrument that is being used to improve the delivery of basic infrastructure and social services to the poor, often through public-private partnerships. This note provides an overview of the use and performance of OBA based on the World Bank study 'output-based aid: lessons learned and best practices' (Mumssen, Johannes and Kumar 2010). | en |
dc.identifier | http://documents.worldbank.org/curated/en/2010/04/12365881/snapshot-oba-universe | |
dc.identifier.uri | http://hdl.handle.net/10986/10934 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | OBApproaches; Note No. 33 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | BASIC SERVICES | |
dc.subject | CAPITAL SUBSIDIES | |
dc.subject | DEVELOPING COUNTRIES | |
dc.subject | DEVELOPING MARKETS | |
dc.subject | FINANCE CORPORATION | |
dc.subject | INTERNATIONAL COOPERATION | |
dc.subject | INTERNATIONAL FINANCE | |
dc.subject | LIVING CONDITIONS | |
dc.subject | LOCAL GOVERNMENTS | |
dc.subject | MARGINAL COST | |
dc.subject | OUTPUT | |
dc.subject | OUTPUTS | |
dc.subject | PORTFOLIO | |
dc.subject | PRIVATE SECTOR DEVELOPMENT | |
dc.subject | PUBLIC-PRIVATE PARTNERSHIPS | |
dc.subject | RAILWAYS | |
dc.subject | REFORM PROGRAMS | |
dc.subject | ROAD | |
dc.subject | ROAD MAINTENANCE | |
dc.subject | ROAD PROJECTS | |
dc.subject | ROADS | |
dc.subject | SANITATION | |
dc.subject | SOCIAL DEVELOPMENT | |
dc.subject | TAX | |
dc.subject | TECHNICAL ASSISTANCE | |
dc.subject | TRANSPORT | |
dc.subject | TRANSPORT PROJECTS | |
dc.subject | UNIVERSAL ACCESS | |
dc.subject | URBAN DEVELOPMENT | |
dc.title | A Snapshot of the OBA Universe | en |
dc.title.alternative | Pleins feux sur l'aide basee sur les resultats (OBA) Una mirada al universo de la ayuda en funcion de los resultados (OBA) | en |
dspace.entity.type | Publication | |
okr.doctype | Publications & Research :: Brief | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2010/04/12365881/snapshot-oba-universe | |
okr.globalpractice | Poverty | |
okr.globalpractice | Social, Urban, Rural and Resilience | |
okr.globalpractice | Transport and ICT | |
okr.globalpractice | Trade and Competitiveness | |
okr.identifier.externaldocumentum | 000333037_20100603032307 | |
okr.identifier.internaldocumentum | 12365881 | |
okr.identifier.report | 54852 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2010/06/03/000333037_20100603032307/Rendered/PDF/548520BRI0OBA010Box349431B01PUBLIC1.pdf | en |
okr.topic | Urban Development :: Urban Services to the Poor | |
okr.topic | Communities and Human Settlements :: Urban Slums Upgrading | |
okr.topic | Housing and Human Habitats | |
okr.topic | Private Sector Development :: Emerging Markets | |
okr.topic | Transport Economics Policy and Planning | |
okr.topic | Transport | |
okr.unit | Development Effectiveness - IFC (CCSDE) | |
okr.volume | 1 of 1 |
Files
License bundle
1 - 1 of 1