Publication:
Technological Innovation in Public Sector Reform : Chile's Public Procurement e-System
dc.contributor.author | Orrego, Claudio | |
dc.contributor.author | Osorio, Carlos | |
dc.contributor.author | Mardones, Rodrigo | |
dc.date.accessioned | 2012-08-13T14:58:27Z | |
dc.date.available | 2012-08-13T14:58:27Z | |
dc.date.issued | 2001-01 | |
dc.description.abstract | Chile's government has used information technology to achieve a customer-driven public sector that is more transparent, efficient, and accountable. Chile wanted to put the government at the service of the people, and so pursued technological innovations that enable the government to meet citizens' needs simply, quickly, and efficiently. To that end, the government developed an information technology strategic plan for 1998-2000. One area in which the success was particularly distinguished was the comprehensive reform of the public procurement system. In just a short period, reform has generated clear savings, created a better information market, and increased transparency and accountability in government procurement. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2001/01/1000477/technological-innovation-public-sector-reform-chiles-public-procurement-e-system | |
dc.identifier.uri | http://hdl.handle.net/10986/11403 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | PREM Notes; No. 50 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | ACCESS TO INFORMATION | |
dc.subject | ACCOUNTABILITY | |
dc.subject | ADMINISTRATIVE CAPACITIES | |
dc.subject | CENTRAL GOVERNMENT | |
dc.subject | CENTRAL GOVERNMENT SPENDING | |
dc.subject | CITIZENS | |
dc.subject | CORRUPTION | |
dc.subject | DEMOCRATIZATION | |
dc.subject | E-COMMERCE | |
dc.subject | ECONOMIC INFORMATION | |
dc.subject | EMPLOYMENT | |
dc.subject | ENGINEERING | |
dc.subject | EQUAL OPPORTUNITIES | |
dc.subject | HEALTH CARE | |
dc.subject | HOUSING | |
dc.subject | INFORMATION MARKET | |
dc.subject | INFORMATION TECHNOLOGY | |
dc.subject | INTERNET APPLICATIONS | |
dc.subject | INTRANETS | |
dc.subject | LEGISLATIVE FRAMEWORK | |
dc.subject | LEGITIMACY | |
dc.subject | LOBBYING | |
dc.subject | MODERNIZATION | |
dc.subject | NEW TECHNOLOGIES | |
dc.subject | PARTNERSHIP | |
dc.subject | POLITICIANS | |
dc.subject | PRESIDENCY | |
dc.subject | PRIVATE SECTOR | |
dc.subject | PUBLIC AGENCIES | |
dc.subject | PUBLIC AGENCY | |
dc.subject | PUBLIC EXPENDITURE | |
dc.subject | PUBLIC EXPENDITURE MANAGEMENT | |
dc.subject | PUBLIC FUNDS | |
dc.subject | PUBLIC MANAGEMENT | |
dc.subject | PUBLIC OFFICIALS | |
dc.subject | PUBLIC PROCUREMENT | |
dc.subject | PUBLIC PROCUREMENT SYSTEM | |
dc.subject | PUBLIC SECTOR | |
dc.subject | PUBLIC SECTOR MANAGEMENT | |
dc.subject | PUBLIC SECTOR PERFORMANCE | |
dc.subject | PUBLIC SUPPORT | |
dc.subject | PUBLISHING | |
dc.subject | REPRESENTATIVES | |
dc.subject | SOCIAL EQUITY | |
dc.subject | SOCIAL RISKS | |
dc.subject | SOCIAL SECURITY | |
dc.subject | TECHNICAL ASSISTANCE | |
dc.subject | TECHNOLOGICAL DEVELOPMENT | |
dc.subject | TECHNOLOGICAL INNOVATION | |
dc.subject | TRANSPARENCY INFORMATION TECHNOLOGY | |
dc.subject | PROCUREMENT | |
dc.subject | PUBLIC SECTOR | |
dc.subject | ELECTRONIC SYSTEMS | |
dc.subject | MANAGEMENT METHODS | |
dc.subject | COST SAVINGS | |
dc.subject | INTERNET | |
dc.title | Technological Innovation in Public Sector Reform : Chile's Public Procurement e-System | en |
dc.title.alternative | Inovacao tecnologica na reforma do setor publico: o sistema eletronico de aquisicoes publicas do Chile | en |
dspace.entity.type | Publication | |
okr.doctype | Publications & Research :: Brief | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2001/01/1000477/technological-innovation-public-sector-reform-chiles-public-procurement-e-system | |
okr.globalpractice | Macroeconomics and Fiscal Management | |
okr.globalpractice | Education | |
okr.globalpractice | Governance | |
okr.globalpractice | Health, Nutrition, and Population | |
okr.identifier.externaldocumentum | 090224b082f1df06_2_0 | |
okr.identifier.internaldocumentum | 1000477 | |
okr.identifier.report | 21710 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2001/03/09/000094946_01022305364281/Rendered/PDF/multi_page.pdf | en |
okr.region.administrative | Latin America & Caribbean | |
okr.region.country | Chile | |
okr.sector | Telecommunications and Informatics | |
okr.sector | Information and communications | |
okr.topic | General Technology | |
okr.topic | Education :: Education for the Knowledge Economy | |
okr.topic | Health Monitoring and Evaluation | |
okr.topic | Governance :: National Governance | |
okr.topic | Macroeconomics and Economic Growth :: Knowledge Economy | |
okr.topic | Health, Nutrition and Population | |
okr.unit | Development Economics and Chief Economist | |
okr.volume | 1 of 1 |
Files
License bundle
1 - 1 of 1