Publication: Evaluation of the Impact of a Mobile Health System on Adherence to Antenatal and Postnatal Care and Prevention of Mother-to-Child Transmission of HIV Programs in Kenya
dc.contributor.author | Mushamiri, Ivy | |
dc.contributor.author | Luo, Chibulu | |
dc.contributor.author | Iiams-Hauser, Casey | |
dc.contributor.author | Amor, Yanis Ben | |
dc.date.accessioned | 2015-11-24T23:10:52Z | |
dc.date.available | 2015-11-24T23:10:52Z | |
dc.date.issued | 2015-02-07 | |
dc.description.abstract | The Millennium Villages Project (MVP) implemented in Western Kenya a mobile Health tool that uses text messages to coordinate Community Health Worker (CHW) activities around antenatal care (ANC) and Prevention of Mother-to-Child Transmission of HIV (PMTCT), named the ANC/PMTCT Adherence System (APAS). End-user changes in health-seeking behavior in ANC and postnatal care (PNC) were investigated following registration of 800 women into APAS. These investigations employed interviews of pregnant women or new mothers (n = 67) and CHWs (n = 20). Ordinal logistic regressions and exact binomial tests were used in the routine data analyses (n = 650, health registers). All CHWs interviewed agreed that APAS helped them track pregnant woman efficiently, compared to paper-based tracking forms. Women registered in APAS reported that CHWs reminded them of appointments more regularly than before its inception. The APAS also greatly increased the likelihood of women making the 6 recommended post-delivery baby follow-ups. | en |
dc.identifier.citation | BMC Public Health | |
dc.identifier.doi | 10.1596/23141 | |
dc.identifier.uri | https://hdl.handle.net/10986/23141 | |
dc.language.iso | en_US | |
dc.publisher | BioMed Central | |
dc.rights | CC BY-NC-ND 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/igo | |
dc.subject | PMTCT | |
dc.subject | ANC | |
dc.subject | mHealth | |
dc.subject | CHWs | |
dc.subject | HIV | |
dc.subject | HIV transmission | |
dc.subject | health workers | |
dc.subject | prenatal care | |
dc.title | Evaluation of the Impact of a Mobile Health System on Adherence to Antenatal and Postnatal Care and Prevention of Mother-to-Child Transmission of HIV Programs in Kenya | en |
dc.type | Journal Article | en |
dc.type | Article de journal | fr |
dc.type | ArtÃculo de revista | es |
dspace.entity.type | Publication | |
okr.date.disclosure | 2015-11-24 | |
okr.date.doiregistration | 2025-05-06T11:35:25.025148Z | |
okr.doctype | Publications & Research::Journal Article | |
okr.doctype | Publications & Research | |
okr.externalcontent | External Content | |
okr.guid | 414321467998243736 | |
okr.identifier.doi | 10.1186/s12889-015-1358-5 | |
okr.identifier.report | 102449 | |
okr.journal.nbpages | 102 | |
okr.language.supported | en | |
okr.peerreview | Academic Peer Review | |
okr.region.country | Kenya | |
okr.relation.associatedurl | http://www.biomedcentral.com/1471-2458/15/102 | |
okr.topic | Health, Nutrition and Population::Health Systems Development & Reform | |
okr.topic | Health, Nutrition and Population::Early Child and Children's Health | |
okr.unit | Climate Change Adaptation | |
okr.volume | 15 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s12889-015-1358-5.pdf
- Size:
- 909.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: