Publication: Reforming Intergovernmental Fiscal Relations in the Czech Republic
dc.contributor.author | Oliveira, João do Carmo | |
dc.contributor.author | Martinez-Vazquez, Jorge | |
dc.date.accessioned | 2012-08-13T14:40:18Z | |
dc.date.available | 2012-08-13T14:40:18Z | |
dc.date.issued | 2003-10 | |
dc.description.abstract | The Czech Republic has largely overcome the challenges associated with its legacy of socialism, the 1993 breakup of Czechoslovakia, and its transition to a market economy. In addition, the country's evolving approach to intergovernmental fiscal relations has addressed crucial issues, including the prospect of joining the European Union and the need to increase public sector efficiency. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2003/10/5175368/reforming-intergovernmental-fiscal-relations-czech-republic | |
dc.identifier.doi | 10.1596/11291 | |
dc.identifier.uri | https://hdl.handle.net/10986/11291 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | PREM Notes; No. 80 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | ACCOUNTABILITY | |
dc.subject | AUDITS | |
dc.subject | AUTONOMY | |
dc.subject | BANK SUPERVISION | |
dc.subject | BANKRUPTCY | |
dc.subject | BORROWING | |
dc.subject | BUDGET EXECUTION | |
dc.subject | CAPITAL MARKETS | |
dc.subject | CENTRAL GOVERNMENT GUARANTEES | |
dc.subject | COLLATERAL | |
dc.subject | CREDITWORTHINESS | |
dc.subject | DEBT SERVICE | |
dc.subject | ECONOMIC CONDITIONS | |
dc.subject | EQUALIZATION | |
dc.subject | FINANCIAL INCENTIVES | |
dc.subject | FISCAL BALANCE | |
dc.subject | FISCAL DECENTRALIZATION | |
dc.subject | FISCAL REFORMS | |
dc.subject | FISCAL RESPONSIBILITY | |
dc.subject | GOVERNMENT GUARANTEES | |
dc.subject | HARD BUDGET CONSTRAINTS | |
dc.subject | HOUSING | |
dc.subject | INCOME TAXES | |
dc.subject | INTERGOVERNMENTAL FISCAL RELATIONS | |
dc.subject | LAWS | |
dc.subject | LOCAL GOVERNMENT | |
dc.subject | LOCAL GOVERNMENT BORROWING | |
dc.subject | LOCAL GOVERNMENT BUDGETS | |
dc.subject | LOCAL GOVERNMENTS | |
dc.subject | LOCAL SPENDING | |
dc.subject | LOCAL TAXES | |
dc.subject | MORAL HAZARD | |
dc.subject | MUNICIPAL DEBT | |
dc.subject | MUNICIPAL REVENUE | |
dc.subject | MUNICIPALITIES | |
dc.subject | PRIVATIZATION | |
dc.subject | PROPERTY TAXES | |
dc.subject | PUBLIC SECTOR | |
dc.subject | PUBLIC SECTOR EFFICIENCY | |
dc.subject | PUBLIC SERVICE | |
dc.subject | PUBLIC SERVICE DELIVERY | |
dc.subject | PUBLIC SERVICES | |
dc.subject | RATING AGENCIES | |
dc.subject | REVENUE SOURCES | |
dc.subject | SPECIAL DISTRICTS | |
dc.subject | SUBNATIONAL GOVERNMENTS | |
dc.subject | TAX | |
dc.subject | TAX CAPACITY | |
dc.subject | TAX EFFORTS | |
dc.subject | TAX RATES | |
dc.subject | TAX REVENUE | |
dc.subject | TAX SHARING | |
dc.subject | TELECOMMUNICATIONS | |
dc.subject | TRANSPARENCY | |
dc.subject | UNFUNDED MANDATES | |
dc.subject | VALUE ADDED TAXES | |
dc.title | Reforming Intergovernmental Fiscal Relations in the Czech Republic | en |
dspace.entity.type | Publication | |
okr.date.doiregistration | 2025-04-29T10:22:12.544940Z | |
okr.doctype | Publications & Research::Brief | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2003/10/5175368/reforming-intergovernmental-fiscal-relations-czech-republic | |
okr.globalpractice | Social, Urban, Rural and Resilience | |
okr.globalpractice | Governance | |
okr.globalpractice | Finance and Markets | |
okr.globalpractice | Governance | |
okr.guid | 128851468247202786 | |
okr.identifier.externaldocumentum | 000090341_20041014110151 | |
okr.identifier.internaldocumentum | 5175368 | |
okr.identifier.report | 30196 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2004/10/14/000090341_20041014110151/Rendered/PDF/301960premnote80.pdf | en |
okr.region.administrative | Europe and Central Asia | |
okr.region.country | Czech Republic | |
okr.topic | Public Sector Economics | |
okr.topic | Urban Development::Municipal Financial Management | |
okr.topic | Urban Development::Urban Economics | |
okr.topic | Governance::National Governance | |
okr.topic | Banks and Banking Reform | |
okr.topic | Finance and Financial Sector Development | |
okr.topic | Public Sector Development | |
okr.unit | Office of VP & Head of Network (PRMVP) | |
okr.volume | 1 of 1 |
Files
License bundle
1 - 1 of 1