Publication: Missing Information: Why Don’t More Firms Seek Out Business Advice?
dc.contributor.author | Piza, Caio | |
dc.contributor.author | Bruhn, Miriam | |
dc.date.accessioned | 2022-10-17T16:21:08Z | |
dc.date.available | 2022-10-17T16:21:08Z | |
dc.date.issued | 2022-10 | |
dc.description.abstract | Seeking out business advice, for example through classroom training or consulting, can be a profitable investment. Previous research has found that obtaining business advice through classroom training or one-on-one consulting can increase profits and sales, and firms can recover the cost of training in one to three years. Yet, many firms do not take up business training, even when it is heavily subsidized. Anecdotal evidence suggests that one reason for this low take-up is lack of information on business practices and on the benefits of improving these practices. The authors collaborated with the Parana office of the Brazilian Micro and Small Business Support Service (SEBRAE-PR), to test empirically whether providing more information on business practices can lead firms to seek out advice and improve their performance. | en |
dc.identifier | http://documents.worldbank.org/curated/en/099554510122289624/IDU0a9d6cd340ca4f046870904b0c7dc560925fd | |
dc.identifier.doi | 10.1596/38165 | |
dc.identifier.uri | https://hdl.handle.net/10986/38165 | |
dc.language | English | |
dc.language.iso | en | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Finance & PSD Impact;Issue 61 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | BUSINESS ADVICE | |
dc.subject | BUSINESS SKILLS TRAINING | |
dc.subject | TIME MANAGEMENT SKILLS | |
dc.subject | IMPROVING BUSINESS PRACTICES | |
dc.subject | BRAZILIAN MICRO AND SMALL BUSINESS SUPPORT SERVICE (SEBRAE-PR) | |
dc.subject | PRIVATE SECTOR BUSINESS SKILLS | |
dc.title | Missing Information | en |
dc.title.subtitle | Why Don’t More Firms Seek Out Business Advice? | en |
dc.type | Brief | en |
dc.type | Fiche | fr |
dc.type | Resumen | es |
dspace.entity.type | Publication | |
okr.date.disclosure | 2022-10-12 | |
okr.date.doiregistration | 2025-04-29T09:27:06.146719Z | |
okr.date.lastmodified | 2022-10-12T00:00:00Z | en |
okr.doctype | Knowledge Notes::Finance & PSD Impact | |
okr.docurl | http://documents.worldbank.org/curated/en/099554510122289624/IDU0a9d6cd340ca4f046870904b0c7dc560925fd | |
okr.guid | 099554510122289624 | |
okr.identifier.externaldocumentum | IDU-a9d6cd34-ca4f-4687-904b-c7dc560925fd | |
okr.identifier.internaldocumentum | 33916172 | |
okr.identifier.report | 176888 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/099554510122289624/pdf/IDU0a9d6cd340ca4f046870904b0c7dc560925fd.pdf | en |
okr.region.country | Brazil | |
okr.topic | Private Sector Development::Business Development Services | |
okr.topic | Private Sector Development::Curriculum on Business and Development | |
okr.topic | Private Sector Development::Organizational Management | |
okr.topic | Social Protections and Labor::Skills Development and Labor Force Training | |
okr.unit | Development Research Group (DECRG) | |
relation.isAuthorOfPublication | 471c8982-45ac-42cd-87d0-3e505bd1a972 | |
relation.isAuthorOfPublication.latestForDiscovery | 471c8982-45ac-42cd-87d0-3e505bd1a972 |
Files
License bundle
1 - 1 of 1