Publication: Assessing Public Financing for Nutrition in Nepal (2011-2017)
dc.contributor.author | World Bank | |
dc.date.accessioned | 2021-11-29T17:00:32Z | |
dc.date.available | 2021-11-29T17:00:32Z | |
dc.date.issued | 2021-10 | |
dc.description.abstract | Nepal reports better nutrition indicators than the South Asian average, though significant geographic and income-related inequalities remain in relation to nutrition outcomes. During the last decade, the government of Nepal has made proactive efforts to develop nutrition policy as a multisectoral priority. The total nutrition-related public spending in Nepal stood at 0.73 percent of gross domestic product (GDP) in FY 2016-17, up from 0.57 percent of GDP in FY 2011-12. Nutrition-related expenditure is primarily driven by nutrition-sensitive interventions, which may not directly target malnutrition but do contribute to improving general nutritional status in synergy with nutrition-specific policies. On average between FY 2011-12 and FY 2017-18, 80 percent of nutrition-related allocations were spent, and spending of allocations was higher for nutrition-sensitive interventions than for nutrition-specific interventions. The country’s new federal structure and fiscal resource allocation can be an opportunity to improve nutrition-related financing, especially nutrition-specific financing, and reduce nutritional inequalities according to regional needs. | en |
dc.identifier | http://documents.worldbank.org/curated/undefined/626991637561387544/Assessing-Public-Financing-for-Nutrition-in-Nepal-2011-2017 | |
dc.identifier.doi | 10.1596/36623 | |
dc.identifier.uri | https://hdl.handle.net/10986/36623 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Health, Nutrition and Population Knowledge Brief; | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | PUBLIC HEALTH EXPENDITURE | |
dc.subject | NUTRITION | |
dc.subject | NUTRITION POLICY | |
dc.title | Assessing Public Financing for Nutrition in Nepal (2011-2017) | en |
dc.type | Brief | en |
dc.type | Fiche | fr |
dc.type | Resumen | es |
dspace.entity.type | Publication | |
okr.date.disclosure | 2021-11-22 | |
okr.date.doiregistration | 2025-04-29T10:03:36.327738Z | |
okr.date.lastmodified | 2021-11-22T00:00:00Z | en |
okr.doctype | Publications & Research | |
okr.doctype | Publications & Research::Brief | |
okr.docurl | http://documents.worldbank.org/curated/undefined/626991637561387544/Assessing-Public-Financing-for-Nutrition-in-Nepal-2011-2017 | |
okr.guid | 626991637561387544 | |
okr.identifier.externaldocumentum | 090224b088ba2762_1_0 | |
okr.identifier.internaldocumentum | 33633783 | |
okr.identifier.report | 166207 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/626991637561387544/pdf/Assessing-Public-Financing-for-Nutrition-in-Nepal-2011-2017.pdf | en |
okr.region.administrative | South Asia | |
okr.region.country | Nepal | |
okr.topic | Health, Nutrition and Population::Food & Nutrition Policy | |
okr.topic | Health, Nutrition and Population::Health Economics & Finance | |
okr.topic | Health, Nutrition and Population::Nutrition | |
okr.unit | Health Nutri & Population SAR 2 (HSAHP) |
Files
License bundle
1 - 1 of 1