Publication: Sierra Leone Economic Update 2023: Enhancing Value Chains to Boost Food Security
dc.contributor.author | World Bank | |
dc.date.accessioned | 2023-11-08T19:16:02Z | |
dc.date.available | 2023-11-08T19:16:02Z | |
dc.date.issued | 2023-11-08 | |
dc.description.abstract | Sierra Leone’s economy experienced overlapping setbacks during 2022, as external spillovers from the Russian invasion of Ukraine aggravated domestic macroeconomic vulnerabilities. This led to high levels of inflation, a substantially weaker currency, greater imbalances in public finances, and lower foreign exchange reserves. GDP growth slowed in 2022 (from 4.1 percent in 2021 to 3.5 percent) bringing the average GDP growth since the onset of the COVID-19 pandemic to only around half of the pre-pandemic trend. High global energy and fertilizer prices coupled with a weaker currency translated into accelerating inflation which rose from 12percent in 2021 to 27 percent in 2022, and further to over 50 percent by August 2023, threatening the welfare of households and worsening food insecurity and poverty. | en |
dc.identifier | http://documents.worldbank.org/curated/en/099129110242318576/IDU06c24816805aaa04d28098bc015c2cdf495af | |
dc.identifier.doi | 10.1596/40586 | |
dc.identifier.uri | https://openknowledge.worldbank.org/handle/10986/40586 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Washington, DC: World Bank | |
dc.rights | CC BY-NC 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/igo | |
dc.subject | FOOD SECURITY | |
dc.subject | FOOD SYSTEMS | |
dc.subject | STABILITY | |
dc.subject | VALUE CHAINS | |
dc.title | Sierra Leone Economic Update 2023 | en |
dc.title.subtitle | Enhancing Value Chains to Boost Food Security | en |
dc.type | Report | |
dspace.entity.type | Publication | |
okr.crossref.title | Sierra Leone Economic Update 2023: Enhancing Value Chains to Boost Food Security | |
okr.date.disclosure | 2023-11-08 | |
okr.date.doiregistration | 2025-04-25T02:24:25.054119Z | |
okr.date.lastmodified | 2023-10-24T00:00:00Z | en |
okr.doctype | Economic & Sector Work | |
okr.doctype | Economic & Sector Work::Economic Updates and Modeling | |
okr.docurl | http://documents.worldbank.org/curated/en/099129110242318576/IDU06c24816805aaa04d28098bc015c2cdf495af | |
okr.guid | 099129110242318576 | |
okr.identifier.docmid | IDU-6c248168-5aaa-4d28-98bc-15c2cdf495af | |
okr.identifier.doi | http://dx.doi.org/10.1596/40586 | |
okr.identifier.externaldocumentum | 34184944 | |
okr.identifier.internaldocumentum | 34184944 | |
okr.identifier.report | 185461 | |
okr.import.id | 2255 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/099129110242318576/pdf/IDU06c24816805aaa04d28098bc015c2cdf495af.pdf | en |
okr.region.administrative | Africa Western and Central (AFW) | |
okr.region.country | Sierra Leone | |
okr.sector | Central Government (Central Agencies) | |
okr.theme | Public Expenditure Management,Job Creation,Economic Policy,Public Finance Management,Economic Growth and Planning,Private Sector Development,Public Sector Management,Jobs,Macroeconomic & Structural Policy Modelling | |
okr.topic | Health, Nutrition and Population::Food & Nutrition Policy | |
okr.topic | Finance and Financial Sector Development::Access to Finance | |
okr.unit | EFI-AFR2-MTI-MacroFiscal-2 (EAWM2) |
Files
License bundle
1 - 1 of 1