Publication: Mongolia Economic Update, April 2022: Navigating Stronger Headwinds - Fiscal Sustainability of the Mongolian Pension Scheme
dc.contributor.author | World Bank | |
dc.date.accessioned | 2022-05-03T20:47:19Z | |
dc.date.available | 2022-05-03T20:47:19Z | |
dc.date.issued | 2022-04 | |
dc.description.abstract | The report provides recent macroeconomic developments, outlook, and risks that Mongolia faces. The timing of the release of this report is ideal considering that, the Mongolian economy, which was recovering from the COVID-19 on the back of a successful vaccination program and income support, faced new challenges due to tightening of global financing conditions, triggered by a surge in inflation in advanced economies. This development complicates Mongolia’s repayment of its large external debt. Mounting instability and heightened risks call for adjustments in macroeconomic policies. The report also includes a special topic on fiscal sustainability of the Mongolian pension scheme. A series of parametric reforms are recommended to improve the financial sustainability of the current pensions system, which relies heavily on budget subsidy. Produced in collaboration with the SPJ team, this discussion was timely considering a forthcoming pension reform to improve Mongolia’s long-term fiscal sustainability. | en |
dc.identifier | http://documents.worldbank.org/curated/en/099217304262220163/IDU075eaf9ad0a3f4040f0099870c4ddc3edcadb | |
dc.identifier.doi | 10.1596/37373 | |
dc.identifier.uri | https://hdl.handle.net/10986/37373 | |
dc.language | English | |
dc.publisher | Washington, DC | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | MONGOLIA ECONOMIC UPDATE | |
dc.subject | ECONOMIC RECOVERY | |
dc.subject | COVID-19 ECONOMIC IMPACT | |
dc.subject | GROWTH DRIVERS 2022 | |
dc.subject | WEAK LABOR MARKET UPDATE | |
dc.subject | COVID RESTRICTIONS | |
dc.subject | SUPPLY SHORTAGES | |
dc.subject | BORDER DISRUPTIONS | |
dc.subject | 2021 MONETARY POLICY | |
dc.subject | FISCAL POLICY | |
dc.subject | TRADE DISRUPTION | |
dc.subject | ECONOMIC PERFORMANCE AND PROSPECTS | |
dc.subject | MONGOLIAN PENSION SCHEME | |
dc.subject | PENSION INNOVATION | |
dc.title | Mongolia Economic Update, April 2022 | en |
dc.title.subtitle | Navigating Stronger Headwinds - Fiscal Sustainability of the Mongolian Pension Scheme | en |
dc.type | Report | en |
dc.type | Rapport | fr |
dc.type | Informe | es |
dspace.entity.type | Publication | |
okr.crossref.title | Mongolia Economic Update | |
okr.date.disclosure | 2022-04-26 | |
okr.date.doiregistration | 2025-05-07T10:26:46.302199Z | |
okr.date.lastmodified | 2022-04-26T00:00:00Z | en |
okr.doctype | Report | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/099217304262220163/IDU075eaf9ad0a3f4040f0099870c4ddc3edcadb | |
okr.guid | 099314405182213793 | |
okr.guid | 099217304262220163 | |
okr.identifier.externaldocumentum | 33800610 | |
okr.identifier.internaldocumentum | 33800610 | |
okr.identifier.report | 170912 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/099217304262220163/pdf/IDU075eaf9ad0a3f4040f0099870c4ddc3edcadb.pdf | en |
okr.region.country | Mongolia | |
okr.topic | Social Protections and Labor::Labor Markets | |
okr.topic | Social Protections and Labor::Pensions & Retirement Systems | |
okr.topic | International Economics and Trade::Access to Markets | |
okr.topic | Macroeconomics and Economic Growth::Economic Forecasting | |
okr.topic | Macroeconomics and Economic Growth::Fiscal & Monetary Policy | |
okr.unit | EFI-EAP-MTI-MacroFiscal-1 (EEAM1) |
Files
License bundle
1 - 1 of 1