Publication: Philippines: Are Cash Transfer Programs Effective?
dc.contributor.author | World Bank | |
dc.date.accessioned | 2015-09-16T21:22:46Z | |
dc.date.available | 2015-09-16T21:22:46Z | |
dc.date.issued | 2014-07 | |
dc.description.abstract | Countries around the world increasingly rely on conditional cash transfers to boost health and education outcomes for the poorest citizens. In developing and middle income countries in Asia, Africa, and the Middle East, cash transfer programs are proving effective in a range of areas, including as an incentive to get more girls in school. In the Philippines, the World Bank teamed up with the Government of the Philippines in 2007 to develop the Pantawid Pamilyang Pilipino Program, a conditional cash transfer program for the poor. An impact evaluation was built into the program to measure the effect. Based on the evidence, the Government of the Philippines has increased the cash transfer amount for older students and expanded the program to include children ages 15 to18, who were not previously covered. As policy makers and development experts continue to search for innovative ways to help the world s poor, the findings from this evaluation will provide much-needed evidence for designing increasingly effective programs. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2014/07/20257050/philippines-cash-transfer-programs-effective | |
dc.identifier.doi | 10.1596/22637 | |
dc.identifier.uri | https://hdl.handle.net/10986/22637 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Washington, DC | |
dc.relation.ispartofseries | From evidence to policy; | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | AGED | |
dc.subject | ALCOHOL | |
dc.subject | BABIES | |
dc.subject | BIRTHS | |
dc.subject | BLINDNESS | |
dc.subject | DAY CARE | |
dc.subject | ENROLLMENT | |
dc.subject | ENROLLMENT RATE | |
dc.subject | FAMILIES | |
dc.subject | FAMILY RELATIONS | |
dc.subject | GIRLS | |
dc.subject | GIRLS IN SCHOOL | |
dc.subject | HEALTH FACILITIES | |
dc.subject | HEALTH FACILITY | |
dc.subject | LEARNING | |
dc.subject | MATERNAL MORTALITY | |
dc.subject | MORTALITY | |
dc.subject | NUTRITION | |
dc.subject | OLDER CHILDREN | |
dc.subject | OLDER STUDENTS | |
dc.subject | PARENTING | |
dc.subject | PREGNANT WOMEN | |
dc.subject | PRENATAL CARE | |
dc.subject | PRIMARY SCHOOL | |
dc.subject | PRIMARY SCHOOL AGE | |
dc.subject | PRIMARY SCHOOL AGE CHILDREN | |
dc.subject | PRIMARY SCHOOL ENROLLMENT | |
dc.subject | REPRODUCTIVE HEALTH | |
dc.subject | SCHOOL AGE CHILDREN | |
dc.subject | SCHOOL ATTENDANCE | |
dc.subject | SCHOOL-AGE CHILDREN | |
dc.subject | SCHOOLING | |
dc.subject | SCHOOLS | |
dc.subject | SOCIAL PROTECTION | |
dc.subject | UNIVERSAL PRIMARY EDUCATION | |
dc.subject | VERY YOUNG CHILDREN | |
dc.subject | VITAMIN A DEFICIENCY | |
dc.subject | YOUNG CHILDREN | |
dc.title | Philippines | en |
dc.title.subtitle | Are Cash Transfer Programs Effective? | en |
dc.type | Brief | en |
dc.type | Fiche | fr |
dc.type | Resumen | es |
dspace.entity.type | Publication | |
okr.date.disclosure | 2014-10-01 | |
okr.date.doiregistration | 2025-04-29T09:33:21.687569Z | |
okr.doctype | Publications & Research | |
okr.doctype | Publications & Research::Brief | |
okr.docurl | http://documents.worldbank.org/curated/en/2014/07/20257050/philippines-cash-transfer-programs-effective | |
okr.globalpractice | Health, Nutrition, and Population | |
okr.globalpractice | Education | |
okr.guid | 472851468297335825 | |
okr.identifier.externaldocumentum | 000442464_20141001153312 | |
okr.identifier.internaldocumentum | 20257050 | |
okr.identifier.report | 91131 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2015/09/09/090224b0828d0b6f/1_0/Rendered/PDF/Philippines00000programs0effective0.pdf | en |
okr.region.administrative | East Asia and Pacific | |
okr.region.country | Philippines | |
okr.topic | Urban Development::Street Children | |
okr.topic | Education::Primary Education | |
okr.topic | Governance::Youth and Governance | |
okr.topic | Health, Nutrition and Population::Adolescent Health | |
okr.topic | Health, Nutrition and Population::Health Monitoring & Evaluation | |
okr.topic | Poverty Reduction::Conditional Cash Transfers | |
okr.unit | ECRGP - GP External Comms. (ECRGP) | |
relation.isSeriesOfPublication | 5aedba5e-13ff-4089-9a64-ed60acefbc8b | |
relation.isSeriesOfPublication.latestForDiscovery | 5aedba5e-13ff-4089-9a64-ed60acefbc8b |
Files
License bundle
1 - 1 of 1