Publication: Trade Facilitation and Gender Dimensions in South Africa: Survey Findings and Recommendations
dc.contributor.author | World Bank | |
dc.date.accessioned | 2022-03-24T16:03:13Z | |
dc.date.available | 2022-03-24T16:03:13Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Access to international markets plays a critical role in an economy’s growth and development. Trade facilitation, the simplification, modernization, and harmonization of export and import processes has therefore emerged as an important issue for countries, as is reflected in the World Trade Organization Trade Facilitation Agreement (WTO TFA), which came into effect on February 22, 2017. Increasingly, it is recognized that women traders face particular challenges when undertaking cross-border trade, such as lack of information and knowledge of cross-border regulations and procedures, lack of physical security at border crossings, exposure to harassment and gender-based violence at borders, and corruption. This report presents the results of a survey on trade facilitation challenges faced by traders and customs agents in South Africa. The survey also explored trade facilitation challenges related to Coronavirus (COVID-19). | en |
dc.identifier | http://documents.worldbank.org/curated/en/099835003212222970/P1744550fa93e901e0944f0cdc27b1a7c79 | |
dc.identifier.doi | 10.1596/37210 | |
dc.identifier.uri | https://hdl.handle.net/10986/37210 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | WORKING WOMEN SOUTH AFRICA | |
dc.subject | CROSS-BORDER TRADE | |
dc.subject | CUSTOMS AGENTS | |
dc.subject | WTO TFA | |
dc.subject | TRADE FACILITATION | |
dc.subject | WORKPLACE EQUALITY | |
dc.subject | MARKET ACCESS | |
dc.subject | COVID-19 RECOVERY | |
dc.subject | BORDER SAFETY | |
dc.subject | TRADE INFORMATION PORTAL | |
dc.subject | CORONAVIRUS RECOVERY | |
dc.title | Trade Facilitation and Gender Dimensions in South Africa | en |
dc.title.subtitle | Survey Findings and Recommendations | en |
dc.type | Report | en |
dc.type | Rapport | fr |
dc.type | Informe | es |
dspace.entity.type | Publication | |
okr.crossref.title | Trade Facilitation and Gender Dimensions in South Africa | |
okr.date.disclosure | 2022-03-22 | |
okr.date.doiregistration | 2025-05-07T12:07:25.579118Z | |
okr.date.lastmodified | 2022-03-22T00:00:00Z | en |
okr.doctype | Report | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/099835003212222970/P1744550fa93e901e0944f0cdc27b1a7c79 | |
okr.guid | 099835003212222970 | |
okr.identifier.externaldocumentum | 33763269 | |
okr.identifier.internaldocumentum | 33763269 | |
okr.identifier.report | 169692 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/099835003212222970/pdf/P1744550fa93e901e0944f0cdc27b1a7c79.pdf | en |
okr.region.administrative | Africa | |
okr.region.administrative | Africa Eastern and Southern (AFE) | |
okr.region.country | South Africa | |
okr.topic | Gender::Gender and Economics | |
okr.topic | International Economics and Trade::Trade Facilitation | |
okr.topic | International Economics and Trade::Trade and Regional Integration | |
okr.topic | International Economics and Trade::World Trade Organization | |
okr.topic | Macroeconomics and Economic Growth::Economics and Gender | |
okr.unit | EFI-AFR1-FCI-Finance-2 (EAEF2) |
Files
License bundle
1 - 1 of 1