Publication: Cabo Verde Economic Update, March 2024: Blue Economy: The Latent Potential of Fisheries and Aquaculture in Cabo Verde
dc.contributor.author | World Bank | |
dc.date.accessioned | 2024-06-11T18:24:50Z | |
dc.date.available | 2024-06-11T18:24:50Z | |
dc.date.issued | 2024-06-11 | |
dc.description.abstract | Cabo Verde’s economy has recovered well from the significant challenges of the COVID-19 pandemic. However, the pandemic highlighted the country’s inherent vulnerabilities, which include the economy’s heavy reliance on tourism, lack of shock buffers, and the risks posed by underperforming SOEs. Climate change impacts are adding to these vulnerabilities. Against this backdrop, this Economic Update reviews the state of the economy in 2023, and projects forward to 2024 to assess the short-term outlook, making policy recommendations for macroeconomic strengthening. It also looks in depth at the potential embodied in the blue economy – the ocean, fisheries and aquaculture – for diversifying Cabo Verde’s economy and increasing its resilience, offering policy options for making the most of this potential. | en |
dc.identifier | http://documents.worldbank.org/curated/en/099060624085036575/P5004821bf54600a41b38315f0d172005a1 | |
dc.identifier.doi | 10.1596/41693 | |
dc.identifier.uri | https://hdl.handle.net/10986/41693 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Washington, DC: World Bank | |
dc.rights | CC BY-NC 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/igo | |
dc.subject | BLUE ECONOMY | |
dc.subject | CLIMATE CHANGE | |
dc.subject | AQUACULTURE | |
dc.subject | FISHERIES | |
dc.subject | SDG 13 | |
dc.subject | SDG 14 | |
dc.title | Cabo Verde Economic Update, March 2024 | en |
dc.title.subtitle | Blue Economy: The Latent Potential of Fisheries and Aquaculture in Cabo Verde | en |
dc.type | Report | |
dspace.entity.type | Publication | |
okr.crossref.title | Cabo Verde Economic Update, March 2024: Blue Economy: The Latent Potential of Fisheries and Aquaculture in Cabo Verde | |
okr.date.disclosure | 2024-06-11 | |
okr.date.lastmodified | 2024-06-06T00:00:00Z | en |
okr.doctype | Economic & Sector Work | |
okr.doctype | Economic & Sector Work::Economic Updates and Modeling | |
okr.docurl | http://documents.worldbank.org/curated/en/099060624085036575/P5004821bf54600a41b38315f0d172005a1 | |
okr.guid | 099060624085036575 | |
okr.identifier.docmid | P500482-bf54602d-b397-48a4-b383-5f0d172005a1 | |
okr.identifier.doi | https://doi.org/10.1596/41693 | |
okr.identifier.externaldocumentum | 34336207 | |
okr.identifier.internaldocumentum | 34336207 | |
okr.identifier.report | 190957 | |
okr.import.id | 4439 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/099060624085036575/pdf/P5004821bf54600a41b38315f0d172005a1.pdf | en |
okr.region.administrative | Africa Western and Central (AFW) | |
okr.region.country | Cape Verde | |
okr.topic | Agriculture::Fisheries & Aquaculture | |
okr.topic | Environment::Adaptation to Climate Change | |
okr.unit | EFI-AFR2-MTI-MacroFiscal-1 (EAWM1) |
Files
License bundle
1 - 1 of 1