Publication: Tanzania Economic Update, April 2017: Money Within Reach - Extending Financial Inclusion in Tanzania
dc.contributor.author | World Bank Group | |
dc.date.accessioned | 2017-04-18T21:52:53Z | |
dc.date.available | 2017-04-18T21:52:53Z | |
dc.date.issued | 2017-04 | |
dc.description.abstract | In 2016, the global economic environment remained subdued, with growth performance in Sub-Saharan Africa the weakest in over 20 years. Economic conditions across most advanced economies remained challenging, while emerging and developing economies as a whole are set to maintain their growth momentum. However, there is a lot of variation between developing countries. Growth in Sub-Saharan Africa slowed down significantly, dropping from an average real GDP growth rate of 4.5 percent in the 2010-15 period to an estimated 1.5 percent in 2016, the lowest rate in more than two decades. The decline in the region's average growth rate is the result of a number of factors, most notably the ongoing adjustments to sluggish commodity prices, the slowdown in export demand, and the tightening of global financial conditions. In the context of these developments, the ninth edition of the Tanzania Economic Update describes the current state of the economy, with the special topic focusing on financial inclusion. The report aims to stimulate policy analysis and debate around the key economic and development challenges that Tanzania faces as it strives to fulfill its aspirations of becoming a middle-income country. In addition to describing key aspects of macroeconomic performance and fiscal management, the report presents a timely analysis of the impact of financial sector deepening on economic activity and on the livelihoods of Tanzanians. | en |
dc.identifier | http://documents.worldbank.org/curated/en/340591491579331322/Tanzania-economic-update-money-within-reach-extending-financial-inclusion-in-Tanzania | |
dc.identifier.doi | 10.1596/26393 | |
dc.identifier.uri | https://hdl.handle.net/10986/26393 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | World Bank, Washington, DC | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | ECONOMIC GROWTH | |
dc.subject | ECONOMIC OUTLOOK | |
dc.subject | FINANCIAL INCLUSION | |
dc.subject | MOBILE MONEY | |
dc.subject | RISKS | |
dc.subject | MICROFINANCE | |
dc.title | Tanzania Economic Update, April 2017 | en |
dc.title.subtitle | Money Within Reach - Extending Financial Inclusion in Tanzania | en |
dc.type | Report | en |
dc.type | Rapport | fr |
dc.type | Informe | es |
dspace.entity.type | Publication | |
okr.crossref.title | Tanzania Economic Update, April 2017: Money Within Reach - Extending Financial Inclusion in Tanzania | |
okr.date.disclosure | 2017-04-10 | |
okr.doctype | Economic & Sector Work | |
okr.doctype | Economic & Sector Work::Economic Updates and Modeling | |
okr.docurl | http://documents.worldbank.org/curated/en/340591491579331322/Tanzania-economic-update-money-within-reach-extending-financial-inclusion-in-Tanzania | |
okr.guid | 340591491579331322 | |
okr.identifier.doi | 10.1596/26393 | |
okr.identifier.externaldocumentum | 090224b084a9a0f3_1_0 | |
okr.identifier.internaldocumentum | 27339963 | |
okr.identifier.report | 114125 | |
okr.imported | true | |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/340591491579331322/pdf/114125-NWP-P156957-PUBLIC-add-series-9th-TEU-April-7-2017-reduced.pdf | en |
okr.region.administrative | Africa | |
okr.region.country | Tanzania | |
okr.sector | Public Administration | |
okr.theme | Economic management :: Public expenditure, financial management and procurement | |
okr.topic | Finance and Financial Sector Development::Access to Finance | |
okr.topic | Finance and Financial Sector Development::Financial Intermediation | |
okr.topic | Finance and Financial Sector Development::Microfinance | |
okr.topic | Macroeconomics and Economic Growth::Economic Growth | |
okr.topic | Macroeconomics and Economic Growth::Economic Policy, Institutions and Governance | |
okr.topic | Macroeconomics and Economic Growth::Macroeconomic Management | |
okr.unit | GMF - East Africa (GMF07) |
Files
Original bundle
License bundle
1 - 1 of 1