Publication: Tunisia Economic Monitor, Summer 2020: The COVID-19 Global Pandemic Shock
dc.contributor.author | World Bank | |
dc.date.accessioned | 2021-01-06T22:11:02Z | |
dc.date.available | 2021-01-06T22:11:02Z | |
dc.date.issued | 2020-06 | |
dc.description.abstract | The Tunisia Economic Monitor provides an update on key economic developments and policies. It examines these economic developments and policies in a longer-term and global context and assesses their implications for the outlook for the country. There are two special focus sections in this edition of the Tunisia Economic Monitor. The first discusses the macroeconomic impact of the COVID-19 (coronavirus) pandemic on the Tunisian economy and the second presents findings from a diagnostic of Tunisia’s infrastructure sectors (transport, electricity, water and sanitation, and information and communication technology) carried out by the World Bank in collaboration with the Government of Tunisia. | en |
dc.identifier | http://documents.worldbank.org/curated/en/451921608562978592/Tunisia-Economic-Monitor-The-COVID-19-Global-Pandemic-Shock-Summer-2020 | |
dc.identifier.uri | https://hdl.handle.net/10986/34974 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | ECONOMIC GROWTH | |
dc.subject | CORONAVIRUS | |
dc.subject | COVID-19 | |
dc.subject | PANDEMIC IMPACT | |
dc.subject | INFRASTRUCTURE | |
dc.subject | TOURISM | |
dc.subject | EXTERNAL SECTOR | |
dc.subject | EMPLOYMENT | |
dc.subject | PUBLIC FINANCE | |
dc.subject | MONETARY POLICY | |
dc.subject | FISCAL TRENDS | |
dc.subject | REMITTANCES | |
dc.subject | BANKING SECTOR | |
dc.title | Tunisia Economic Monitor, Summer 2020 | en |
dc.title.subtitle | The COVID-19 Global Pandemic Shock | en |
dc.type | Report | en |
dc.type | Rapport | fr |
dc.type | Informe | es |
dspace.entity.type | Publication | |
okr.date.disclosure | 2020-12-21 | |
okr.doctype | Economic & Sector Work | |
okr.doctype | Economic & Sector Work::Economic Updates and Modeling | |
okr.docurl | http://documents.worldbank.org/curated/en/451921608562978592/Tunisia-Economic-Monitor-The-COVID-19-Global-Pandemic-Shock-Summer-2020 | |
okr.guid | 451921608562978592 | |
okr.identifier.externaldocumentum | 090224b088111ee5_2_0 | |
okr.identifier.internaldocumentum | 32692560 | |
okr.identifier.report | 155274 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/451921608562978592/pdf/Tunisia-Economic-Monitor-The-COVID-19-Global-Pandemic-Shock-Summer-2020.pdf | en |
okr.region.administrative | Middle East and North Africa | |
okr.region.country | Tunisia | |
okr.topic | Health, Nutrition and Population::Disease Control & Prevention | |
okr.topic | Macroeconomics and Economic Growth::Business Cycles and Stabilization Policies | |
okr.topic | Macroeconomics and Economic Growth::Economic Growth | |
okr.topic | Macroeconomics and Economic Growth::Fiscal & Monetary Policy | |
okr.topic | Poverty Reduction::Employment and Shared Growth | |
okr.topic | Poverty Reduction::Inequality | |
okr.topic | Poverty Reduction::Migration and Development | |
okr.unit | EFI-MNA-MTI-MacroFiscal-1 (EMNM1) |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Tunisia-Economic-Monitor-The-COVID-19-Global-Pandemic-Shock-Summer-2020.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Tunisia-Economic-Monitor-The-COVID-19-Global-Pandemic-Shock-Summer-2020.txt
- Size:
- 286.33 KB
- Format:
- Plain Text