Publication: Enhancing Resilience of Low Income Workers in Brazil: Financial Instruments and Innovations
dc.contributor.author | World Bank | |
dc.date.accessioned | 2021-11-03T15:30:38Z | |
dc.date.available | 2021-11-03T15:30:38Z | |
dc.date.issued | 2021-04 | |
dc.description.abstract | While the Brazilian social protection system provides instruments to reduce the risk of destitution from old age and disability with broad coverage, protection against labor income shocks in Brazil remains segmented and largely depends on labor status and household composition. In 2019, nearly one-third of households in Brazil lived below the Cadastro Único poverty line but many of them were above the eligibility threshold of Bolsa FamÃlia (BF). This note seeks to inform the design of a financial product and complementary actions that the government of Brazil could adopt to strengthen resilience of families in BF and Cadastro Único, particularly those working in the informal economy. | en |
dc.identifier | http://documents.worldbank.org/curated/undefined/809271635494375909/Enhancing-Resilience-of-Low-Income-Workers-in-Brazil-Financial-Instruments-and-Innovations | |
dc.identifier.doi | 10.1596/36463 | |
dc.identifier.uri | https://hdl.handle.net/10986/36463 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | SOCIAL ASSISTANCE | |
dc.subject | VULNERABILITY | |
dc.subject | LOW-INCOME HOUSEHOLD | |
dc.subject | ACCESS TO FINANCE | |
dc.subject | FINANCIAL INCLUSION | |
dc.title | Enhancing Resilience of Low Income Workers in Brazil | en |
dc.title.subtitle | Financial Instruments and Innovations | en |
dc.type | Report | en |
dc.type | Rapport | fr |
dc.type | Informe | es |
dspace.entity.type | Publication | |
okr.crossref.title | Enhancing Resilience of Low Income Workers in Brazil | |
okr.date.disclosure | 2021-10-29 | |
okr.date.doiregistration | 2025-05-07T11:35:22.839667Z | |
okr.date.lastmodified | 2021-10-28T00:00:00Z | en |
okr.doctype | Economic & Sector Work | |
okr.doctype | Economic & Sector Work::Other Social Protection Study | |
okr.docurl | http://documents.worldbank.org/curated/undefined/809271635494375909/Enhancing-Resilience-of-Low-Income-Workers-in-Brazil-Financial-Instruments-and-Innovations | |
okr.guid | 789661635495013143 | |
okr.guid | 809271635494375909 | |
okr.identifier.externaldocumentum | 090224b088aecef8_1_0 | |
okr.identifier.internaldocumentum | 33555186 | |
okr.identifier.report | 165722 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/809271635494375909/pdf/Enhancing-Resilience-of-Low-Income-Workers-in-Brazil-Financial-Instruments-and-Innovations.pdf | en |
okr.region.administrative | Latin America & Caribbean | |
okr.region.country | Brazil | |
okr.topic | Finance and Financial Sector Development::Access to Finance | |
okr.topic | Finance and Financial Sector Development::Financial Sector and Social Assistance | |
okr.topic | Poverty Reduction::Access of Poor to Social Services | |
okr.topic | Social Protections and Labor::Social Protections & Assistance | |
okr.unit | Social Protection and Jobs Global Practice |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Enhancing-Resilience-of-Low-Income-Workers-in-Brazil-Financial-Instruments-and-Innovations.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Enhancing-Resilience-of-Low-Income-Workers-in-Brazil-Financial-Instruments-and-Innovations.txt
- Size:
- 251.05 KB
- Format:
- Plain Text
License bundle
1 - 1 of 1