Publication: The Tanzania Social Action Fund (TASAF) : Owning the Process of Measuring Impact and Achieving Results
dc.contributor.author | Lenneiye, N.M. | |
dc.date.accessioned | 2012-08-13T09:03:51Z | |
dc.date.available | 2012-08-13T09:03:51Z | |
dc.date.issued | 2006-07 | |
dc.description.abstract | The Tanzania Social Action Fund (TASAF) is now in its second phase, covering the period 2005-2009. It is focused on giving more voice to citizens at both community and lowest local government levels - village councils. While retaining direct community financing as a key empowering mechanism, it is being implemented through Local Government Authorities. Target beneficiaries are: i) communities with inadequate access to social services; ii) households with able-bodied adults suffering from food insecurity; and iii) individuals living in poor households affected by acute shocks (like HIV/AIDS). These three beneficiary groups will access resources from a National Village Fund using procedures that build on the lessons learned regarding accountability, incomes poverty, and improving impact links. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2006/07/7026630/tanzania-social-action-fund-tasaf-owning-process-measuring-impact-achieving-results | |
dc.identifier.doi | 10.1596/9600 | |
dc.identifier.uri | https://hdl.handle.net/10986/9600 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Africa Region Findings & Good Practice Infobriefs; No. 264 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | AGRICULTURAL PRODUCTION | |
dc.subject | BABY | |
dc.subject | BENEFICIARY GROUPS | |
dc.subject | CITIZEN | |
dc.subject | CITIZEN PARTICIPATION | |
dc.subject | CITIZENS | |
dc.subject | CLINICS | |
dc.subject | COMMUNITIES | |
dc.subject | COMMUNITY DEVELOPMENT | |
dc.subject | COMMUNITY FINANCING | |
dc.subject | COMMUNITY FORESTRY | |
dc.subject | COMMUNITY MANAGEMENT | |
dc.subject | CONSULTATION | |
dc.subject | DISTRICTS | |
dc.subject | DRUGS | |
dc.subject | EDUCATION | |
dc.subject | ELDERLY | |
dc.subject | FOOD INSECURITY | |
dc.subject | FOOD STORAGE | |
dc.subject | GOVERNMENT CAPACITY | |
dc.subject | GOVERNMENT DEPARTMENTS | |
dc.subject | HEALTH | |
dc.subject | HEALTH CARE | |
dc.subject | HEALTH CENTRE | |
dc.subject | HEALTH FACILITIES | |
dc.subject | HOUSING | |
dc.subject | HUMAN DEVELOPMENT | |
dc.subject | LESSONS LEARNED | |
dc.subject | LOCAL GOVERNMENTS | |
dc.subject | MILLENNIUM DEVELOPMENT GOALS | |
dc.subject | MINISTRY OF EDUCATION | |
dc.subject | NATIONAL STRATEGY | |
dc.subject | NATURAL RESOURCES | |
dc.subject | NEEDS ASSESSMENT | |
dc.subject | NEWSLETTER | |
dc.subject | NUMBER OF HOUSEHOLDS | |
dc.subject | NUMBER OF PEOPLE | |
dc.subject | ORPHANS | |
dc.subject | POOR HOUSEHOLDS | |
dc.subject | RURAL DEVELOPMENT | |
dc.subject | SAFETY | |
dc.subject | SAFETY NETS | |
dc.subject | SANITATION | |
dc.subject | SCHOOL ATTENDANCE | |
dc.subject | SCHOOL ENROLMENT | |
dc.subject | SEXUAL ABUSE | |
dc.subject | SOCIAL ACTION | |
dc.subject | SOCIAL FUNDS | |
dc.subject | SOCIAL PROTECTION | |
dc.subject | SOCIAL SERVICE | |
dc.subject | SOCIAL SERVICES | |
dc.subject | SOCIAL SUPPORT | |
dc.subject | TECHNICAL RESOURCES | |
dc.subject | VILLAGE COUNCILS | |
dc.subject | VULNERABILITY | |
dc.subject | YOUTH | |
dc.title | The Tanzania Social Action Fund (TASAF) : Owning the Process of Measuring Impact and Achieving Results | en |
dc.title.alternative | Le fonds tanzanien d'action sociale (FTAS) : s'approprier l'evaluation de l'impact et la realisation des resultants | en |
dspace.entity.type | Publication | |
okr.date.disclosure | 2006-08-31 | |
okr.date.doiregistration | 2025-04-29T10:30:18.045288Z | |
okr.doctype | Publications & Research::Brief | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2006/07/7026630/tanzania-social-action-fund-tasaf-owning-process-measuring-impact-achieving-results | |
okr.globalpractice | Social, Urban, Rural and Resilience | |
okr.globalpractice | Governance | |
okr.globalpractice | Health, Nutrition, and Population | |
okr.guid | 165951468134088546 | |
okr.guid | 194761468312610976 | |
okr.identifier.externaldocumentum | 000310607_20060831100857 | |
okr.identifier.internaldocumentum | 7026630 | |
okr.identifier.report | 37072 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2006/08/31/000310607_20060831100857/Rendered/PDF/370720TZ00Soci1und0find26401PUBLIC1.pdf | en |
okr.region.administrative | Africa | |
okr.region.country | Tanzania | |
okr.topic | Social Development::Social Cohesion | |
okr.topic | Social Development::Community Development and Empowerment | |
okr.topic | Health, Nutrition and Population::Population Policies | |
okr.topic | Health Monitoring and Evaluation | |
okr.topic | Housing and Human Habitats | |
okr.topic | Communities and Human Settlements | |
okr.unit | Office of the Regional Vice Pres (AFRVP) | |
okr.volume | 1 of 1 |
Files
License bundle
1 - 1 of 1