Publication: Capturing the Multi-Dimensionality of Energy Access
dc.contributor.author | Bhatia, Mikul | |
dc.contributor.author | Angelou, Nicolina | |
dc.date.accessioned | 2014-06-17T15:55:37Z | |
dc.date.available | 2014-06-17T15:55:37Z | |
dc.date.issued | 2014-06-13 | |
dc.description.abstract | There are two initial challenges in defining and measuring energy access: the absence of a universal definition of energy access and the difficulty of measuring any definition in an accurate manner. The multi-tier approach to measuring energy access proposed in the Sustainable Energy for All (SE4ALL) Global Tracking Framework of 2013 introduces a five-tier measurement methodology based on various energy attributes, such as quantity, quality, affordability, and duration of supply. The approach makes it possible to compute a weighted index of access to energy for a given geographical area. Separate notes focus on multi-tier measurement of energy access for households, productive enterprises, and community institutions. The type of data required for a multi-tiered assessment of energy access in a given area can be obtained through surveys of actual energy availability and use among a scientific sample of all users in a given category (households, enterprises, community institutions). Survey questionnaires elicit information about each energy attribute, and the results are fed into the multi-tier matrices. Data may also be collected from energy suppliers to indicate the tiers of access that specific projects may deliver to a targeted population. Capturing the multi-dimensionality of energy access is important, because rapid expansion of access to energy requires both accurate assessment and tracking of progress. Under the new multi-tier framework, data from energy surveys are compiled and analyzed to produce an energy access diagnostic for a given area. The diagnostic includes an in-depth disaggregated data analysis and an aggregate analysis comprising a series of indices of energy access. Defining and measuring energy access by considering attributes of energy supply yields a better understanding of how various interventions improve access. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2014/06/19670596/capturing-multi-dimensionality-energy-access | |
dc.identifier.doi | 10.1596/18677 | |
dc.identifier.uri | https://hdl.handle.net/10986/18677 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Live Wire, 2014/16 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | ACCESS TO ELECTRICITY | |
dc.subject | ACCESS TO ENERGY | |
dc.subject | ACCESS TO MODERN ENERGY | |
dc.subject | AFFORDABLE ENERGY | |
dc.subject | AGRICULTURAL RESIDUES | |
dc.subject | AIR | |
dc.subject | APPROACH | |
dc.subject | AVAILABILITY | |
dc.subject | BASIC LIGHTING | |
dc.subject | BATTERIES | |
dc.subject | BIOGAS | |
dc.subject | BOTTOM LINE | |
dc.subject | BRIQUETTES | |
dc.subject | CHARCOAL | |
dc.subject | CLIMATE | |
dc.subject | CLIMATE CHANGE | |
dc.subject | COAL | |
dc.subject | COOKING | |
dc.subject | ELECTRICITY | |
dc.subject | ELECTRICITY CAPACITY | |
dc.subject | ENERGY ACCESS | |
dc.subject | ENERGY CONSUMPTION | |
dc.subject | ENERGY ECONOMICS | |
dc.subject | ENERGY EFFICIENCY | |
dc.subject | ENERGY OUTLOOK | |
dc.subject | ENERGY POLICY | |
dc.subject | ENERGY SECTOR | |
dc.subject | ENERGY SERVICES | |
dc.subject | ENERGY SOURCES | |
dc.subject | ENERGY SUPPLIERS | |
dc.subject | ENERGY SUPPLY | |
dc.subject | ENERGY SYSTEM | |
dc.subject | ENERGY USE | |
dc.subject | ETHANOL | |
dc.subject | FUEL | |
dc.subject | FUEL SWITCHING | |
dc.subject | FUELS | |
dc.subject | GAS | |
dc.subject | GAS DISTRIBUTION | |
dc.subject | GASEOUS FUELS | |
dc.subject | GENERATION | |
dc.subject | GRID | |
dc.subject | GRID CONNECTIONS | |
dc.subject | GRID ELECTRIFICATION | |
dc.subject | GRID SYSTEMS | |
dc.subject | HOUSEHOLD ENERGY | |
dc.subject | KEROSENE | |
dc.subject | LIGHTING | |
dc.subject | LIGNITE | |
dc.subject | LIQUID FUELS | |
dc.subject | NATURAL GAS | |
dc.subject | PEAK CAPACITY | |
dc.subject | PELLETS | |
dc.subject | POLLUTION | |
dc.subject | POWER | |
dc.subject | POWER PLANTS | |
dc.subject | PROPANE | |
dc.subject | QUALITY OF ENERGY | |
dc.subject | REFRIGERATION | |
dc.subject | SAFETY | |
dc.subject | SOLAR HOME SYSTEM | |
dc.subject | SOLAR HOME SYSTEMS | |
dc.subject | SOLAR LANTERNS | |
dc.subject | SOLID FUELS | |
dc.subject | SPACE HEATING | |
dc.subject | SUSTAINABLE ENERGY | |
dc.subject | TARIFF STRUCTURE | |
dc.subject | TRADITIONAL BIOMASS | |
dc.subject | UTILITIES | |
dc.subject | VENTILATION | |
dc.subject | VOLTAGE | |
dc.subject | WIDENING | |
dc.subject | WORLD ENERGY | |
dc.subject | WORLD ENERGY OUTLOOK | |
dc.title | Capturing the Multi-Dimensionality of Energy Access | en |
dc.type | Brief | en |
dc.type | Fiche | fr |
dc.type | Resumen | es |
dspace.entity.type | Publication | |
okr.crosscuttingsolutionarea | Climate Change | |
okr.date.disclosure | 2014-06-13 | |
okr.date.doiregistration | 2025-04-29T09:51:41.564951Z | |
okr.doctype | Publications & Research::Brief | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2014/06/19670596/capturing-multi-dimensionality-energy-access | |
okr.globalpractice | Transport and ICT | |
okr.globalpractice | Environment and Natural Resources | |
okr.globalpractice | Energy and Extractives | |
okr.guid | 937711468320944879 | |
okr.identifier.externaldocumentum | 090224b084e7df39_3_0 | |
okr.identifier.internaldocumentum | 19670596 | |
okr.identifier.report | 88699 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2014/06/13/000456286_20140613155135/Rendered/PDF/886990BRI0Live00Box385194B00PUBLIC0.pdf | en |
okr.topic | Environment::Climate Change Mitigation and Green House Gases | |
okr.topic | Energy::Energy Demand | |
okr.topic | Science and Technology Development::Engineering | |
okr.topic | Power and Energy Conversion | |
okr.topic | Energy::Energy Production and Transportation | |
okr.unit | Energy Unit (SEGEN) | |
relation.isSeriesOfPublication | 98e5571a-7cc0-440c-8455-78cc32cc387a | |
relation.isSeriesOfPublication.latestForDiscovery | 98e5571a-7cc0-440c-8455-78cc32cc387a |
Files
License bundle
1 - 1 of 1