Publication:
Ghana - Capacity Development and Utilization Initiative
dc.contributor.author | World Bank | |
dc.date.accessioned | 2012-08-13T09:54:23Z | |
dc.date.available | 2012-08-13T09:54:23Z | |
dc.date.issued | 1997-06 | |
dc.description.abstract | The widely-acclaimed Economic Recovery Program launched by Ghana in 1983 faced the challenge of sustaining the gains achieved in terms of economic liberalization and macroeconomic stability. The country needed to enter a phase of accelerated export-led growth and social equity that would deliver a modern economy by the 21st century. Urgent action was required to address a number of national capacity issues that had constrained Ghana's development efforts since independence in 1957. | en |
dc.identifier | http://documents.worldbank.org/curated/en/1997/06/12845401/ghana-capacity-development-utilization-initiative | |
dc.identifier.uri | http://hdl.handle.net/10986/9928 | |
dc.language | English | |
dc.publisher | Washington, DC | |
dc.relation.ispartofseries | Africa Region Findings & Good Practice Infobriefs; No. 69 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | ACTION PLAN | |
dc.subject | BENEFICIARIES | |
dc.subject | BUSINESS ASSOCIATION | |
dc.subject | CAPACITY BUILDING | |
dc.subject | CAPACITY BUILDING INITIATIVES | |
dc.subject | CAPACITY DEVELOPMENT | |
dc.subject | CIVIL RIGHTS | |
dc.subject | CIVIL SERVANTS | |
dc.subject | CIVIL SERVICE | |
dc.subject | CIVIL SERVICE REFORM | |
dc.subject | CONSENSUS | |
dc.subject | CORRUPTION | |
dc.subject | DOMAIN | |
dc.subject | ECONOMIC DEVELOPMENT | |
dc.subject | FINANCIAL MANAGEMENT | |
dc.subject | FINANCIAL SUPPORT | |
dc.subject | HUMAN RESOURCES | |
dc.subject | INITIATIVE | |
dc.subject | INSTITUTIONAL CAPACITY | |
dc.subject | INSTITUTIONAL DEVELOPMENT | |
dc.subject | INSTITUTIONAL DEVELOPMENT FUND | |
dc.subject | LACK OF COORDINATION | |
dc.subject | MATERIAL | |
dc.subject | NETWORKS | |
dc.subject | POLITICAL LEADERS | |
dc.subject | PRIVATE SECTOR | |
dc.subject | PRIVATE SECTOR DEVELOPMENT | |
dc.subject | PRIVATE SECTORS | |
dc.subject | PUBLIC SECTOR PERFORMANCE | |
dc.subject | REMEDY | |
dc.subject | SOCIAL EQUITY | |
dc.subject | STAKEHOLDERS | |
dc.subject | TARGETS | |
dc.subject | TECHNICAL ASSISTANCE | |
dc.subject | USERS | |
dc.title | Ghana - Capacity Development and Utilization Initiative | en |
dc.title.alternative | Ghana - Initiative pour le developpement et l'utilisation des capacites | en |
dspace.entity.type | Publication | |
okr.date.disclosure | 2010-10-08 | |
okr.doctype | Publications & Research :: Brief | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/1997/06/12845401/ghana-capacity-development-utilization-initiative | |
okr.globalpractice | Social, Urban, Rural and Resilience | |
okr.globalpractice | Governance | |
okr.globalpractice | Governance | |
okr.globalpractice | Transport and ICT | |
okr.globalpractice | Health, Nutrition, and Population | |
okr.globalpractice | Trade and Competitiveness | |
okr.identifier.externaldocumentum | 000333037_20101008042539 | |
okr.identifier.internaldocumentum | 12845401 | |
okr.identifier.report | 57070 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2010/10/08/000333037_20101008042539/Rendered/PDF/570700BRI0Find10Box353751B01PUBLIC1.pdf | en |
okr.region.administrative | Africa | |
okr.region.country | Ghana | |
okr.topic | Early Child and Children's Health | |
okr.topic | Social Development :: Social Accountability | |
okr.topic | Private Sector Development :: E-Business | |
okr.topic | Government Diagnostic Capacity Building | |
okr.topic | Public Sector Corruption and Anticorruption Measures | |
okr.topic | Health, Nutrition and Population | |
okr.topic | Public Sector Development | |
okr.unit | IEG Public Sector 1 (IEGCG) | |
okr.volume | 1 of 1 |
Files
License bundle
1 - 1 of 1