Publication:
Bulgaria's Integration into the Pan-European Economy and Industrial Restructuring
dc.contributor.author | Kaminski, Bartlomiej | |
dc.contributor.author | Ng, Francis | |
dc.date.accessioned | 2012-06-18T20:07:52Z | |
dc.date.available | 2012-06-18T20:07:52Z | |
dc.date.issued | 2006-03 | |
dc.description.abstract | This paper looks at Bulgaria's industrial restructuring through the lenses of its evolving specialization in international division of labor and integration into international markets with a special emphasis on EU markets. Its major findings can be summarized as follows: (1) Developments in Bulgaria's exports, its major drivers and factor content, during the "second transition" following the 1996 crisis have become reminiscent of developments in the early 1990s in European transition economies that have stayed the reform course. (2) The evolution of Bulgaria's total exports in terms of factor intensities before the "second transformational" recession was a testimony to aborted economic reforms. It not only defied expectations derived from the experience of CEEC-10 economies and its production factor endowments but also dramatically increased the cost of adjustment to market conditions for the economy as a whole. (3) Exports of unskilled labor-intensive products continue towering over other exports even during the current expansionary phase. The composition of top performers in EU markets indicates the shift toward natural resource and capital-intensive products. Bulgaria's export offer in EU markets has begun shifting toward more processed goods, mostly products of electro-engineering sectors. Bulgarian producers have made significant strides in information communication technology products and automotive parts. Trade in parts and engineering products has displayed strong growth. The returns usually associated with liberal reforms, that is, gains in competitiveness combined with a shift toward products in line with the country's endowments in production factors began to surface only recently. In contrast to the period preceding the second transformational recession in 1996-97, gains in competitiveness derive from corporate and industrial restructuring and not from subsidies. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2006/03/6616034/bulgarias-integration-pan-european-economy-industrial-restructuring | |
dc.identifier.uri | http://hdl.handle.net/10986/8340 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Policy Research Working Paper; No. 3863 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | ASSETS | |
dc.subject | BALANCE OF PAYMENTS | |
dc.subject | BUDGET CONSTRAINTS | |
dc.subject | CENTRAL PLANNING | |
dc.subject | CLOTHING EXPORTS | |
dc.subject | COMPARATIVE ADVANTAGE | |
dc.subject | COMPETITIVE MARKETS | |
dc.subject | COMPETITIVE PRESSURES | |
dc.subject | COMPETITIVENESS | |
dc.subject | DEBT | |
dc.subject | ECONOMIC POLICY | |
dc.subject | EXPORT BASKET | |
dc.subject | EXPORT EXPANSION | |
dc.subject | EXPORT GROWTH | |
dc.subject | EXPORT PERFORMANCE | |
dc.subject | EXPORT SHARES | |
dc.subject | EXPORT SPECIALIZATION | |
dc.subject | EXPORTERS | |
dc.subject | EXPORTS | |
dc.subject | EXPORTS OF GOODS | |
dc.subject | FACTOR ENDOWMENTS | |
dc.subject | FACTORS OF PRODUCTION | |
dc.subject | FINANCIAL CRISIS | |
dc.subject | FINANCIAL SECTOR | |
dc.subject | FOREIGN CURRENCY | |
dc.subject | FOREIGN DIRECT INVESTMENT | |
dc.subject | FOREIGN EXCHANGE | |
dc.subject | FOREIGN TRADE | |
dc.subject | GDP | |
dc.subject | GLOBAL MARKETPLACE | |
dc.subject | GLOBAL MARKETS | |
dc.subject | GROWTH RATE | |
dc.subject | HUMAN CAPITAL | |
dc.subject | INDUSTRIAL PRODUCTS | |
dc.subject | INDUSTRIAL RESTRUCTURING | |
dc.subject | INTERNATIONAL MARKETS | |
dc.subject | LABOR MARKETS | |
dc.subject | MACROECONOMIC CRISIS | |
dc.subject | MACROECONOMIC POLICIES | |
dc.subject | MACROECONOMIC STABILITY | |
dc.subject | MARKET ECONOMY | |
dc.subject | MONOPOLY | |
dc.subject | OUTSOURCING | |
dc.subject | PATTERN OF TRADE | |
dc.subject | PREFERENTIAL MARKETS | |
dc.subject | PRICE LIBERALIZATION | |
dc.subject | PRODUCERS | |
dc.subject | PURCHASING POWER | |
dc.subject | RECESSION | |
dc.subject | REGIONAL INTEGRATION | |
dc.subject | SPECIALIZATION | |
dc.subject | TOTAL OUTPUT | |
dc.subject | TOURISM | |
dc.subject | TRADE DATA | |
dc.subject | TRADE IN GOODS | |
dc.subject | TRADE IN SERVICES | |
dc.subject | TRADE PERFORMANCE | |
dc.subject | TRANSITION ECONOMIES | |
dc.subject | UNSKILLED LABOR | |
dc.subject | VALUE OF EXPORTS | |
dc.subject | VALUE OF IMPORTS | |
dc.subject | WORLD MARKETS | |
dc.title | Bulgaria's Integration into the Pan-European Economy and Industrial Restructuring | en |
dspace.entity.type | Publication | |
okr.doctype | Publications & Research :: Policy Research Working Paper | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2006/03/6616034/bulgarias-integration-pan-european-economy-industrial-restructuring | |
okr.globalpractice | Macroeconomics and Fiscal Management | |
okr.globalpractice | Social, Urban, Rural and Resilience | |
okr.globalpractice | Trade and Competitiveness | |
okr.identifier.doi | 10.1596/1813-9450-3863 | |
okr.identifier.externaldocumentum | 000016406_20060223112530 | |
okr.identifier.internaldocumentum | 6616034 | |
okr.identifier.report | WPS3863 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2006/02/23/000016406_20060223112530/Rendered/PDF/wps3863.pdf | en |
okr.region.administrative | Europe and Central Asia | |
okr.region.country | Bulgaria | |
okr.topic | International Economics and Trade :: Trade Policy | |
okr.topic | International Economics and Trade :: Export Competitiveness | |
okr.topic | Economic Theory and Research | |
okr.topic | Agribusiness and Markets | |
okr.topic | International Economics and Trade :: Free Trade | |
okr.topic | International Economics and Trade | |
okr.topic | Macroeconomics and Economic Growth | |
okr.topic | Rural Development | |
okr.unit | Development Research Group (DECRG) | |
okr.volume | 1 of 1 | |
relation.isSeriesOfPublication | 26e071dc-b0bf-409c-b982-df2970295c87 |
Files
License bundle
1 - 1 of 1