Publication: The Role of Regulation on Entry: Evidence from the Italian Provinces
dc.contributor.author | Bripi, Francesco | |
dc.date.accessioned | 2016-05-04T19:56:17Z | |
dc.date.available | 2016-05-04T19:56:17Z | |
dc.date.issued | 2016-04 | |
dc.description.abstract | This paper studies the effects of differences in local administrative burdens in Italy in the years 2005–2007 preceding a major reform that sped up firm registration procedures. Combining regulatory data from a survey on Italian provinces before the reform (costs and time to start a business) with industry-level entry rates of limited liability firms, it explores the effects of regulatory barriers on the average of the annual entry rates across industries with different natural propensities to enter the market. The estimates of the cross-sectional analysis show that lengthier and, to some extent, more costly procedures reduced entry in sectors with naturally high entry. A one-day delay in registration procedures reduces the entry rate in highly dynamic sectors by more than 1 percent. These results hold when I include measures of local financial development and of efficiency of bankruptcy procedures are included. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2016/04/26279734/role-regulation-entry-evidence-italian-provinces | |
dc.identifier.doi | 10.1596/1813-9450-7650 | |
dc.identifier.uri | https://hdl.handle.net/10986/24224 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Policy Research Working Paper;No. 7650 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | BUSINESS ACTIVITIES | |
dc.subject | BUSINESS OWNERS | |
dc.subject | RED TAPE | |
dc.subject | ECONOMIC GROWTH | |
dc.subject | BUSINESS OPPORTUNITIES | |
dc.subject | PEOPLE | |
dc.subject | ENTREPRENEURIAL ACTIVITIES | |
dc.subject | FINANCING | |
dc.subject | INCOME | |
dc.subject | INTEREST | |
dc.subject | CREDIT AVAILABILITY | |
dc.subject | VEHICLES | |
dc.subject | BIAS | |
dc.subject | PRIVATE CREDIT | |
dc.subject | LIQUIDITY | |
dc.subject | ENTREPRENEURS | |
dc.subject | EXPORTS | |
dc.subject | POLITICAL ECONOMY | |
dc.subject | MULTINATIONAL | |
dc.subject | BUREAUCRATIC OBSTACLES | |
dc.subject | ECONOMIC POLICY | |
dc.subject | RESEARCHER | |
dc.subject | LOAN | |
dc.subject | VARIABLES | |
dc.subject | CHARACTERISTICS OF BUSINESS OWNERS | |
dc.subject | TAX | |
dc.subject | BENCHMARKS | |
dc.subject | CORRUPTION | |
dc.subject | SAVING | |
dc.subject | BANKRUPTCY | |
dc.subject | BINDING | |
dc.subject | AIR | |
dc.subject | CREDITORS | |
dc.subject | INTERNATIONAL BANK | |
dc.subject | CREDITOR | |
dc.subject | BUSINESS OPPORTUNITY | |
dc.subject | REPAIRS | |
dc.subject | NEW BUSINESS | |
dc.subject | BANK COMPETITION | |
dc.subject | COMPUTER | |
dc.subject | EXTERNAL FINANCE | |
dc.subject | DEVELOPMENT | |
dc.subject | START-UP COSTS | |
dc.subject | COMMUNICATIONS | |
dc.subject | DATA | |
dc.subject | START-UP | |
dc.subject | PER CAPITA INCOME | |
dc.subject | COSTS | |
dc.subject | DEVELOPMENT ECONOMICS | |
dc.subject | TELECOMMUNICATIONS | |
dc.subject | ADVANCED ECONOMIES | |
dc.subject | TRANSPORT | |
dc.subject | TRANSPORT ACTIVITIES | |
dc.subject | GROWTH OPPORTUNITIES | |
dc.subject | PROBABILITY | |
dc.subject | ECONOMIC SYSTEM | |
dc.subject | CASES | |
dc.subject | DEBT | |
dc.subject | BARRIERS TO ENTRY | |
dc.subject | WEB | |
dc.subject | RESEARCH | |
dc.subject | ENTERPRISES | |
dc.subject | TRANSPORT EQUIPMENT | |
dc.subject | BANK CREDIT | |
dc.subject | DATABASES | |
dc.subject | CLASSIFICATION | |
dc.subject | FINANCIAL SYSTEM | |
dc.subject | REAL ESTATE | |
dc.subject | FINANCE | |
dc.subject | PUBLISHING | |
dc.subject | EXPENDITURE | |
dc.subject | DEREGULATION | |
dc.subject | VALUE ADDED | |
dc.subject | TRAVEL | |
dc.subject | CAPITAL | |
dc.subject | ECONOMIC PERFORMANCE | |
dc.subject | DESCRIPTION | |
dc.subject | VALUE | |
dc.subject | LAND TRANSPORT | |
dc.subject | BANK | |
dc.subject | REPAIR | |
dc.subject | CREDIT | |
dc.subject | INDEX | |
dc.subject | NEW BUSINESSES | |
dc.subject | HOUSEHOLD | |
dc.subject | ADMINISTRATIVE BURDENS | |
dc.subject | AGRICULTURE | |
dc.subject | BUSINESS CAPITAL | |
dc.subject | INDEXES | |
dc.subject | MOTOR VEHICLES | |
dc.subject | ENTERPRISE | |
dc.subject | PROPERTY | |
dc.subject | EMPLOYMENT GROWTH | |
dc.subject | JOB CREATION | |
dc.subject | MEASUREMENT | |
dc.subject | BENCHMARK | |
dc.subject | ENDOGENOUS VARIABLES | |
dc.subject | CASE | |
dc.subject | ECONOMIC SYSTEMS | |
dc.subject | REGRESSION ANALYSIS | |
dc.subject | ACCESS TO CREDIT | |
dc.subject | CONCEPT | |
dc.subject | ECONOMIC DEVELOPMENT | |
dc.subject | ADMINISTRATIVE BARRIERS | |
dc.subject | TRADE | |
dc.subject | AIR TRANSPORT | |
dc.subject | GDP | |
dc.subject | GOODS | |
dc.subject | OBJECT | |
dc.subject | FINANCIAL DEVELOPMENT | |
dc.subject | GROWTH RATE | |
dc.subject | HOUSEHOLDS | |
dc.subject | ECONOMIC CRISIS | |
dc.subject | INTERNAL FUNDS | |
dc.subject | COOPERATION | |
dc.subject | FUEL | |
dc.subject | REVENUE | |
dc.subject | STANDARD | |
dc.subject | COMMUNICATION | |
dc.subject | EXTERNAL FINANCING | |
dc.subject | FEES | |
dc.subject | DATABASE | |
dc.subject | NOISE | |
dc.subject | ENTREPRENEUR | |
dc.subject | FINANCIAL SYSTEMS | |
dc.subject | ENTRY | |
dc.subject | CASH FLOW | |
dc.subject | START-UPS | |
dc.subject | DEVELOPMENT POLICY | |
dc.subject | EMPLOYEES | |
dc.title | The Role of Regulation on Entry | en |
dc.title.subtitle | Evidence from the Italian Provinces | en |
dc.type | Working Paper | en |
dc.type | Document de travail | fr |
dc.type | Documento de trabajo | es |
dspace.entity.type | Publication | |
okr.associatedcontent | https://openknowledge.worldbank.org/handle/10986/29125 Journal version | |
okr.crossref.title | The Role of Regulation on Entry: Evidence from the Italian Provinces | |
okr.date.disclosure | 2016-04-26 | |
okr.doctype | Publications & Research | |
okr.doctype | Publications & Research::Policy Research Working Paper | |
okr.docurl | http://documents.worldbank.org/curated/en/2016/04/26279734/role-regulation-entry-evidence-italian-provinces | |
okr.guid | 935951467993514499 | |
okr.identifier.doi | 10.1596/1813-9450-7650 | |
okr.identifier.doi | https://doi.org/10.1596/1813-9450-7650 | |
okr.identifier.externaldocumentum | 090224b0842cd724_1_0 | |
okr.identifier.internaldocumentum | 26279734 | |
okr.identifier.report | WPS7650 | |
okr.imported | true | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2016/04/26/090224b0842cd724/1_0/Rendered/PDF/The0role0of0re0he0Italian0provinces.pdf | en |
okr.region.administrative | Europe and Central Asia | |
okr.region.country | Italy | |
okr.topic | Private Sector Development::Business Environment | |
okr.topic | Private Sector Development::Enterprise Development & Reform | |
okr.topic | Private Sector Development::Small and Medium Size Enterprises | |
okr.topic | Finance and Financial Sector Development::Access to Finance | |
okr.unit | Operations and Strategy Team, Development Economics Vice Presidency | |
relation.isSeriesOfPublication | 26e071dc-b0bf-409c-b982-df2970295c87 | |
relation.isSeriesOfPublication.latestForDiscovery | 26e071dc-b0bf-409c-b982-df2970295c87 |
Files
License bundle
1 - 1 of 1