Publication: Impact Evaluation of School Feeding Programs in Lao PDR
dc.contributor.author | Buttenheim, Alison | |
dc.contributor.author | Alderman, Harold | |
dc.contributor.author | Friedman, Jed | |
dc.date.accessioned | 2012-03-19T17:59:38Z | |
dc.date.available | 2012-03-19T17:59:38Z | |
dc.date.issued | 2011-01-01 | |
dc.description.abstract | Despite the popularity and widespread implementation of school feeding programs, evidence on the impact of school feeding on school participation and nutritional status is mixed. This study evaluates school feeding programs in three northern districts of the Lao People's Democratic Republic (Lao PDR). Feeding modalities included on-site feeding, take-home rations, and a combination. District-level implementation of the intervention sites and selective take-up present considerable evaluation challenges. To address these limitations, the authors use difference-in-difference estimators with propensity-score weighting to construct two plausible counterfactuals. They find minimal evidence that the school feeding schemes increased enrollment or improved children s nutritional status. Several robustness checks and possible explanations for 0 findings are presented. | en |
dc.identifier | http://www-wds.worldbank.org/external/default/main?menuPK=64187510&pagePK=64193027&piPK=64187937&theSitePK=523679&menuPK=64187510&searchMenuPK=64187283&siteName=WDS&entityID=000158349_20110103114657 | |
dc.identifier.doi | 10.1596/1813-9450-5518 | |
dc.identifier.uri | https://hdl.handle.net/10986/3291 | |
dc.language | English | |
dc.relation.ispartofseries | Policy Research working paper ; no. WPS 5518 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | AGRICULTURAL DEVELOPMENT | |
dc.subject | ANEMIA | |
dc.subject | ANIMAL SOURCE FOODS | |
dc.subject | AVERAGE ATTENDANCE | |
dc.subject | BOARDING | |
dc.subject | CAROTENE | |
dc.subject | CHILD DEVELOPMENT | |
dc.subject | CHILD GROWTH | |
dc.subject | CHILD HEALTH | |
dc.subject | CHILD NUTRITION | |
dc.subject | CHILD NUTRITIONAL STATUS | |
dc.subject | CHILD SURVIVAL | |
dc.subject | CLASSROOM | |
dc.subject | COGNITIVE DEVELOPMENT | |
dc.subject | COGNITIVE FUNCTION | |
dc.subject | COGNITIVE FUNCTIONS | |
dc.subject | CORN | |
dc.subject | DAILY ATTENDANCE | |
dc.subject | DAIRY | |
dc.subject | DIET | |
dc.subject | EDUCATION ATTAINMENT | |
dc.subject | EDUCATION OUTCOMES | |
dc.subject | EDUCATION PROGRAMS | |
dc.subject | EDUCATION SECTOR | |
dc.subject | EDUCATIONAL ACHIEVEMENT | |
dc.subject | EDUCATIONAL ATTAINMENT | |
dc.subject | EDUCATIONAL DEVELOPMENT | |
dc.subject | EDUCATIONAL OUTCOMES | |
dc.subject | EDUCATIONAL PARTICIPATION | |
dc.subject | EDUCATIONAL POLICIES | |
dc.subject | EFFECTIVE TEACHING | |
dc.subject | ELEMENTARY SCHOOLS | |
dc.subject | ENROLLMENT FOR CHILDREN | |
dc.subject | ENROLLMENT INCREASES | |
dc.subject | ENROLLMENT OF CHILDREN | |
dc.subject | ENROLLMENT RATES | |
dc.subject | ETHNIC COMPOSITION | |
dc.subject | ETHNIC DIVERSITY | |
dc.subject | ETHNIC GROUPS | |
dc.subject | EXAM | |
dc.subject | FIRST GRADE | |
dc.subject | FOOD ACCESS | |
dc.subject | FOOD DELIVERY | |
dc.subject | FOOD DISTRIBUTION | |
dc.subject | FOOD POLICY | |
dc.subject | FOOD POLICY RESEARCH | |
dc.subject | FOOD PREPARATION | |
dc.subject | FOOD RATIONS | |
dc.subject | FOOD STORAGE | |
dc.subject | FOOD SUPPLEMENTS | |
dc.subject | FOOD TRANSFERS | |
dc.subject | FORTIFIED FOODS | |
dc.subject | FRIENDLY SCHOOLS | |
dc.subject | GENDER GAP | |
dc.subject | GIRL STUDENTS | |
dc.subject | GRADE EXAM | |
dc.subject | GRADE REPETITION | |
dc.subject | HIGHER ENROLLMENT | |
dc.subject | HOUSEHOLD FOOD INSECURITY | |
dc.subject | HOUSEHOLD FOOD SECURITY | |
dc.subject | HUMAN DEVELOPMENT | |
dc.subject | HUNGER | |
dc.subject | HYGIENE | |
dc.subject | INTERNATIONAL FOOD POLICY RESEARCH INSTITUTE | |
dc.subject | INTERVENTIONS | |
dc.subject | IODINE | |
dc.subject | IRON | |
dc.subject | IRON DEFICIENCY | |
dc.subject | LEARNING | |
dc.subject | LEARNING ACHIEVEMENT | |
dc.subject | MALNUTRITION | |
dc.subject | MEAL | |
dc.subject | MICRONUTRIENT DEFICIENCIES | |
dc.subject | MICRONUTRIENT DEFICIENCY | |
dc.subject | NET ENROLLMENT | |
dc.subject | NET ENROLLMENT RATE | |
dc.subject | NUTRIENT | |
dc.subject | NUTRITION OUTCOMES | |
dc.subject | NUTRITION STATUS | |
dc.subject | NUTRITIONAL STATUS | |
dc.subject | NUTRITIONISTS | |
dc.subject | OLDER CHILDREN | |
dc.subject | OLDER GIRLS | |
dc.subject | PASS RATE | |
dc.subject | PRESCHOOL CHILDREN | |
dc.subject | PRESCHOOLERS | |
dc.subject | PRIMARY GRADES | |
dc.subject | PRIMARY SCHOOL | |
dc.subject | PRIMARY SCHOOL CHILDREN | |
dc.subject | PRIMARY SCHOOL ENROLLMENT | |
dc.subject | PRIMARY SCHOOL NET ENROLLMENT | |
dc.subject | REGULAR ATTENDANCE | |
dc.subject | RICE | |
dc.subject | SCHOOL AGE | |
dc.subject | SCHOOL BREAKFAST | |
dc.subject | SCHOOL CHILDREN | |
dc.subject | SCHOOL DAY | |
dc.subject | SCHOOL DAYS | |
dc.subject | SCHOOL DISTRICT | |
dc.subject | SCHOOL ENROLLMENT | |
dc.subject | SCHOOL ENTRY | |
dc.subject | SCHOOL FEEDING | |
dc.subject | SCHOOL FEEDING PROGRAMS | |
dc.subject | SCHOOL HOURS | |
dc.subject | SCHOOL MEALS | |
dc.subject | SCHOOL PARTICIPATION | |
dc.subject | SCHOOL QUALITY | |
dc.subject | SCHOOL SUCCESS | |
dc.subject | SCHOOL UNIFORMS | |
dc.subject | SCHOOL YEAR | |
dc.subject | SCHOOL-AGE | |
dc.subject | SCHOOL-AGE CHILDREN | |
dc.subject | SCHOOLCHILDREN | |
dc.subject | SCHOOLING | |
dc.subject | SCHOOLS | |
dc.subject | SNACKS | |
dc.subject | STUDENT ATTENDANCE | |
dc.subject | STUDENT OUTCOMES | |
dc.subject | SUGAR | |
dc.subject | TEACHER | |
dc.subject | TEACHER TRAINING | |
dc.subject | TEACHERS | |
dc.subject | VILLAGE LEADERS | |
dc.subject | VILLAGE LEVEL | |
dc.subject | VULNERABLE CHILDREN | |
dc.subject | WEIGHT GAIN | |
dc.subject | WFP | |
dc.subject | WORLD FOOD PROGRAMME | |
dc.title | Impact Evaluation of School Feeding Programs in Lao PDR | en |
dspace.entity.type | Publication | |
okr.crosscuttingsolutionarea | Jobs | |
okr.crossref.title | Impact evaluation of school feeding programs in Lao PDR | |
okr.date.disclosure | 2011-01-01 | |
okr.date.doiregistration | 2025-04-10T11:35:18.685564Z | |
okr.doctype | Publications & Research::Policy Research Working Paper | |
okr.docurl | http://www-wds.worldbank.org/external/default/main?menuPK=64187510&pagePK=64193027&piPK=64187937&theSitePK=523679&menuPK=64187510&searchMenuPK=64187283&siteName=WDS&entityID=000158349_20110103114657 | |
okr.globalpractice | Agriculture | |
okr.globalpractice | Education | |
okr.globalpractice | Governance | |
okr.globalpractice | Health, Nutrition, and Population | |
okr.globalpractice | Trade and Competitiveness | |
okr.guid | 173371468299687825 | |
okr.identifier.doi | 10.1596/1813-9450-5518 | |
okr.identifier.externaldocumentum | 000158349_20110103114657 | |
okr.identifier.internaldocumentum | 13310349 | |
okr.identifier.report | WPS5518 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2011/01/03/000158349_20110103114657/Rendered/PDF/WPS5518.pdf | en |
okr.region.administrative | East Asia and Pacific | |
okr.region.administrative | East Asia and Pacific | |
okr.region.country | Lao People's Democratic Republic | |
okr.region.geographical | Southeast Asia | |
okr.region.geographical | Asia | |
okr.relation.associatedurl | https://openknowledge.worldbank.org/handle/10986/13337 | |
okr.sector | Education :: General education sector | |
okr.topic | Governance::Youth and Governance | |
okr.topic | Education::Education For All | |
okr.topic | Industry::Food & Beverage Industry | |
okr.topic | Health, Nutrition and Population::Nutrition | |
okr.topic | Health, Nutrition and Population | |
okr.unit | Development Research Group (DECRG) | |
okr.unit | DECRG: Human Development (DECHD) | |
okr.volume | 1 of 1 | |
relation.isAuthorOfPublication | 5b6f36d3-c0a4-5a3a-b01c-d543e4573c19 | |
relation.isAuthorOfPublication.latestForDiscovery | 5b6f36d3-c0a4-5a3a-b01c-d543e4573c19 | |
relation.isSeriesOfPublication | 26e071dc-b0bf-409c-b982-df2970295c87 | |
relation.isSeriesOfPublication.latestForDiscovery | 26e071dc-b0bf-409c-b982-df2970295c87 |
Files
License bundle
1 - 1 of 1