Publication: Serbia’s New Growth Agenda: Forging a New Future
dc.contributor.author | World Bank | |
dc.date.accessioned | 2020-04-09T20:25:42Z | |
dc.date.available | 2020-04-09T20:25:42Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Although current growth rates are improving incomes in Serbia, they are not bringing the country closer to average living standards in the European Union fast enough. To reach European levels of prosperity, Serbia must embrace a new, ambitious agenda for growth. Serbia can become a fast-growing, sophisticated modern economy, driven by its private sector, if it maintains the hard-won gains of macroeconomic stability and advances the transformation in the following seven areas: boosting investment, financing growing firms, skilling workers, raising productivity, expanding exports, enabling business, and unleashing competition. Reforms will at once promote growth and build needed resilience for the coming period and beyond. The challenge is not only economic. It requires courageous, decisive, and bold political commitment as well as strengthening government effectiveness and accountabil | en |
dc.identifier | http://documents.worldbank.org/curated/en/864161585632337214/Serbia-s-New-Growth-Agenda-Forging-a-New-Future | |
dc.identifier.doi | 10.1596/33564 | |
dc.identifier.uri | https://hdl.handle.net/10986/33564 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Country Economic Memorandum; | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | ECONOMIC GROWTH | |
dc.subject | STATE-OWNED ENTERPRISES | |
dc.subject | INVESTMENT CLIMATE | |
dc.subject | SKILLED LABOR | |
dc.subject | PRODUCTIVITY GROWTH | |
dc.subject | EXPORT COMPETITIVENESS | |
dc.subject | BUSINESS ENVIRONMENT | |
dc.subject | COMPETITION POLICY | |
dc.title | Serbia’s New Growth Agenda | en |
dc.title.subtitle | Forging a New Future | en |
dc.type | Report | en |
dc.type | Rapport | fr |
dc.type | Informe | es |
dspace.entity.type | Publication | |
okr.crossref.title | Serbia’s New Growth Agenda | |
okr.date.disclosure | 2020-03-31 | |
okr.doctype | Economic & Sector Work | |
okr.doctype | Economic & Sector Work::Country Economic Memorandum | |
okr.docurl | http://documents.worldbank.org/curated/en/864161585632337214/Serbia-s-New-Growth-Agenda-Forging-a-New-Future | |
okr.guid | 864161585632337214 | |
okr.identifier.doi | 10.1596/33564 | |
okr.identifier.externaldocumentum | 090224b087771c5c_1_0 | |
okr.identifier.internaldocumentum | 31903236 | |
okr.identifier.report | 147189 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/864161585632337214/pdf/Serbia-s-New-Growth-Agenda-Forging-a-New-Future.pdf | en |
okr.region.administrative | Europe and Central Asia | |
okr.region.country | Serbia | |
okr.topic | Finance and Financial Sector Development::Finance and Development | |
okr.topic | Macroeconomics and Economic Growth::Economic Growth | |
okr.topic | Macroeconomics and Economic Growth::Investment and Investment Climate | |
okr.topic | Private Sector Development::Business Environment | |
okr.topic | Private Sector Development::Enterprise Development & Reform | |
okr.topic | Social Protections and Labor::Labor Markets | |
okr.unit | Western Balkans Country Management Team |
Files
License bundle
1 - 1 of 1