Publication: Intervening at Home and Then at School: A Randomized Evaluation of Two Approaches to Improve Early Educational Outcomes in Tonga
dc.contributor.author | Macdonald, Kevin | |
dc.contributor.author | Brinkman, Sally | |
dc.contributor.author | Jarvie, Wendy | |
dc.contributor.author | Machuca-Sierra, Myrna | |
dc.contributor.author | McDonall, Kris | |
dc.contributor.author | Messaoud-Galusi, Souhila | |
dc.contributor.author | Tapueluelu, Siosiana | |
dc.contributor.author | Vu, Binh Thanh | |
dc.date.accessioned | 2018-12-28T17:07:08Z | |
dc.date.available | 2018-12-28T17:07:08Z | |
dc.date.issued | 2018-12 | |
dc.description.abstract | This paper evaluates and compares two randomized interventions in Tonga, one targeting the home environment of children up to age 5 and one targeting the school environment for first and second grade students. The first intervention supports communities to set up and run playgroups that aim to improve caregiver-child interaction at home and ultimately improve children's readiness for school. Among children of mothers without high school education, being in a treatment community positively affects the school readiness literacy domains and overall score by 0.19 and 0.2 standard deviation, respectively, for girls and the literacy domains for boys by 0.17 standard deviation. The second intervention provides teachers with training, materials, and coaching to improve reading instruction practices and students’ reading ability. It increased average early grade reading scores by approximately 0.18 standard deviation per year of exposure. Two cohorts of children were potentially exposed to both interventions, providing an opportunity to compare, for the same population of children, the effects of an early childhood intervention with a school-based intervention using a common measure of learning achievement. The school readiness intervention is found to have positive effects on early grade reading scores only among children in the reading intervention’s control group; effect sizes of approximately 0.29 standard deviation were found at the end of second grade for children exposed to one year of the school readiness intervention and at the end of first grade for girls exposed to two years of the intervention. | en |
dc.identifier | http://documents.worldbank.org/curated/en/749601545227173514/Intervening-at-Home-and-Then-at-School-A-Randomized-Evaluation-of-Two-Approaches-to-Improve-Early-Educational-Outcomes-in-Tonga | |
dc.identifier.doi | 10.1596/1813-9450-8682 | |
dc.identifier.uri | https://hdl.handle.net/10986/31084 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Policy Research Working Paper;No. 8682 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | SCHOOL READINESS | |
dc.subject | EARLY CHILD EDUCATION | |
dc.subject | CHILDCARE | |
dc.subject | EDUCATION POLICY | |
dc.subject | GENDER | |
dc.subject | PRIMARY EDUCATION | |
dc.subject | READING SKILLS | |
dc.subject | HOME ENVIRONMENT | |
dc.subject | READING ACHIEVEMENT | |
dc.subject | LITERACY | |
dc.subject | HUMAN CAPITAL | |
dc.subject | RANDOMIZED CONTROL TRIAL | |
dc.subject | COST EFFECTIVENESS | |
dc.title | Intervening at Home and Then at School | en |
dc.title.subtitle | A Randomized Evaluation of Two Approaches to Improve Early Educational Outcomes in Tonga | en |
dc.type | Working Paper | en |
dc.type | Document de travail | fr |
dc.type | Documento de trabajo | es |
dspace.entity.type | Publication | |
okr.crossref.title | Intervening at Home and Then at School: A Randomized Evaluation of Two Approaches to Improve Early Educational Outcomes in Tonga | |
okr.date.disclosure | 2018-12-19 | |
okr.doctype | Publications & Research | |
okr.doctype | Publications & Research::Policy Research Working Paper | |
okr.docurl | http://documents.worldbank.org/curated/en/749601545227173514/Intervening-at-Home-and-Then-at-School-A-Randomized-Evaluation-of-Two-Approaches-to-Improve-Early-Educational-Outcomes-in-Tonga | |
okr.guid | 749601545227173514 | |
okr.identifier.doi | 10.1596/1813-9450-8682 | |
okr.identifier.externaldocumentum | 090224b0867c111f_1_0 | |
okr.identifier.internaldocumentum | 30709724 | |
okr.identifier.report | WPS8682 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/749601545227173514/pdf/WPS8682.pdf | en |
okr.region.administrative | East Asia and Pacific | |
okr.region.country | Tonga | |
okr.statistics.combined | 2188 | |
okr.statistics.dr | 749601545227173514 | |
okr.statistics.drstats | 1678 | |
okr.topic | Education::Primary Education | |
okr.topic | Education::Access & Equity in Basic Education | |
okr.topic | Education::Early Childhood Development | |
okr.topic | Education::Educational Policy and Planning | |
okr.topic | Education::Effective Schools and Teachers | |
okr.topic | Health, Nutrition and Population::Early Child and Children's Health | |
okr.unit | Education Global Practice | |
relation.isSeriesOfPublication | 26e071dc-b0bf-409c-b982-df2970295c87 | |
relation.isSeriesOfPublication.latestForDiscovery | 26e071dc-b0bf-409c-b982-df2970295c87 |
Files
License bundle
1 - 1 of 1