Publication: Access to Capital in Rural Thailand: An Estimated Model of Formal vs. Informal Credit
dc.contributor.author | Gine, Xavier | |
dc.date.accessioned | 2012-06-25T14:56:59Z | |
dc.date.available | 2012-06-25T14:56:59Z | |
dc.date.issued | 2005-02 | |
dc.description.abstract | The aim of this paper is to understand the mechanism underlying access to credit. The author focuses on two important aspects of rural credit markets in Thailand. First, moneylenders and other informal lenders coexist with formal lending institutions such as government or commercial banks, and more recently, micro-lending institutions. Second, potential borrowers presumably face sizable transaction costs obtaining external credit. The author develops and estimates a model based on limited enforcement and transaction costs that provides a unified view of those facts. The results show that the limited ability of banks to enforce contracts, more than transaction costs, is crucial in understanding the observed diversity of lenders. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2005/02/5610659/access-capital-rural-thailand-estimated-model-formal-versus-informal-credit | |
dc.identifier.doi | 10.1596/1813-9450-3502 | |
dc.identifier.uri | https://hdl.handle.net/10986/8918 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Policy Research Working Paper; No. 3502 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | ACCOUNTING | |
dc.subject | AGRICULTURAL BANKS | |
dc.subject | AGRICULTURE | |
dc.subject | BORROWING | |
dc.subject | CAPITAL REQUIREMENT | |
dc.subject | CAPITAL REQUIREMENTS | |
dc.subject | COLLATERAL | |
dc.subject | COMMERCIAL BANKS | |
dc.subject | COST OF CAPITAL | |
dc.subject | CREDIT INSTITUTIONS | |
dc.subject | CREDIT MARKETS | |
dc.subject | DEBT | |
dc.subject | DEMOGRAPHICS | |
dc.subject | DEPOSITS | |
dc.subject | EMPIRICAL RESEARCH | |
dc.subject | EMPIRICAL STUDIES | |
dc.subject | FARMS | |
dc.subject | FINANCIAL DATA | |
dc.subject | FINANCIAL INSTITUTIONS | |
dc.subject | FINANCIAL INTERMEDIARIES | |
dc.subject | FIXED ASSETS | |
dc.subject | FIXED CAPITAL | |
dc.subject | FIXED COSTS | |
dc.subject | INCOME | |
dc.subject | INFLATION | |
dc.subject | INFLATION RATE | |
dc.subject | INFORMATION ASYMMETRIES | |
dc.subject | INSURANCE | |
dc.subject | INSURANCE COMPANIES | |
dc.subject | INTEREST PAYMENT | |
dc.subject | INTEREST RATE | |
dc.subject | INTEREST RATES | |
dc.subject | LENDING INSTITUTIONS | |
dc.subject | LIVING STANDARDS | |
dc.subject | LOAN SIZE | |
dc.subject | MARGINS | |
dc.subject | MATCHING | |
dc.subject | MATURITIES | |
dc.subject | MATURITY | |
dc.subject | MAXIMUM LIKELIHOOD ESTIMATION | |
dc.subject | MONOPOLY RENTS | |
dc.subject | OPPORTUNITY COST | |
dc.subject | OPPORTUNITY COSTS | |
dc.subject | PRODUCTIVE ASSETS | |
dc.subject | PROFIT MARGINS | |
dc.subject | PROFITABILITY | |
dc.subject | PROXY | |
dc.subject | RURAL COMMUNITIES | |
dc.subject | SAVINGS | |
dc.subject | SAVINGS DEPOSITS | |
dc.subject | THAILAND | |
dc.subject | TRADERS | |
dc.subject | TRANSACTION COSTS | |
dc.subject | WEALTH | |
dc.subject | WORKING CAPITAL | |
dc.title | Access to Capital in Rural Thailand: An Estimated Model of Formal vs. Informal Credit | en |
dspace.entity.type | Publication | |
okr.crossref.title | Access to Capital in Rural Thailand: An Estimated Model of Formal versus Informal Credit | |
okr.date.doiregistration | 2025-04-10T10:17:15.544756Z | |
okr.doctype | Publications & Research::Policy Research Working Paper | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2005/02/5610659/access-capital-rural-thailand-estimated-model-formal-versus-informal-credit | |
okr.globalpractice | Finance and Markets | |
okr.guid | 274871468782069850 | |
okr.identifier.doi | 10.1596/1813-9450-3502 | |
okr.identifier.externaldocumentum | 000112742_20050217164011 | |
okr.identifier.internaldocumentum | 5610659 | |
okr.identifier.report | WPS3502 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2005/02/17/000112742_20050217164011/Rendered/PDF/wps3502.pdf | en |
okr.region.administrative | East Asia and Pacific | |
okr.region.country | Thailand | |
okr.region.geographical | Asia | |
okr.topic | Economic Theory and Research | |
okr.topic | Finance and Financial Sector Development::Financial Intermediation | |
okr.topic | Banks and Banking Reform | |
okr.topic | International Terrorism and Counterterrorism | |
okr.topic | Environmental Economics and Policies | |
okr.topic | Payment Systems and Infrastructure | |
okr.unit | Development Research Group (DECRG) | |
okr.volume | 1 of 1 | |
relation.isAuthorOfPublication | 460a3e9c-f7d0-5335-977a-578f6fc8ebe3 | |
relation.isAuthorOfPublication.latestForDiscovery | 460a3e9c-f7d0-5335-977a-578f6fc8ebe3 | |
relation.isSeriesOfPublication | 26e071dc-b0bf-409c-b982-df2970295c87 | |
relation.isSeriesOfPublication.latestForDiscovery | 26e071dc-b0bf-409c-b982-df2970295c87 |
Files
License bundle
1 - 1 of 1