Publication: Exploiting Externalities to Estimate the Long-Term Effects of Early Childhood Deworming
dc.contributor.author | Ozier, Owen | |
dc.date.accessioned | 2014-11-12T21:32:08Z | |
dc.date.available | 2014-11-12T21:32:08Z | |
dc.date.issued | 2014-10 | |
dc.description.abstract | This paper investigates whether a large-scale deworming intervention aimed at primary school pupils in western Kenya had long-term effects on young children in the region. The paper exploits positive externalities from the program to estimate the impact on younger children who did not receive treatment directly. Ten years after the intervention, large cognitive effects are found -- comparable to between 0.5 and 0.8 years of schooling -- for children who were less than one year old when their communities received mass deworming treatment. Because mass deworming was administered through schools, effects are estimated among children who were likely to have older siblings in schools receiving the treatment directly; in this subpopulation, effects are nearly twice as large. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2014/10/20258469/exploiting-externalities-estimate-long-term-effects-early-childhood-deworming | |
dc.identifier.doi | 10.1596/1813-9450-7052 | |
dc.identifier.uri | https://hdl.handle.net/10986/20516 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | World Bank Group, Washington, DC | |
dc.relation.ispartofseries | Policy Research Working Paper;No. 7052 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | AGED | |
dc.subject | AID | |
dc.subject | ANCYLOSTOMA | |
dc.subject | ANCYLOSTOMA DUODENALE | |
dc.subject | ANEMIA | |
dc.subject | ASCARIS LUMBRICOIDES | |
dc.subject | ATTENTION | |
dc.subject | BIOLOGICAL SCIENCES | |
dc.subject | BLIND | |
dc.subject | BRAIN | |
dc.subject | CHEMOTHERAPY | |
dc.subject | CHILD DEVELOPMENT | |
dc.subject | CHILD HEALTH | |
dc.subject | CHILDHOOD MALNUTRITION | |
dc.subject | COGNITION | |
dc.subject | COGNITIVE DEVELOPMENT | |
dc.subject | COGNITIVE IMPAIRMENTS | |
dc.subject | COGNITIVE OUTCOMES | |
dc.subject | COGNITIVE PERFORMANCE | |
dc.subject | DEVELOPMENTAL POTENTIAL | |
dc.subject | DEVELOPMENTAL PSYCHOLOGY | |
dc.subject | DEWORMING | |
dc.subject | DIAGNOSIS | |
dc.subject | DISEASE | |
dc.subject | DISEASE CONTROL | |
dc.subject | DISEASES | |
dc.subject | EARLY CHILD DEVELOPMENT | |
dc.subject | EARLY CHILDHOOD | |
dc.subject | EPIDEMIOLOGY | |
dc.subject | FAMILIES | |
dc.subject | GENDER | |
dc.subject | HEALTH SURVEYS | |
dc.subject | HELMINTHIASIS | |
dc.subject | HELMINTHS | |
dc.subject | HOOKWORM | |
dc.subject | HOOKWORMS | |
dc.subject | HUMAN DEVELOPMENT | |
dc.subject | HYGIENE | |
dc.subject | IMPAIRMENTS | |
dc.subject | INFANTS | |
dc.subject | INFECTION | |
dc.subject | INFECTIONS | |
dc.subject | INFECTIOUS DISEASES | |
dc.subject | INFORMATION PROCESSING | |
dc.subject | INTELLIGENCE | |
dc.subject | INTERVENTION | |
dc.subject | INTERVENTIONS | |
dc.subject | INTESTINAL PARASITES | |
dc.subject | INTESTINAL WORMS | |
dc.subject | IRON | |
dc.subject | IRON SUPPLEMENTATION | |
dc.subject | LEADERSHIP | |
dc.subject | MALNUTRITION | |
dc.subject | MEMORY | |
dc.subject | MIGRANTS | |
dc.subject | MIGRATION | |
dc.subject | NECATOR | |
dc.subject | NECATOR AMERICANUS | |
dc.subject | NEMATODE INFECTIONS | |
dc.subject | NUTRITIONAL STATUS | |
dc.subject | NUTRITIONAL SUPPLEMENTATION | |
dc.subject | OLDER CHILDREN | |
dc.subject | PARASITOLOGY | |
dc.subject | PRESCHOOL CHILDREN | |
dc.subject | PRIMARY SCHOOLS | |
dc.subject | PUBLIC HEALTH | |
dc.subject | REASONING | |
dc.subject | SCHISTOSOMA | |
dc.subject | SCHISTOSOMIASIS | |
dc.subject | SCHOOL ATTENDANCE | |
dc.subject | SCHOOL PERFORMANCE | |
dc.subject | SEX | |
dc.subject | SIBLINGS | |
dc.subject | SYMPTOMS | |
dc.subject | TREATMENT | |
dc.subject | TROPICAL DISEASES | |
dc.subject | TROPICAL MEDICINE | |
dc.subject | VECTORS | |
dc.subject | VIOLENCE | |
dc.subject | WAGES | |
dc.subject | WEIGHT GAIN | |
dc.subject | YOUNG CHILDREN | |
dc.title | Exploiting Externalities to Estimate the Long-Term Effects of Early Childhood Deworming | en |
dspace.entity.type | Publication | |
okr.crossref.title | Exploiting Externalities to Estimate the Long-Term Effects of Early Childhood Deworming | |
okr.date.disclosure | 2014-10-15 | |
okr.date.doiregistration | 2025-04-10T10:55:17.224380Z | |
okr.doctype | Publications & Research::Policy Research Working Paper | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2014/10/20258469/exploiting-externalities-estimate-long-term-effects-early-childhood-deworming | |
okr.globalpractice | Health, Nutrition, and Population | |
okr.guid | 236591468341338819 | |
okr.identifier.doi | 10.1596/1813-9450-7052 | |
okr.identifier.externaldocumentum | 000158349_20141001145539 | |
okr.identifier.internaldocumentum | 20258469 | |
okr.identifier.report | WPS7052 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2014/10/01/000158349_20141001145539/Rendered/PDF/WPS7052.pdf | en |
okr.topic | Health Monitoring and Evaluation | |
okr.topic | Governance::Youth and Governance | |
okr.topic | Education::Educational Sciences | |
okr.topic | Disease Control and Prevention | |
okr.topic | Education::School Health | |
okr.topic | Health, Nutrition and Population | |
okr.unit | Human Development and Public Services Team, Development Research Group | |
relation.isSeriesOfPublication | 26e071dc-b0bf-409c-b982-df2970295c87 | |
relation.isSeriesOfPublication.latestForDiscovery | 26e071dc-b0bf-409c-b982-df2970295c87 |
Files
License bundle
1 - 1 of 1