Publication:
Adaptation to Climate Change -- Vulnerability Assessment and Economic Aspects : Plurinational State of Bolivia
dc.contributor.author | World Bank | |
dc.date.accessioned | 2013-03-14T20:34:32Z | |
dc.date.available | 2013-03-14T20:34:32Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The Economics of Adaptation to Climate Change (EACC) study estimates that it will cost $75 - $100 billion each year for developing countries to adapt to climate change from 2010 to 2050 (World Bank 2009a). The study funded by the governments of the Netherlands, United Kingdom, and Switzerland has two specific objectives. The first is to develop a global estimate of adaptation coststo inform the international community s efforts on how to tailor adequate and sustainable support regarding new and additional resources to help vulnerable developing countries meet adaptation costs. The second objective is to support decision makers in developing countries to better evaluate and assess the risks posed by climate change and to better design strategies to adapt to climate change. The EACC study includes a global track to meet the first study objective and a case study track to meet the second objective. The country track comprises seven countries: Ethiopia, Mozambique, Ghana, Bangladesh, Vietnam, The Plurinational State of Bolivia, and Samoa. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2010/01/16441371/adaptation-climate-change-vulnerability-assessment-economic-aspects--brplurinational-state-bolivia | |
dc.identifier.uri | http://hdl.handle.net/10986/12744 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Washington, DC | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | ADAPTATION COSTS | |
dc.subject | CLIMATE CHANGE | |
dc.subject | COUNTRY TRACK | |
dc.subject | GLOBAL TRACK | |
dc.subject | NEW RESOURCES | |
dc.subject | RISK ASSESSMENT | |
dc.subject | SUSTAINABLE SUPPORT | |
dc.subject | VULNERABLE DEVELOPING COUNTRIES | |
dc.title | Adaptation to Climate Change -- Vulnerability Assessment and Economic Aspects : Plurinational State of Bolivia | en |
dspace.entity.type | Publication | |
okr.crosscuttingsolutionarea | Climate Change | |
okr.date.disclosure | 2012-06-28 | |
okr.doctype | Economic & Sector Work :: Other Environmental Study | |
okr.doctype | Economic & Sector Work | |
okr.docurl | http://documents.worldbank.org/curated/en/2010/01/16441371/adaptation-climate-change-vulnerability-assessment-economic-aspects--brplurinational-state-bolivia | |
okr.globalpractice | Macroeconomics and Fiscal Management | |
okr.globalpractice | Transport and ICT | |
okr.globalpractice | Environment and Natural Resources | |
okr.globalpractice | Water | |
okr.identifier.externaldocumentum | 000425970_20120628143754 | |
okr.identifier.internaldocumentum | 16441371 | |
okr.identifier.report | 70270 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2012/06/28/000425970_20120628143754/Rendered/PDF/702700ESW0P1080PUBLIC00EACC0Bolivia.pdf | en |
okr.region.country | Bolivia | |
okr.topic | Science and Technology Development :: Science of Climate Change | |
okr.topic | Water Supply and Sanitation :: Water Supply and Sanitation Governance and Institutions | |
okr.topic | Environment :: Climate Change Mitigation and Green House Gases | |
okr.topic | Macroeconomics and Economic Growth :: Climate Change Economics | |
okr.topic | Environment :: Adaptation to Climate Change | |
okr.unit | Environment Department (ENV) | |
okr.volume | 1 of 1 |
Files
License bundle
1 - 1 of 1