Publication: Why Did Support for Climate Policies Decline in Europe and Central Asia?
dc.contributor.author | Cojocaru, Alexandru | |
dc.contributor.author | Lokshin, Michael M. | |
dc.contributor.author | Torre, Ivan | |
dc.date.accessioned | 2024-09-23T17:30:58Z | |
dc.date.available | 2024-09-23T17:30:58Z | |
dc.date.issued | 2024-09-23 | |
dc.description.abstract | This paper investigates trends in willingness to pay higher taxes to combat climate change in countries of Eastern and Central Europe and Central Asia between 2016 and 2023. Using data from the Life in Transition Survey, it shows that despite increasing attention from policy makers, scientists, and the media, the average shares of respondents willing to pay to combat climate change declined over this period. The paper tests several hypotheses that could explain the deterioration of public readiness to support climate change policies. The most likely explanation is the growing politicization of the climate change agenda in the region. | en |
dc.identifier | http://documents.worldbank.org/curated/en/099453409172414944/IDU1f3fe78e3120421435b1b84a10f8cdca909a9 | |
dc.identifier.doi | 10.1596/42185 | |
dc.identifier.uri | https://hdl.handle.net/10986/42185 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Washington, DC: World Bank | |
dc.relation.ispartofseries | Policy Research Working Paper; 10914 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | CLIMATE CHANGE | |
dc.subject | EUROPE AND CENTRAL ASIA | |
dc.subject | PUBLIC OPINION | |
dc.subject | GOVERNMENT POLICIES | |
dc.subject | CLIMATE ACTION | |
dc.subject | SDG 13 | |
dc.subject | PEACE, JUSTICE AND STRONG INSTITUTIONS | |
dc.subject | SDG 16 | |
dc.title | Why Did Support for Climate Policies Decline in Europe and Central Asia? | en |
dc.type | Working Paper | |
dspace.entity.type | Publication | |
okr.crossref.title | Why Did Support for Climate Policies Decline in Europe and Central Asia? | |
okr.date.disclosure | 2024-09-23 | |
okr.date.lastmodified | 2024-09-17T00:00:00Z | en |
okr.doctype | Policy Research Working Paper | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/099453409172414944/IDU1f3fe78e3120421435b1b84a10f8cdca909a9 | |
okr.guid | 099453409172414944 | |
okr.identifier.docmid | IDU-f3fe78e3-2042-435b-b84a-0f8cdca909a9 | |
okr.identifier.doi | 0.1596/1813-9450-10914 | |
okr.identifier.doi | https://doi.org/10.1596/42185 | |
okr.identifier.externaldocumentum | 34392230 | |
okr.identifier.internaldocumentum | 34392230 | |
okr.identifier.report | WPS10914 | |
okr.import.id | 5325 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/099453409172414944/pdf/IDU1f3fe78e3120421435b1b84a10f8cdca909a9.pdf | en |
okr.region.geographical | Europe and Central Asia | |
okr.topic | Environment::Adaptation to Climate Change | |
okr.topic | Environment::Climate Change Impacts | |
okr.topic | Social Development::Participations and Civic Engagement | |
okr.unit | Office of the Chief Economist (ECACE) | |
okr.unit | EFI-ECA-POV-Poverty and Equity (EECPV) | |
relation.isAuthorOfPublication | beb9a46e-10a4-5287-aa21-3fc6c041ff3e | |
relation.isAuthorOfPublication | 909e4f7e-4564-5a08-8962-e4c0ff569272 | |
relation.isAuthorOfPublication.latestForDiscovery | beb9a46e-10a4-5287-aa21-3fc6c041ff3e | |
relation.isSeriesOfPublication | 26e071dc-b0bf-409c-b982-df2970295c87 | |
relation.isSeriesOfPublication.latestForDiscovery | 26e071dc-b0bf-409c-b982-df2970295c87 |
Files
License bundle
1 - 1 of 1