Publication: Coastal Development between Opportunity and Disaster Risk: A Multisectoral Risk Assessment for Vietnam
dc.contributor.author | Braese, Johannes | |
dc.contributor.author | De Vries Robbe, Sophie Anne | |
dc.contributor.author | Rentschler, Jun | |
dc.date.accessioned | 2020-08-06T15:26:30Z | |
dc.date.available | 2020-08-06T15:26:30Z | |
dc.date.issued | 2020-08 | |
dc.description.abstract | This paper presents a multisectoral risk assessment, analyzing natural risks faced by key drivers of socioeconomic development in coastal Vietnam. The analysis quantifies the exposure of assets and economic activity to the following natural hazards: riverine flooding, coastal flooding, typhoon winds, coastal erosion, and saline intrusion. These hazards are analyzed according to their impact on agricultural production, aquaculture, human settlements, industrial zones, tourism, health care facilities, schools, and the electricity transmission network. Overall, the results show the complex nature of natural risk in Vietnam, with significant exposure of key economic sectors, public services and assets. The estimates suggest that exposure varies greatly between hazards, sectors, and provinces. This paper provides detailed technical descriptions of the methodologies, data sources, and analytical assumptions employed to obtain the estimates, and acts as a technical background paper to Resilient Shores: Vietnam's Coastal Development between Opportunity and Disaster Risk (Rentschler et al., 2020). | en |
dc.identifier | http://documents.worldbank.org/curated/en/978201596656080434/Coastal-Development-between-Opportunity-and-Disaster-Risk-A-Multisectoral-Risk-Assessment-for-Vietnam | |
dc.identifier.doi | 10.1596/1813-9450-9352 | |
dc.identifier.uri | https://hdl.handle.net/10986/34284 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Policy Research Working Paper;No. 9352 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | NATURAL DISASTER | |
dc.subject | RIVER FLOODING | |
dc.subject | COASTAL FLOODING | |
dc.subject | TYPHOON WINDS | |
dc.subject | COASTAL EROSION | |
dc.subject | SALINATION | |
dc.subject | AGRICULTURAL PRODUCTIVITY | |
dc.subject | HUMAN SETTLEMENTS | |
dc.subject | TOURISM | |
dc.subject | AQUACULTURE | |
dc.subject | HEALTH CARE FACILITIES | |
dc.subject | SCHOOL FACILITIES | |
dc.subject | ELECTRICITY TRANSMISSION | |
dc.subject | DISASTER RISK MANAGEMENT | |
dc.subject | COASTAL ZONE MANAGEMENT | |
dc.title | Coastal Development between Opportunity and Disaster Risk | en |
dc.title.subtitle | A Multisectoral Risk Assessment for Vietnam | en |
dc.type | Working Paper | en |
dc.type | Document de travail | fr |
dc.type | Documento de trabajo | es |
dspace.entity.type | Publication | |
okr.crossref.title | Coastal Development between Opportunity and Disaster Risk: A Multisectoral Risk Assessment for Vietnam | |
okr.date.disclosure | 2020-08-05 | |
okr.doctype | Publications & Research | |
okr.doctype | Publications & Research::Policy Research Working Paper | |
okr.docurl | http://documents.worldbank.org/curated/en/978201596656080434/Coastal-Development-between-Opportunity-and-Disaster-Risk-A-Multisectoral-Risk-Assessment-for-Vietnam | |
okr.guid | 978201596656080434 | |
okr.identifier.doi | 10.1596/1813-9450-9352 | |
okr.identifier.externaldocumentum | 090224b087c5aa6f_1_0 | |
okr.identifier.internaldocumentum | 32304284 | |
okr.identifier.report | WPS9352 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/978201596656080434/pdf/Coastal-Development-between-Opportunity-and-Disaster-Risk-A-Multisectoral-Risk-Assessment-for-Vietnam.pdf | en |
okr.region.administrative | East Asia and Pacific | |
okr.region.country | Viet Nam | |
okr.statistics.combined | 1799 | |
okr.statistics.dr | 978201596656080434 | |
okr.statistics.drstats | 1106 | |
okr.topic | Water Resources::Coastal and Marine Resources | |
okr.topic | Water Resources::Dams and Reservoirs | |
okr.topic | Water Resources::Flood Control | |
okr.topic | Water Resources::River Basin Management | |
okr.unit | Global Facility for Disaster Reduction and Recovery; and the Urban, Disaster Risk Management, Resilience and Land Global Practice | |
relation.isAuthorOfPublication | 30005afb-5036-51b6-b3fb-626d539c298a | |
relation.isAuthorOfPublication.latestForDiscovery | 30005afb-5036-51b6-b3fb-626d539c298a | |
relation.isSeriesOfPublication | 26e071dc-b0bf-409c-b982-df2970295c87 | |
relation.isSeriesOfPublication.latestForDiscovery | 26e071dc-b0bf-409c-b982-df2970295c87 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Coastal-Development-between-Opportunity-and-Disaster-Risk-A-Multisectoral-Risk-Assessment-for-Vietnam.pdf
- Size:
- 5.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1