Publication: Watershed Management and Landscape Restoration Opportunities Assessment for Sioni Reservoir Watershed System in Georgia
dc.contributor.author | World Bank | |
dc.date.accessioned | 2022-11-11T14:26:45Z | |
dc.date.available | 2022-11-11T14:26:45Z | |
dc.date.issued | 2022-10 | |
dc.description.abstract | This assessment report presents the results of a study focused on the Sioni Reservoir watershed, which is subject to seasonal sediment loads affecting the sustainability of water for hydropower generation and irrigation. The study reveals the major causes of landscape degradation within target watershed and sediment loads to the Sioni Reservoir affecting the suitability of water for irrigation and the lifetime of the dam. The study also identifies the main interventions for landscape restoration and provides a brief analysis of the institutional and policy gaps and recommendations that are applicable for other watersheds in the region as well. | en |
dc.identifier | http://documents.worldbank.org/curated/en/099340011072214901/P1717380b56fd201c0b65508906272c86b3 | |
dc.identifier.doi | 10.1596/38298 | |
dc.identifier.uri | https://hdl.handle.net/10986/38298 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Washington, DC | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | WATERSHED MANAGEMENT | |
dc.subject | LANDSCAPE RESTORATION | |
dc.subject | SIONI RESERVOIR | |
dc.subject | CLIMATE CHANGE | |
dc.subject | LAND DEGRADATION | |
dc.subject | WATER SUSTAINABILITY | |
dc.subject | HYDROPOWER GENERATION | |
dc.subject | IRRIGATION | |
dc.title | Watershed Management and Landscape Restoration Opportunities Assessment for Sioni Reservoir Watershed System in Georgia | en |
dc.type | Report | en |
dc.type | Rapport | fr |
dc.type | Informe | es |
dspace.entity.type | Publication | |
okr.crossref.title | Watershed Management and Landscape Restoration Opportunities Assessment for Sioni Reservoir Watershed System in Georgia | |
okr.date.disclosure | 2022-11-07 | |
okr.date.doiregistration | 2025-05-07T11:42:42.522743Z | |
okr.date.lastmodified | 2022-11-07T00:00:00Z | en |
okr.doctype | Economic & Sector Work | |
okr.doctype | Economic & Sector Work::Other ESW Reports | |
okr.docurl | http://documents.worldbank.org/curated/en/099340011072214901/P1717380b56fd201c0b65508906272c86b3 | |
okr.guid | 099340011072214901 | |
okr.identifier.externaldocumentum | P171738-b56fd2b0-42cc-4b1c-b655-8906272c86b3 | |
okr.identifier.internaldocumentum | 33932837 | |
okr.identifier.report | 177593 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/099340011072214901/pdf/P1717380b56fd201c0b65508906272c86b3.pdf | en |
okr.region.administrative | Europe and Central Asia | |
okr.region.country | Georgia | |
okr.topic | Water Resources::Dams and Reservoirs | |
okr.topic | Water Resources::Watershed Management | |
okr.topic | Water Resources::Hydrology | |
okr.topic | Water Resources::Irrigation and Drainage | |
okr.unit | ECA ENR PM (SCAEN) |
Files
License bundle
1 - 1 of 1