Publication: Child Mortality in Rural India
dc.contributor.author | Van der Klaauw, Bas | |
dc.contributor.author | Wang, Limin | |
dc.date.accessioned | 2013-06-13T15:14:27Z | |
dc.date.available | 2013-06-13T15:14:27Z | |
dc.date.issued | 2004-04 | |
dc.description.abstract | The authors focus on infant and child mortality in rural areas of India. They construct a flexible duration model framework that allows for frailty at multiple levels and interactions between the child's age and individual socioeconomic, and environmental characteristics. The model is estimated using the 1998-99 wave of the Indian National Family and Health Survey. The estimated results show that socioeconomic and environmental characteristics have significantly different effects on mortality rates at different ages. These are particularly important immediately after birth. The authors use the estimated model for policy experiments. These indicate that child mortality can be reduced substantially, particularly by improving the education of women and reducing indoor air pollution caused by cooking fuels. In addition, providing access to electricity and sanitation facilities can reduce under-five-years mortality rates significantly. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2004/04/5062306/child-mortality-rural-india | |
dc.identifier.doi | 10.1596/1813-9450-3281 | |
dc.identifier.uri | https://hdl.handle.net/10986/13896 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Policy Research Working Paper;No. 3281 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | INFANT MORTALITY | |
dc.subject | CHILD MORTALITY | |
dc.subject | CHILD HEALTH | |
dc.subject | SOCIAL INDICATORS | |
dc.subject | ENVIRONMENTAL ASPECTS OF POVERTY | |
dc.subject | MORTALITY RATES | |
dc.subject | AIR POLLUTION | |
dc.subject | COOKING FUELS | |
dc.subject | ELECTRICITY | |
dc.subject | SANITATION | |
dc.title | Child Mortality in Rural India | en |
dspace.entity.type | Publication | |
okr.doctype | Publications & Research::Policy Research Working Paper | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2004/04/5062306/child-mortality-rural-india | |
okr.globalpractice | Health, Nutrition, and Population | |
okr.guid | 635371468771638025 | |
okr.identifier.doi | 10.1596/1813-9450-3281 | |
okr.identifier.externaldocumentum | 000160016_20040825095558 | |
okr.identifier.internaldocumentum | 5062306 | |
okr.identifier.report | WPS3281 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2004/08/25/000160016_20040825095558/Rendered/PDF/wps3281.pdf | en |
okr.region.administrative | South Asia | |
okr.region.country | India | |
okr.topic | Health, Nutrition and Population::Population & Development | |
okr.topic | Health, Nutrition and Population::Population Policies | |
okr.topic | Early Child and Children's Health | |
okr.unit | Off of Sr VP Dev Econ/Chief Econ (DECVP) | |
okr.volume | 1 of 1 | |
relation.isSeriesOfPublication | 26e071dc-b0bf-409c-b982-df2970295c87 | |
relation.isSeriesOfPublication.latestForDiscovery | 26e071dc-b0bf-409c-b982-df2970295c87 |
Files
License bundle
1 - 1 of 1