Publication: Brazil's Bolsa Escola Program : The Role of Local Governance in Decentralized Implementation
dc.contributor.author | de Janvry, Alain | |
dc.contributor.author | Finan, Frederico | |
dc.contributor.author | Sadoulet, Elisabeth | |
dc.contributor.author | Nelson, Donald | |
dc.contributor.author | Lindert, Kathy | |
dc.contributor.author | de la Briere, Benedicte | |
dc.contributor.author | Lanjouw, Peter | |
dc.date.accessioned | 2014-10-07T14:27:03Z | |
dc.date.available | 2014-10-07T14:27:03Z | |
dc.date.issued | 2005-12 | |
dc.description.abstract | This study analyzes the role of local governance in the implementation of Bolsa Escola, a decentralized conditional cash transfer program for child education in Brazil. It is based on a survey of 260 municipalities in four states of the Northeast. The analysis focuses on program implementation. Results show that there was considerable confusion over the municipality s role in beneficiary selection and consequently much heterogeneity in implementation across municipalities. Social control councils as direct accountability mechanisms were often not in place and poorly informed, weakening their role. However, electoral support for incumbent mayors rewarded larger program coverage, presence of councils, and low leakages of benefits to the non-poor. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2005/12/20191477/brazils-bolsa-escola-program-role-local-governance-decentralized-implementation-brazil s-bolsa-escola-program-role-local-governance-decentralized-implementation | |
dc.identifier.doi | 10.1596/20383 | |
dc.identifier.uri | https://hdl.handle.net/10986/20383 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Social protection discussion paper;no. 0542 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | ACCOUNTABILITY | |
dc.subject | ACCOUNTABILITY MECHANISMS | |
dc.subject | ADMINISTRATIVE CAPACITIES | |
dc.subject | ATTENDANCE IN SCHOOL | |
dc.subject | BENEFICIARIES | |
dc.subject | BENEFICIARY | |
dc.subject | BUREAUCRACY | |
dc.subject | CASH BENEFITS | |
dc.subject | CASH TRANSFER | |
dc.subject | CASH TRANSFER PROGRAMS | |
dc.subject | CASH TRANSFERS | |
dc.subject | CENTRAL AGENCIES | |
dc.subject | CENTRAL GOVERNMENT | |
dc.subject | CITIZENS | |
dc.subject | CONDITIONAL CASH | |
dc.subject | CONSENSUS | |
dc.subject | CONSTITUENCY | |
dc.subject | DECENTRALIZATION | |
dc.subject | DECISION-MAKING | |
dc.subject | DECISION-MAKING POWER | |
dc.subject | DECREE | |
dc.subject | DEVOLUTION | |
dc.subject | DISCLOSURE | |
dc.subject | DISTRICTS | |
dc.subject | EDUCATION PROGRAMS | |
dc.subject | ELIGIBILITY CRITERIA | |
dc.subject | ELIGIBILITY REQUIREMENTS | |
dc.subject | EXECUTIVE POWER | |
dc.subject | FEDERAL GOVERNMENT | |
dc.subject | FEE WAIVERS | |
dc.subject | FINANCIAL SUPPORT | |
dc.subject | GOVERNANCE INDICATORS | |
dc.subject | GOVERNMENT PROGRAMS | |
dc.subject | HEALTH CLINICS | |
dc.subject | HEALTH INSURANCE | |
dc.subject | HOUSEHOLD INCOME | |
dc.subject | HOUSING | |
dc.subject | HUMAN CAPITAL | |
dc.subject | HUMAN CAPITAL FORMATION | |
dc.subject | HUMAN DEVELOPMENT | |
dc.subject | HUMAN DEVELOPMENT NETWORK | |
dc.subject | INCOME | |
dc.subject | INCOME INEQUALITY | |
dc.subject | INEQUALITY | |
dc.subject | INFORMAL INSURANCE | |
dc.subject | INSTITUTIONAL ARRANGEMENTS | |
dc.subject | INSTITUTIONAL SUPPORT | |
dc.subject | JUDICIARY | |
dc.subject | LEGISLATORS | |
dc.subject | LEGISLATURE | |
dc.subject | LIVE BIRTHS | |
dc.subject | LIVING CONDITIONS | |
dc.subject | LOCAL ACCOUNTABILITY | |
dc.subject | LOCAL AUTHORITIES | |
dc.subject | LOCAL GOVERNMENT | |
dc.subject | LOCAL GOVERNMENTS | |
dc.subject | MAYORS | |
dc.subject | MEANS TEST | |
dc.subject | MICRO CREDIT | |
dc.subject | MINISTRIES OF HEALTH | |
dc.subject | MUNICIPAL COUNCILS | |
dc.subject | MUNICIPAL ELECTIONS | |
dc.subject | MUNICIPAL GOVERNANCE | |
dc.subject | MUNICIPAL GOVERNMENT | |
dc.subject | MUNICIPAL GOVERNMENTS | |
dc.subject | MUNICIPAL LEVEL | |
dc.subject | MUNICIPAL OFFICIALS | |
dc.subject | MUNICIPALITIES | |
dc.subject | MUNICIPALITY | |
dc.subject | NATIONAL POLICY | |
dc.subject | NUMBER OF CHILDREN | |
dc.subject | PER CAPITA INCOME | |
dc.subject | POLITICAL ECONOMY | |
dc.subject | POLITICAL INFLUENCE | |
dc.subject | POLITICAL SUPPORT | |
dc.subject | POLITICIANS | |
dc.subject | POOR | |
dc.subject | POVERTY REDUCTION | |
dc.subject | PRENATAL CARE | |
dc.subject | PREVENTATIVE HEALTH | |
dc.subject | PROGRAM COVERAGE | |
dc.subject | PROGRAM ELIGIBILITY | |
dc.subject | PUBLIC | |
dc.subject | PUBLIC ADMINISTRATION | |
dc.subject | PUBLIC ADMINISTRATORS | |
dc.subject | PUBLIC INFORMATION | |
dc.subject | PUBLIC SAFETY NETS | |
dc.subject | PUBLIC SECTOR | |
dc.subject | PUBLIC WORKS | |
dc.subject | REPRESENTATIVES | |
dc.subject | SAFETY NET PROGRAMS | |
dc.subject | SCHOOL ATTENDANCE | |
dc.subject | SCHOOL ENROLLMENT | |
dc.subject | SELECTION CRITERIA | |
dc.subject | SERVICE PROVIDER | |
dc.subject | SERVICE PROVIDERS | |
dc.subject | SINGLE MOTHERS | |
dc.subject | SOCIAL CONTROL | |
dc.subject | SOCIAL DEVELOPMENT | |
dc.subject | SOCIAL PROGRAM | |
dc.subject | SOCIAL PROTECTION | |
dc.subject | SOCIAL RISKS | |
dc.subject | SOCIAL SAFETY | |
dc.subject | SOCIAL SAFETY NET | |
dc.subject | SOCIAL SAFETY NETS | |
dc.subject | TARGETING | |
dc.subject | TRANSFER PROGRAM | |
dc.subject | TRANSFER PROGRAMS | |
dc.subject | TRANSITION ECONOMIES | |
dc.subject | TRANSPARENCY | |
dc.subject | VOTERS | |
dc.subject | VULNERABLE GROUP | |
dc.title | Brazil's Bolsa Escola Program : The Role of Local Governance in Decentralized Implementation | en |
dspace.entity.type | Publication | |
okr.date.disclosure | 2014-09-10 | |
okr.date.doiregistration | 2025-05-05T12:38:48.195488Z | |
okr.doctype | Publications & Research::Working Paper | |
okr.docurl | http://documents.worldbank.org/curated/en/2005/12/20191477/brazils-bolsa-escola-program-role-local-governance-decentralized-implementation-brazil s-bolsa-escola-program-role-local-governance-decentralized-implementation | |
okr.globalpractice | Social, Urban, Rural and Resilience | |
okr.globalpractice | Governance | |
okr.globalpractice | Social Protection and Labor | |
okr.globalpractice | Governance | |
okr.guid | 879681468336280805 | |
okr.identifier.externaldocumentum | 000442464_20140910120329 | |
okr.identifier.internaldocumentum | 20191477 | |
okr.identifier.report | 90506 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2014/09/10/000442464_20140910120329/Rendered/PDF/905060NWP0P132085319B00PUBLIC000542.pdf | en |
okr.region.administrative | Latin America & Caribbean | |
okr.region.country | Brazil | |
okr.topic | Governance::National Governance | |
okr.topic | Social Protections and Labor::Safety Nets and Transfers | |
okr.topic | Urban Development::Urban Governance and Management | |
okr.topic | Governance::Regional Governance | |
okr.topic | Public Sector Management and Reform | |
okr.topic | Public Sector Development | |
okr.unit | Central America Countries CMU (LCC2C) | |
okr.volume | 1 of 1 | |
relation.isAuthorOfPublication | 2a56f183-b5f7-573c-88bd-e72a32c67c1c | |
relation.isAuthorOfPublication | 4e1c5ec5-ed10-5ac7-bc5a-931a3359d573 | |
relation.isAuthorOfPublication.latestForDiscovery | 2a56f183-b5f7-573c-88bd-e72a32c67c1c |
Files
License bundle
1 - 1 of 1