Publication: Information and Communication Technologies : A World Bank Group Strategy
dc.contributor.author | World Bank | |
dc.date.accessioned | 2013-08-20T22:05:25Z | |
dc.date.available | 2013-08-20T22:05:25Z | |
dc.date.issued | 2002-04 | |
dc.description.abstract | Information and communication technologies provide the basis for increasing and applying knowledge in the private and public sectors. Countries with strong information infrastructures that employ innovative information technology applications, have many advantages for sustained economic growth and social development. This book is, primarily, a business strategy which explains the World Bank's role in the development of information infrastructure. It details a plan for expanding the institutional development capacity within the World Bank and in the regions in order to successfully implement this strategy. This book also discusses issues relating to information technology quality assurance and improving the World Bank's capacity to ensure such quality. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2002/04/1982682/information-communication-technologies | |
dc.identifier.doi | 10.1596/0-8213-5105-2 | |
dc.identifier.isbn | 0-8213-5105-2 | |
dc.identifier.uri | https://hdl.handle.net/10986/15243 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Washington, DC | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | ACCESS TO INFORMATION | |
dc.subject | APL | |
dc.subject | ASP | |
dc.subject | B2B | |
dc.subject | B2C | |
dc.subject | BROADCASTING | |
dc.subject | BUSINESS DEVELOPMENT | |
dc.subject | BUSINESS MODELS | |
dc.subject | BUSINESS STRATEGY | |
dc.subject | BUSINESS TO BUSINESS | |
dc.subject | BUSINESS TO CONSUMER | |
dc.subject | CAPITAL MARKETS | |
dc.subject | CITIES | |
dc.subject | CLIENT COUNTRIES | |
dc.subject | COMMUNICATION TECHNOLOGIES | |
dc.subject | COMMUNICATION TECHNOLOGIES SECTOR | |
dc.subject | COMMUNICATIONS NETWORKS | |
dc.subject | COMPETITIVE MARKETS | |
dc.subject | COMPREHENSIVE DEVELOPMENT | |
dc.subject | COMPREHENSIVE DEVELOPMENT FRAMEWORK | |
dc.subject | COMPUTER PROGRAMMERS | |
dc.subject | CONSULTING SERVICES | |
dc.subject | CONVERGENCE TECHNOLOGIES | |
dc.subject | COPYRIGHT | |
dc.subject | DECISION MAKING | |
dc.subject | DEVELOPED COUNTRIES | |
dc.subject | DIGITAL DIVIDE | |
dc.subject | DISTANCE LEARNING | |
dc.subject | DOCUMENTS | |
dc.subject | DSL | |
dc.subject | E-COMMERCE | |
dc.subject | E-GOVERNANCE | |
dc.subject | E-GOVERNMENT | |
dc.subject | ECN | |
dc.subject | ENCRYPTION | |
dc.subject | FOREIGN INVESTMENT | |
dc.subject | GATEWAY | |
dc.subject | GATEWAYS | |
dc.subject | GICT | |
dc.subject | GKP | |
dc.subject | GLOBAL KNOWLEDGE | |
dc.subject | GLOBAL KNOWLEDGE PARTNERSHIP | |
dc.subject | ICSC | |
dc.subject | ICT | |
dc.subject | INFORMATION INFRASTRUCTURE | |
dc.subject | INFORMATION NETWORKS | |
dc.subject | INFORMATION STORAGE | |
dc.subject | INFORMATION SYSTEMS | |
dc.subject | INFORMATION TECHNOLOGIES | |
dc.subject | INFORMATION TECHNOLOGY | |
dc.subject | INFORMATION TECHNOLOGY COMPONENTS | |
dc.subject | INNOVATIONS | |
dc.subject | INTEGRATED CITIZEN SERVICES CENTERS | |
dc.subject | INTEGRATED SERVICES DIGITAL NETWORK | |
dc.subject | INTERNET SERVICE PROVIDER | |
dc.subject | ISDN | |
dc.subject | ISP | |
dc.subject | KNOWLEDGE COMMUNITIES | |
dc.subject | KNOWLEDGE DEVELOPMENT | |
dc.subject | KNOWLEDGE ECONOMY | |
dc.subject | KNOWLEDGE ECONOMY STRATEGY | |
dc.subject | KNOWLEDGE RESOURCES | |
dc.subject | KNOWLEDGE REVOLUTION | |
dc.subject | KNOWLEDGE SHARING | |
dc.subject | KNOWLEDGE WORK | |
dc.subject | LICENSING | |
dc.subject | MCT | |
dc.subject | MEDIA | |
dc.subject | MEDICAL TECHNOLOGIES | |
dc.subject | MIS | |
dc.subject | MULTIPURPOSE COMMUNITY TELECENTER | |
dc.subject | NATIONAL INFORMATION INFRASTRUCTURE | |
dc.subject | NETWORK SERVICES | |
dc.subject | NEW PRODUCTS | |
dc.subject | NEW TECHNOLOGIES | |
dc.subject | POLITICAL PARTICIPATION | |
dc.subject | POSTAL NETWORKS | |
dc.subject | POSTAL UNION | |
dc.subject | PROGRAMS | |
dc.subject | PUBLIC GOODS | |
dc.subject | RADIO | |
dc.subject | REALISM | |
dc.subject | RECORDING | |
dc.subject | SAL | |
dc.subject | SOFTWARE COMPANY | |
dc.subject | SOFTWARE DEVELOPMENT | |
dc.subject | SOFTWARE INFRASTRUCTURE | |
dc.subject | TECHNICAL ASSISTANCE | |
dc.subject | TECHNICIANS | |
dc.subject | TELECOMMUNICATION | |
dc.subject | TELECOMMUNICATION DEVELOPMENT | |
dc.subject | TELECOMMUNICATION REFORM | |
dc.subject | TELECOMMUNICATION SECTOR | |
dc.subject | TELECOMMUNICATION SECTOR REFORM | |
dc.subject | TELECOMMUNICATIONS | |
dc.subject | TELEPHONES | |
dc.subject | TRAINING COURSES | |
dc.subject | UNIVERSAL ACCESS | |
dc.subject | UNIVERSAL ACCESS OBJECTIVES INFORMATION TECHNOLOGY | |
dc.subject | COMMUNICATION TECHNOLOGY | |
dc.subject | KNOWLEDGE ARCHITECTURE | |
dc.subject | INFORMATION INFRASTRUCTURE | |
dc.subject | DIGITAL TELECOMMUNICATION SYSTEMS | |
dc.subject | PUBLIC SECTOR | |
dc.subject | POVERTY MITIGATION | |
dc.subject | ACCESS TO INFORMATION | |
dc.subject | BANK'S TECHNICAL ASSISTANCE ROLE | |
dc.subject | KNOWLEDGE SHARING | |
dc.subject | INVESTMENT COMMITMENTS | |
dc.subject | INSTITUTIONAL REFORM | |
dc.subject | PUBLIC GOODS | |
dc.subject | IMPLEMENTATION ARRANGEMENTS | |
dc.subject | MONITORING & EVALUATION | |
dc.subject | FINANCIAL RESOURCES | |
dc.subject | SECTORAL ALLOCATION | |
dc.subject | TRAINING ASSISTANCE | |
dc.subject | EDUCATION DELIVERY | |
dc.title | Information and Communication Technologies : A World Bank Group Strategy | en |
dspace.entity.type | Publication | |
okr.doctype | Publications & Research::Publication | |
okr.doctype | Publications & Research::Publication | |
okr.docurl | http://documents.worldbank.org/curated/en/2002/04/1982682/information-communication-technologies | |
okr.globalpractice | Macroeconomics and Fiscal Management | |
okr.globalpractice | Education | |
okr.globalpractice | Transport and ICT | |
okr.guid | 719151468740126738 | |
okr.identifier.doi | 10.1596/0-8213-5105-2 | |
okr.identifier.externaldocumentum | 000094946_02082404015642 | |
okr.identifier.internaldocumentum | 1982682 | |
okr.identifier.report | 24152 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2002/09/06/000094946_02082404015642/Rendered/PDF/multi0page.pdf | en |
okr.sector | Information and communications :: General information and communications sector | |
okr.topic | Macroeconomics and Economic Growth::Knowledge Economy | |
okr.topic | Education::Education for the Knowledge Economy | |
okr.topic | Education::Educational Technology and Distance Education | |
okr.topic | Information and Communication Technologies::ICT Policy and Strategies | |
okr.topic | General Technology | |
okr.unit | INF Core Services (INFCS) | |
okr.volume | 1 |
Files
License bundle
1 - 1 of 1