Publication: Country Partnership Framework for the Republic of Honduras for the Period FY16 - FY20
dc.contributor.author | World Bank Group | |
dc.date.accessioned | 2016-01-14T22:09:38Z | |
dc.date.available | 2016-01-14T22:09:38Z | |
dc.date.issued | 2015-11-13 | |
dc.description.abstract | Honduras’ recent economic performance has been positive, especially taking into account the global economic context. Real Gross Domestic Product (GDP) growth accelerated from 2.8 percent in 2013 to 3.1 percent in 2014 and 3.6 percent in the first half of 2015. Growth has been supported by improved terms of trade, higher remittance inflows and export demand driven by the on-going recovery of the United States (US), and improved investor confidence. The new Country Partnership Framework (CPF) seeks to support Honduras in its efforts to foster social inclusion, while bolstering conditions for growth and reducing vulnerabilities to enhance the country’s resilience. The Government’s 2014-2018 Plan for a Better Life focuses on four areas: (i) fostering peace and reducing violence; (ii) generating employment and enhancing competitiveness; (iii) reducing inequality and improving social protection for enhanced human development; and (iv) enhancing transparency and modernization of the State. The CPF seeks to support critical components of this Plan, with an emphasis on the themes of social inclusion, growth and resilience, also highlighted as priorities in the WBG’s SCD. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2015/12/25480989/honduras-country-partnership-framework-period-fy16-fy20 | |
dc.identifier.doi | 10.1596/23663 | |
dc.identifier.uri | https://hdl.handle.net/10986/23663 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | World Bank, Washington, DC | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | COMPETITIVENESS | |
dc.subject | EMPLOYMENT | |
dc.subject | FOSTERING PEACE | |
dc.subject | HUMAN DEVELOPMENT | |
dc.subject | INEQUALITY | |
dc.subject | REDUCING VIOLENCE | |
dc.subject | RESILIENCE | |
dc.subject | SOCIAL INCLUSION | |
dc.subject | TRANSPARENCY | |
dc.title | Country Partnership Framework for the Republic of Honduras for the Period FY16 - FY20 | en |
dc.type | Report | en |
dc.type | Rapport | fr |
dc.type | Informe | es |
dspace.entity.type | Publication | |
okr.date.disclosure | 2015-12-22 | |
okr.date.doiregistration | 2025-04-30T10:57:46.637444Z | |
okr.doctype | Country Focus::Country Assistance Strategy Document | |
okr.docurl | http://documents.worldbank.org/curated/en/2015/12/25480989/honduras-country-partnership-framework-period-fy16-fy20 | |
okr.guid | 242751491420281593 | |
okr.guid | 431191468179338816 | |
okr.identifier.externaldocumentum | 090224b0831efad6_1_0 | |
okr.identifier.internaldocumentum | 25480989 | |
okr.identifier.report | 98367 | |
okr.imported | true | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2015/11/23/090224b0831efad6/1_0/Rendered/PDF/Honduras000Cou0e0period0FY16000FY20.pdf | en |
okr.region.country | Honduras | |
okr.topic | Finance and Financial Sector Development::Banks & Banking Reform | |
okr.topic | Social Development::Social Inclusion & Institutions | |
okr.topic | Environment::Environmental Economics & Policies | |
okr.topic | Agriculture::Commodity Risk Management | |
okr.topic | Environment::Adaptation to Climate Change | |
okr.topic | Macroeconomics and Economic Growth::Economic Policy, Institutions and Governance | |
okr.unit | Central America Countries CMU (LCC2C) |
Files
License bundle
1 - 1 of 1