Publication:
Behavioral Change Promotion, Cash Transfers and Early Childhood Development: Experimental Evidence from a Government Program in a Low-Income Setting
dc.contributor.author | Premand, Patrick | |
dc.contributor.author | Barry, Oumar | |
dc.date.accessioned | 2020-08-27T14:47:03Z | |
dc.date.available | 2020-08-27T14:47:03Z | |
dc.date.issued | 2020-08 | |
dc.description.abstract | Signs of development delays and malnutrition are widespread among young children in low-income settings. Social protection programs such as cash transfers are increasingly combined with behavioral change promotion or parenting interventions to improve early childhood development. This paper disentangles the effects of behavioral change promotion from cash transfers to poor households through an experiment embedded in a government program in Niger. The study is also designed to identify within-community spillovers from the behavioral change intervention. The findings show that behavioral change promotion affects a range of practices related to nutrition, health, stimulation, and child protection. Local spillovers on parenting practices are also found. Moderate gains in children's socio-emotional development are observed, but there are no improvements in anthropometrics or cognitive development. Cash transfers alone do not alter parenting practices or improve early childhood development. Cash transfers improve welfare and food security at the household level, and the behavioral intervention induces intra-household reallocations toward children. | en |
dc.identifier | http://documents.worldbank.org/curated/en/756191598464680389/Behavioral-Change-Promotion-Cash-Transfers-and-Early-Childhood-Development-Experimental-Evidence-from-a-Government-Program-in-a-Low-Income-Setting | |
dc.identifier.uri | http://hdl.handle.net/10986/34385 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Policy Research Working Paper;No. 9368 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | EARLY CHILDHOOD DEVELOPMENT | |
dc.subject | PARENTING | |
dc.subject | BEHAVIORAL CHANGE COMMUNICATION | |
dc.subject | CASH TRANSFERS | |
dc.subject | SPILLOVER EFFECT | |
dc.subject | FIELD EXPERIMENT | |
dc.subject | MALNUTRITION | |
dc.subject | COGNITIVE DEVELOPMENT | |
dc.title | Behavioral Change Promotion, Cash Transfers and Early Childhood Development | en |
dc.title.subtitle | Experimental Evidence from a Government Program in a Low-Income Setting | en |
dc.type | Working Paper | en |
dc.type | Document de travail | fr |
dc.type | Documento de trabajo | es |
dspace.entity.type | Publication | |
okr.crossref.title | Behavioral Change Promotion, Cash Transfers and Early Childhood Development : Experimental Evidence from a Government Program in a Low-Income Setting | |
okr.date.disclosure | 2020-08-26 | |
okr.doctype | Policy Research Working Paper | |
okr.doctype | Publications & Research | |
okr.doctype | Publications & Research :: Policy Research Working Paper | |
okr.docurl | http://documents.worldbank.org/curated/en/756191598464680389/Behavioral-Change-Promotion-Cash-Transfers-and-Early-Childhood-Development-Experimental-Evidence-from-a-Government-Program-in-a-Low-Income-Setting | |
okr.identifier.doi | 10.1596/1813-9450-9368 | |
okr.identifier.externaldocumentum | 090224b087d3e5e7_2_0 | |
okr.identifier.internaldocumentum | 32355652 | |
okr.identifier.report | WPS9368 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/756191598464680389/pdf/Behavioral-Change-Promotion-Cash-Transfers-and-Early-Childhood-Development-Experimental-Evidence-from-a-Government-Program-in-a-Low-Income-Setting.pdf | en |
okr.region.administrative | Africa | |
okr.region.country | Nigeria | |
okr.statistics.combined | 4333 | |
okr.statistics.dr | 756191598464680389 | |
okr.statistics.drstats | 3711 | |
okr.topic | Health, Nutrition and Population :: Early Child and Children's Health | |
okr.topic | Health, Nutrition and Population :: Nutrition | |
okr.topic | Poverty Reduction :: Conditional Cash Transfers | |
okr.topic | Poverty Reduction :: Services & Transfers to Poor | |
okr.topic | Social Protections and Labor :: Social Protections & Assistance | |
okr.unit | Social Protection and Jobs Global Practice; and Development Impact Evaluation Group, Development Economics | |
relation.isAuthorOfPublication | 5a231532-1560-50a9-bcf7-6e4cd6e3ec2c | |
relation.isSeriesOfPublication | 26e071dc-b0bf-409c-b982-df2970295c87 |
Files
License bundle
1 - 1 of 1