Publication: How Much Will Poverty Rise in Sub-Saharan Africa in 2020?
dc.contributor.author | Montes, Jose | |
dc.contributor.author | Silwal, Ani | |
dc.contributor.author | Newhouse, David | |
dc.contributor.author | Chen, Frances | |
dc.contributor.author | Swindle, Rachel | |
dc.contributor.author | Tian, Siwei | |
dc.date.accessioned | 2020-05-18T15:32:15Z | |
dc.date.available | 2020-05-18T15:32:15Z | |
dc.date.issued | 2020-05 | |
dc.description.abstract | The ongoing coronavirus pandemic is expected to drastically slow 2020 GDP per capita growth in Sub-Saharan Africa (SSA) by about 5 percentage points compared to pre-pandemic forecasts. This note presents results from an analysis of a comprehensive database of surveys from 45 of 48 SSA countries to examine the effects of the project fall in growth on poverty in the region. An additional 26 million people in SSA, and as much as 58 million, may fall into extreme poverty defined by the international poverty line of 1.90 US Dollars per day in 2011 PPP. The poverty rate for SSA will likely increase more than two percentage points, setting back poverty reduction in the region by about 5 years. | en |
dc.identifier | http://documents.worldbank.org/curated/en/607011589560173878/How-Much-Will-Poverty-Rise-in-Sub-Saharan-Africa-in-2020 | |
dc.identifier.doi | 10.1596/33765 | |
dc.identifier.uri | https://hdl.handle.net/10986/33765 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | POVERTY ASSESSMENT | |
dc.subject | CORONAVIRUS | |
dc.subject | COVID-19 | |
dc.subject | INTERNATIONAL POVERTY LINE | |
dc.subject | ECONOMIC SHOCK | |
dc.subject | ECONOMIC CRISIS | |
dc.subject | POVERTY IMPACT | |
dc.subject | PANDEMIC | |
dc.subject | ECONOMIC GROWTH | |
dc.subject | HOUSEHOLD SURVEYS | |
dc.subject | INCOME DISTRIBUTION | |
dc.subject | SELF-EMPLOYMENT | |
dc.title | How Much Will Poverty Rise in Sub-Saharan Africa in 2020? | en |
dc.type | Brief | en |
dc.type | Fiche | fr |
dc.type | Resumen | es |
dspace.entity.type | Publication | |
okr.crossref.title | How Much Will Poverty Rise in Sub-Saharan Africa in 2020? | |
okr.date.disclosure | 2020-05-15 | |
okr.doctype | Economic & Sector Work | |
okr.doctype | Economic & Sector Work::Other Poverty Study | |
okr.docurl | http://documents.worldbank.org/curated/en/607011589560173878/How-Much-Will-Poverty-Rise-in-Sub-Saharan-Africa-in-2020 | |
okr.guid | 607011589560173878 | |
okr.identifier.doi | 10.1596/33765 | |
okr.identifier.doi | https://doi.org/10.1596/33765 | |
okr.identifier.externaldocumentum | 090224b08794620c_3_0 | |
okr.identifier.internaldocumentum | 32039748 | |
okr.identifier.report | 148537 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/607011589560173878/pdf/How-Much-Will-Poverty-Rise-in-Sub-Saharan-Africa-in-2020.pdf | en |
okr.region.administrative | Africa | |
okr.region.geographical | Sub-Saharan Africa | |
okr.topic | Macroeconomics and Economic Growth::Economic Growth | |
okr.topic | Poverty Reduction::Inequality | |
okr.topic | Poverty Reduction::Living Standards | |
okr.topic | Poverty Reduction::Poverty Assessment | |
okr.topic | Poverty Reduction::Poverty Lines | |
okr.topic | Poverty Reduction::Poverty Monitoring & Analysis | |
okr.unit | EFI-Poverty and Equity-GE (EPVGE) |
Files
License bundle
1 - 1 of 1