Publication: Beyond the Shoreline - Towards a Blue and Resilient Future for Tunisia
dc.contributor.author | World Bank | |
dc.date.accessioned | 2024-05-29T17:13:25Z | |
dc.date.available | 2024-05-29T17:13:25Z | |
dc.date.issued | 2024-05-24 | |
dc.description.abstract | The Tunisian economy’s challenging past decade has highlighted the pressing need for a sustainable and resilient development model. The nation’s strategic response, encapsulated in Vision Tunisia 2035 and the 2023–2025 National Development Plan, emphasizes a green and blue economy that focuses on sectors such as tourism, fisheries, aquaculture, and maritime transport as key drivers for recovery and long-term sustainability. Environmental threats such as resource overexploitation, coastal erosion, marine submersion, and pollution - in particular plastic pollution pose significant risks to these critical economic sectors, especially when exacerbated by climate change. To address these challenges, proactive investments in sustainable practices within key sectors can enhance Tunisia’s global market competitiveness, reduce fiscal pressures, and foster innovative growth and job opportunities. The World Bank has been critical in supporting Tunisia’s effort to chart the path towards harnessing the potential of the blue economy. Starting with a comprehensive diagnostic in 2021–2022, the collaboration has led to the development of a strategic roadmap focusing on policy and institutional analysis, public expenditure review, exploration of innovative financing, and critical sectoral analyses to unlock the potential of the key sectors while protecting the environment. Extensive stakeholder consultations have shaped the roadmap, which emphasizes sustainable growth, environmental conservation, and resilient coastal communities. The roadmap addresses key sectors through the three pillars of the blue economy development framework: (i) data, analysis, and dissemination; (ii) policy, institutional, and fiscal reforms; and (iii) fostering investment. | en |
dc.identifier | http://documents.worldbank.org/curated/en/099052424113013871/P1807561a0af8d0831b0a619a493906f6b0 | |
dc.identifier.doi | 10.1596/41614 | |
dc.identifier.uri | https://hdl.handle.net/10986/41614 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Washington, DC: World Bank | |
dc.rights | CC BY-NC 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/igo | |
dc.subject | COASTAL AND MARINE ECOSYSTEMS | |
dc.subject | MARINE PROTECTED AREAS | |
dc.subject | COASTAL FLOOD | |
dc.subject | COASTAL EROSION | |
dc.subject | BLUE GROWTH | |
dc.subject | LIFE BELOW WATER | |
dc.subject | SDG 14 | |
dc.title | Beyond the Shoreline - Towards a Blue and Resilient Future for Tunisia | en |
dc.type | Report | |
dspace.entity.type | Publication | |
okr.crossref.title | Beyond the Shoreline - Towards a Blue and Resilient Future for Tunisia | |
okr.date.disclosure | 2024-05-29 | |
okr.date.lastmodified | 2024-05-24T00:00:00Z | en |
okr.doctype | Report | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/099052424113013871/P1807561a0af8d0831b0a619a493906f6b0 | |
okr.guid | 099052424113013871 | |
okr.identifier.docmid | P180756-a0af8def-1063-4383-b0a6-9a493906f6b0 | |
okr.identifier.doi | https://doi.org/10.1596/41614 | |
okr.identifier.externaldocumentum | 34324308 | |
okr.identifier.internaldocumentum | 34324308 | |
okr.identifier.report | 190604 | |
okr.import.id | 4290 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/099052424113013871/pdf/P1807561a0af8d0831b0a619a493906f6b0.pdf | en |
okr.region.administrative | Middle East and North Africa | |
okr.region.country | Tunisia | |
okr.sector | Fisheries | |
okr.theme | Fisheries Policies and institutions,Mitigation,Job Creation,Human Development and Gender,Food Security,Environment and Natural Resource Management,Private Sector Development,Oceans,Coastal Zone Management,Climate change,Jobs,Adaptation,Renewable Natural Resources Asset Management,Nutrition and Food Security,Public Private Partnerships | |
okr.topic | Environment::Coastal and Marine Environment | |
okr.topic | Environment::Environmental Management | |
okr.topic | Environment::Marine Environment | |
okr.topic | Macroeconomics and Economic Growth::Economic Growth | |
okr.unit | MNA ENR PM (SMNEN) |
Files
License bundle
1 - 1 of 1