Publication: Walking up the Down Escalator : Public Investment and Fiscal Stability
dc.contributor.author | Easterly, William | |
dc.contributor.author | Irwin, Timothy | |
dc.contributor.author | Servén, Luis | |
dc.date.accessioned | 2012-03-30T07:12:33Z | |
dc.date.available | 2012-03-30T07:12:33Z | |
dc.date.issued | 2008-03-01 | |
dc.description.abstract | When growth-promoting spending is cut so much that the present value of future government revenues falls by more than the immediate improvement in the cash deficit, fiscal adjustment becomes like walking up the down escalator. Although short-term cash flows matter, too tight a focus on them encourages governments to invest too little. Cash-flow targets also encourage governments to shift investment spending off budget by seeking private investment in public projects, irrespective of its real fiscal or economic benefits. To deal with this problem, some observers have suggested excluding certain investments (such as those undertaken by public enterprises deemed commercial or financed by multilaterals) from cash-flow targets. These stopgap remedies may help protect some investments, but they do not provide a satisfactory solution to the underlying problem. Governments can more effectively reduce the biases created by the focus on short-term cash flows by developing indicators of the long-term fiscal effects of their decisions, including accounting and economic measures of net worth, and, where appropriate, including such measures in fiscal targets or even fiscal rules. | en |
dc.identifier.citation | World Bank Research Observer | |
dc.identifier.doi | 10.1596/4414 | |
dc.identifier.issn | 1564-6971 | |
dc.identifier.uri | https://hdl.handle.net/10986/4414 | |
dc.publisher | World Bank | |
dc.relation.ispartofseries | World Bank Research Observer | |
dc.rights | CC BY-NC-ND 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.subject | accounting | |
dc.subject | budgeting | |
dc.subject | cash flows | |
dc.subject | debt | |
dc.subject | expenditure | |
dc.subject | expenditures | |
dc.subject | fiscal deficit | |
dc.subject | fiscal policy | |
dc.subject | government revenues | |
dc.subject | infrastructure investment | |
dc.subject | international bank | |
dc.subject | investment spending | |
dc.subject | macroeconomic stability | |
dc.subject | macroeconomic stabilization | |
dc.subject | market reforms | |
dc.subject | political economy | |
dc.subject | private investment | |
dc.subject | public finances | |
dc.subject | public investment | |
dc.subject | solvency | |
dc.title | Walking up the Down Escalator : Public Investment and Fiscal Stability | en |
dc.type | Journal Article | en |
dc.type | Article de journal | fr |
dc.type | ArtÃculo de revista | es |
dspace.entity.type | Publication | |
okr.date.doiregistration | 2025-05-06T10:56:07.886135Z | |
okr.doctype | Journal Article | |
okr.globalpractice | Macroeconomics and Fiscal Management | |
okr.globalpractice | Finance and Markets | |
okr.identifier.report | 1 | |
okr.language.supported | en | |
okr.pagenumber | 37 | |
okr.pagenumber | 56 | |
okr.pdfurl | wbro_23_1_37.pdf | en |
okr.peerreview | Academic Peer Review | |
okr.region.administrative | Latin America & Caribbean | |
okr.region.country | Brazil | |
okr.region.country | Chile | |
okr.region.country | Colombia | |
okr.topic | Finance and Financial Sector Development::Debt Markets | |
okr.topic | Finance and Financial Sector Development::Access to Finance | |
okr.topic | Public Sector Economics and Finance | |
okr.topic | Macroeconomics and Economic Growth::Investment and Investment Climate | |
okr.topic | Finance and Financial Sector Development::Bankruptcy and Resolution of Financial Distress | |
okr.volume | 23 | |
relation.isAuthorOfPublication | 4cdd14e3-d673-5b41-bfda-166d60c2e404 | |
relation.isAuthorOfPublication | 2c4139d2-7458-5296-9aea-6d3db3e1ae1e | |
relation.isAuthorOfPublication.latestForDiscovery | 2c4139d2-7458-5296-9aea-6d3db3e1ae1e | |
relation.isJournalIssueOfPublication | 3cb07100-0c5f-498c-b8bd-285aaf1dec2e | |
relation.isJournalIssueOfPublication.latestForDiscovery | 3cb07100-0c5f-498c-b8bd-285aaf1dec2e | |
relation.isJournalOfPublication | 9e5fbe82-492f-4142-8378-17d50245d9de | |
relation.isJournalVolumeOfPublication | a1f3687a-aaa7-4662-8859-5d5213fc65bc |
Files
Original bundle
1 - 1 of 1