Publication: Seizing a Brighter Future for All: Former Yugoslav Republic of Macedonia Systematic Country Diagnostic
dc.contributor.author | World Bank Group | |
dc.date.accessioned | 2018-12-10T21:57:11Z | |
dc.date.available | 2018-12-10T21:57:11Z | |
dc.date.issued | 2018-11 | |
dc.description.abstract | This Systematic Country Diagnostic (SCD) identifies three mutually reinforcing pathways for FYR Macedonia to sustainably accelerate growth, reduce poverty, and consolidate the middle class. An examination of the country’s progress in the 27 years of its independence reveals three strategic pathways for FYR Macedonia to overcome its development challenges and leverage new opportunities. The first is to foster a more dynamic and competitive private sector. The second is to build up human capital to be more competitive and adaptive and close opportunity gaps. And the third is to achieve sustainability through effective governance, fiscal prudence, and enhanced environmental management and resilience to natural hazards. Embarking on these strategic pathways would help sustain the robust and inclusive growth necessary to eliminate extreme poverty—a goal FYR Macedonia can achieve within the next decade—and promote shared prosperity. This SCD identifies short- and medium-term policy priorities to help FYR Macedonia achieve its long-term vision. | en |
dc.identifier | http://documents.worldbank.org/curated/en/113581543719676213/Former-Yugoslav-Republic-of-Macedonia-Systematic-Country-Diagnostic-Seizing-a-Brighter-Future-for-All | |
dc.identifier.doi | 10.1596/30975 | |
dc.identifier.uri | https://hdl.handle.net/10986/30975 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | INCLUSIVE GROWTH | |
dc.subject | SUSTAINABILITY | |
dc.subject | BUSINESS ENVIRONMENT | |
dc.subject | AGRICULTURAL PRODUCTIVITY | |
dc.subject | HUMAN CAPITAL | |
dc.subject | GOVERNANCE | |
dc.subject | ENVIRONMENTAL SUSTAINABILITY | |
dc.subject | RESILIENCE | |
dc.subject | CLIMATE CHANGE | |
dc.subject | SHARED PROSPERITY | |
dc.subject | LABOR MARKET | |
dc.subject | GROWTH DRIVERS | |
dc.subject | PRODUCTIVITY GROWTH | |
dc.subject | COMPETITIVENESS | |
dc.title | Seizing a Brighter Future for All | en |
dc.title.subtitle | Former Yugoslav Republic of Macedonia Systematic Country Diagnostic | en |
dc.type | Report | en |
dc.type | Rapport | fr |
dc.type | Informe | es |
dspace.entity.type | Publication | |
okr.crossref.title | Seizing a Brighter Future for All | |
okr.date.disclosure | 2018-12-01 | |
okr.doctype | Systematic Country Diagnostic | |
okr.docurl | http://documents.worldbank.org/curated/en/113581543719676213/Former-Yugoslav-Republic-of-Macedonia-Systematic-Country-Diagnostic-Seizing-a-Brighter-Future-for-All | |
okr.guid | 113581543719676213 | |
okr.identifier.doi | 10.1596/30975 | |
okr.identifier.externaldocumentum | 090224b086629b16_1_0 | |
okr.identifier.internaldocumentum | 30640852 | |
okr.identifier.report | 121840 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/113581543719676213/pdf/MKD-SCD-2018-Web-Quality-11192018-636792984624327232.pdf | en |
okr.region.administrative | Europe and Central Asia | |
okr.region.country | Macedonia, former Yugoslav Republic of | |
okr.region.country | North Macedonia (Formerly the Former Yugoslav Republic of Macedonia) | |
okr.topic | Macroeconomics and Economic Growth::Economic Growth | |
okr.topic | Poverty Reduction::Achieving Shared Growth | |
okr.topic | Poverty Reduction::Inequality | |
okr.topic | Private Sector Development::Business Environment | |
okr.topic | Social Protections and Labor::Labor Markets | |
okr.unit | Europe Western Balkans (ECCWB) |
Files
License bundle
1 - 1 of 1