Publication:
Fiscal Vulnerabilities in Commodity Exporting Countries and the Role of Fiscal Policy
dc.contributor.author | Richaud, Christine | |
dc.contributor.author | Galego Mendes Galego, Arthur | |
dc.contributor.author | Ayivodji, Firmin | |
dc.contributor.author | Matta, Samer | |
dc.contributor.author | Essl, Sebastian | |
dc.date.accessioned | 2019-08-06T14:45:48Z | |
dc.date.available | 2019-08-06T14:45:48Z | |
dc.date.issued | 2019-07 | |
dc.description.abstract | The paper updates the analysis of the fiscal policy response over the recent commodity cycle, contributes to the analysis of key drivers of fiscal policy procyclicality, and provides a stock-tacking of current fiscal vulnerabilities. Countercyclical fiscal policy during good times has been a key factor affecting the ability of commodity exporters to sustainably support economic activity when prices started declining. Fiscal space to withstand the next shock has narrowed in many emerging and developing economies (EMDEs) and may also be constrained by contingent liabilities stemming from exposure of state-owned enterprises and public and systemic banks to the commodity-sector. Fiscal consolidation is still necessary in many commodity-exporting EMDEs to reduce debt risks, rebuild fiscal and external buffers, and facilitate access to affordable financing. Fiscal policy should particularly aim at reducing the high volatility of public investment spending in commodity-exporting countries, both in good and bad times. | en |
dc.identifier | http://documents.worldbank.org/curated/en/407611563518367752/Fiscal-Vulnerabilities-in-Commodity-Exporting-Countries-and-the-Role-of-Fiscal-Policy | |
dc.identifier.uri | http://hdl.handle.net/10986/32180 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | MTI Discussion Paper;No. 15 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | EMERGING MARKET ECONOMIES | |
dc.subject | FISCAL POLICY | |
dc.subject | CONTINGENT LIABILITY | |
dc.subject | DEBT MANAGEMENT | |
dc.subject | COMMODITY PRICES | |
dc.subject | FISCAL TRENDS | |
dc.subject | BUSINESS CYCLE | |
dc.subject | VOLATILITY | |
dc.title | Fiscal Vulnerabilities in Commodity Exporting Countries and the Role of Fiscal Policy | en |
dc.type | Working Paper | en |
dc.type | Document de travail | fr |
dc.type | Documento de trabajo | es |
dspace.entity.type | Publication | |
okr.crossref.title | Fiscal Vulnerabilities in Commodity Exporting Countries and the Role of Fiscal Policy | |
okr.date.disclosure | 2019-07-18 | |
okr.doctype | Publications & Research | |
okr.doctype | Publications & Research :: Working Paper | |
okr.docurl | http://documents.worldbank.org/curated/en/407611563518367752/Fiscal-Vulnerabilities-in-Commodity-Exporting-Countries-and-the-Role-of-Fiscal-Policy | |
okr.identifier.doi | 10.1596/32180 | |
okr.identifier.externaldocumentum | 090224b086ee1c3d_1_0 | |
okr.identifier.internaldocumentum | 31259779 | |
okr.identifier.report | 139449 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/407611563518367752/pdf/Fiscal-Vulnerabilities-in-Commodity-Exporting-Countries-and-the-Role-of-Fiscal-Policy.pdf | en |
okr.topic | Finance and Financial Sector Development :: Debt Markets | |
okr.topic | Macroeconomics and Economic Growth :: Business Cycles and Stabilization Policies | |
okr.topic | Macroeconomics and Economic Growth :: Commodities | |
okr.topic | Macroeconomics and Economic Growth :: Economic Conditions and Volatility | |
okr.topic | Macroeconomics and Economic Growth :: Fiscal & Monetary Policy | |
okr.unit | EFI - AFR2 - MTIC - 1 (EA2M1) |
Files
License bundle
1 - 1 of 1