Publication: The Changing Wealth of Nations: Global Assessment of the Economic Value of Non-Wood Forest Ecosystem Services
dc.contributor.author | World Bank | |
dc.date.accessioned | 2024-10-29T18:37:49Z | |
dc.date.available | 2024-10-29T18:37:49Z | |
dc.date.issued | 2024-10-29 | |
dc.description.abstract | In this report, we update and extend the methodology developed for the previous CWON 2021 report to assess the economic value of non-wood ecosystem services from forests (Siikamäki et al. 2021). Like the earlier assessment, we develop a meta-analytic predictive model using regression and machine learning techniques to spatially estimate the value of the following three ecosystem services: (1) recreation, hunting, and fishing; (2) non-wood forest products; and (3) watershed protection (hereafter, “water services”). These values are produced using 0.1º by0.1º (approximately 10km by 10km) spatial resolution and then combined and spatially aggregated to estimate country-wealth from non-wood forest products. In addition, we develop an operational method to estimate the contribution of protected areas to the value of non-wood forest productions. | en |
dc.identifier | http://documents.worldbank.org/curated/en/099101124145545368/P17844610f0e240911a4ad138b4c4c8780f | |
dc.identifier.doi | 10.1596/42324 | |
dc.identifier.uri | https://hdl.handle.net/10986/42324 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Washington, DC: World Bank | |
dc.rights | CC BY-NC 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/igo | |
dc.subject | ECOSYSTEM MANAGEMENT | |
dc.subject | FOREST ECOSYSTEM | |
dc.subject | LIFE ON LAND | |
dc.subject | SDG 15 | |
dc.title | The Changing Wealth of Nations | en |
dc.title.subtitle | Global Assessment of the Economic Value of Non-Wood Forest Ecosystem Services | en |
dc.type | Report | |
dspace.entity.type | Publication | |
okr.crossref.title | The Changing Wealth of Nations - Global Assessment of the Economic Value of Non-Wood Forest Ecosystem Services: Technical Report | |
okr.date.disclosure | 2024-10-29 | |
okr.date.lastmodified | 2024-10-11T00:00:00Z | en |
okr.doctype | Publications & Research::Publication | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/099101124145545368/P17844610f0e240911a4ad138b4c4c8780f | |
okr.guid | 099101124145545368 | |
okr.identifier.docmid | P178446-0f0e245b-cc61-4891-a4ad-38b4c4c8780f | |
okr.identifier.doi | https://doi.org/10.1596/42324 | |
okr.identifier.externaldocumentum | 34403646 | |
okr.identifier.internaldocumentum | 34403646 | |
okr.identifier.report | 194078 | |
okr.import.id | 5604 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/099101124145545368/pdf/P17844610f0e240911a4ad138b4c4c8780f.pdf | en |
okr.region.geographical | World | |
okr.sector | Other Public Administration | |
okr.theme | Adaptation,Mitigation,Economic Policy,Economic Growth and Planning,Environment and Natural Resource Management,Climate change | |
okr.topic | Environment::Ecosystems and Natural Habitats | |
okr.topic | Environment::Forests and Forestry | |
okr.unit | Planet - GLOBAL ENR PM (SENGL) |
Files
License bundle
1 - 1 of 1