Publication: The Changing Wealth of Nations : Building Coastal Resilience with Mangroves: The Contribution of Natural Flood Defenses to the Changing Wealth of Nations
dc.contributor.author | World Bank | |
dc.date.accessioned | 2024-10-29T20:46:47Z | |
dc.date.available | 2024-10-29T20:46:47Z | |
dc.date.issued | 2024-10-29 | |
dc.description.abstract | In this study, we applied a methodological approach to assess the value of shoreline protection services provided by mangroves. Our approach involved using global flood risk models to simulate the impact of waves and surge generated by tropical storms as they interacted with mangrove shorelines. Through this modeling, we evaluated the socioeconomic risk associated with flooding and quantified the flood protection service offered by mangroves. To capture temporal dynamics, we used mangrove extent layers from multiple time points, spanning the period from 1996–2020. By incorporating these temporal dimensions, we were able to measure how the asset value of mangroves changed over time, thus providing insights into the evolving importance of mangroves for shoreline protection. | en |
dc.identifier | http://documents.worldbank.org/curated/en/099101124150015562/P17844613fd9760e31a55510ba9e7e43371 | |
dc.identifier.doi | 10.1596/42325 | |
dc.identifier.uri | https://hdl.handle.net/10986/42325 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Washington, DC: World Bank | |
dc.rights | CC BY-NC 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/igo | |
dc.subject | FLOOD CONTROL | |
dc.subject | AGRICULTURE AND FOOD SECURITY | |
dc.subject | SHOCKS AND VULNERABILITY TO POVERTY | |
dc.subject | COASTAL AND MARINE ECOSYSTEMS | |
dc.subject | NO POVERTY | |
dc.subject | SDG 1 | |
dc.subject | ZERO HUNGER | |
dc.subject | SDG 2 | |
dc.subject | LIFE BELOW WATER | |
dc.subject | SDG 14 | |
dc.title | The Changing Wealth of Nations | en |
dc.title.subtitle | Building Coastal Resilience with Mangroves: The Contribution of Natural Flood Defenses to the Changing Wealth of Nations | en |
dc.type | Report | |
dspace.entity.type | Publication | |
okr.crossref.title | The Changing Wealth of Nations - Building Coastal Resilience with Mangroves: The Contribution of Natural Flood Defenses to the Changing Wealth of Nations (Technical Report) | |
okr.date.disclosure | 2024-10-29 | |
okr.date.lastmodified | 2024-10-11T00:00:00Z | en |
okr.doctype | Publications & Research::Publication | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/099101124150015562/P17844613fd9760e31a55510ba9e7e43371 | |
okr.guid | 099101124150015562 | |
okr.identifier.docmid | P178446-3fd97678-528c-4ee3-a555-0ba9e7e43371 | |
okr.identifier.doi | https://doi.org/10.1596/42325 | |
okr.identifier.externaldocumentum | 34404163 | |
okr.identifier.internaldocumentum | 34404163 | |
okr.identifier.report | 194077 | |
okr.import.id | 5604 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/099101124150015562/pdf/P17844613fd9760e31a55510ba9e7e43371.pdf | en |
okr.region.geographical | World | |
okr.sector | Other Public Administration | |
okr.theme | Adaptation,Mitigation,Economic Policy,Economic Growth and Planning,Environment and Natural Resource Management,Climate change | |
okr.topic | Agriculture::Food Security | |
okr.topic | Water Resources::Flood Control | |
okr.topic | Environment::Marine Environment | |
okr.topic | Environment::Natural Disasters | |
okr.unit | Planet - GLOBAL ENR PM (SENGL) |
Files
License bundle
1 - 1 of 1