Publication: Global Monetary Conditions versus Country-Specific Factors in the Determination of Emerging Market Debt Spreads
dc.contributor.author | Dailami, Mansoor | |
dc.contributor.author | Masson, Paul R. | |
dc.contributor.author | Padou, Jean Jose | |
dc.date.accessioned | 2012-06-15T21:39:42Z | |
dc.date.available | 2012-06-15T21:39:42Z | |
dc.date.issued | 2005-06 | |
dc.description.abstract | The authors offer evidence that U.S. interest rate policy has an important influence in the determination of credit spreads on emerging market bonds over U.S. benchmark treasuries and therefore on their cost of capital. Their analysis improves on the existing literature and understanding by addressing the dynamics of market expectations in shaping views on interest rate and monetary policy changes and by recognizing nonlinearities in the link between U.S. interest rates and emerging market bond spreads, as the level of interest rates affect the market's perceived probability of default and the solvency of emerging market borrowers. For a country with a moderate level of debt, repayment prospects would remain good in the face of an increase in U.S. interest rates, so there would be little increase in spreads. A country close to the borderline of solvency would face a steeper increase in spreads. Simulations of a 200 basis points (bps) increase in U.S. interest rates show an increase in emerging market spreads ranging from 6 bps to 65 bps, depending on debt/GDP ratios. This would be in addition to the increase in the benchmark U.S. 10 year Treasury rate. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2005/06/5846847/global-monetary-conditions-versus-country-specific-factors-determination-emerging-market-debt-spreads | |
dc.identifier.doi | 10.1596/1813-9450-3626 | |
dc.identifier.uri | https://hdl.handle.net/10986/8224 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Policy Research Working Paper; No. 3626 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | ABATEMENT | |
dc.subject | AUTOREGRESSION | |
dc.subject | BALANCE OF PAYMENTS | |
dc.subject | BANK LOANS | |
dc.subject | BANK OF ENGLAND | |
dc.subject | BENCHMARK | |
dc.subject | BONDS | |
dc.subject | BORROWING | |
dc.subject | BUSINESS CYCLES | |
dc.subject | CAPITAL FLOWS | |
dc.subject | CAPITAL MARKETS | |
dc.subject | CONTAGION | |
dc.subject | COST OF CAPITAL | |
dc.subject | CREDIT RISK | |
dc.subject | DEBT | |
dc.subject | DEVALUATION | |
dc.subject | DEVELOPMENT ECONOMICS | |
dc.subject | ECONOMETRICS | |
dc.subject | ECONOMIC ACTIVITY | |
dc.subject | ECONOMIC OUTLOOK | |
dc.subject | ECONOMIC RESEARCH | |
dc.subject | EMERGING MARKET ECONOMIES | |
dc.subject | EMERGING MARKETS | |
dc.subject | EMPIRICAL ANALYSIS | |
dc.subject | EQUATIONS | |
dc.subject | EQUILIBRIUM | |
dc.subject | EXCHANGE RATE | |
dc.subject | EXPECTED RETURN | |
dc.subject | EXPORTS | |
dc.subject | FEDERAL RESERVE SYSTEM | |
dc.subject | FINANCIAL CRISES | |
dc.subject | FINANCIAL MARKETS | |
dc.subject | FINANCIAL STABILITY | |
dc.subject | FORECASTS | |
dc.subject | FOREIGN EXCHANGE | |
dc.subject | GAME THEORY | |
dc.subject | GDP | |
dc.subject | GLOBAL INTEREST | |
dc.subject | IMPORTS | |
dc.subject | INCOME | |
dc.subject | INFLATION | |
dc.subject | INTEREST RATE | |
dc.subject | INTEREST RATES | |
dc.subject | LEADING INDICATORS | |
dc.subject | LIQUIDITY | |
dc.subject | M1 | |
dc.subject | M2 | |
dc.subject | MACROECONOMIC CONDITIONS | |
dc.subject | MACROECONOMIC MODELS | |
dc.subject | MACROECONOMICS | |
dc.subject | MARKET ECONOMIES | |
dc.subject | MARKET PRICES | |
dc.subject | MATURITIES | |
dc.subject | MONETARY POLICY | |
dc.subject | MONEY SUPPLY | |
dc.subject | NATIONAL INCOME | |
dc.subject | OIL | |
dc.subject | PROBABILITY OF DEFAULT | |
dc.subject | PROGRAMS | |
dc.subject | RESERVES | |
dc.subject | RISK NEUTRAL | |
dc.subject | SECURITIES | |
dc.subject | SOLVENCY | |
dc.subject | SUSTAINABILITY | |
dc.subject | TIME SERIES | |
dc.title | Global Monetary Conditions versus Country-Specific Factors in the Determination of Emerging Market Debt Spreads | en |
dspace.entity.type | Publication | |
okr.crossref.title | Global Monetary Conditions Versus Country-Specific Factors In The Determination Of Emerging Market Debt Spreads | |
okr.date.disclosure | 2005-06-07 | |
okr.date.doiregistration | 2025-04-10T10:45:47.407063Z | |
okr.doctype | Publications & Research::Policy Research Working Paper | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2005/06/5846847/global-monetary-conditions-versus-country-specific-factors-determination-emerging-market-debt-spreads | |
okr.globalpractice | Finance and Markets | |
okr.guid | 700491468328562002 | |
okr.identifier.doi | 10.1596/1813-9450-3626 | |
okr.identifier.externaldocumentum | 000012009_20050607125603 | |
okr.identifier.internaldocumentum | 5846847 | |
okr.identifier.report | WPS3626 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2005/06/07/000012009_20050607125603/Rendered/PDF/wps36260rev.pdf | en |
okr.topic | Economic Theory and Research | |
okr.topic | Banks and Banking Reform | |
okr.topic | Insurance and Risk Mitigation | |
okr.topic | Finance and Financial Sector Development::Financial Intermediation | |
okr.topic | Environmental Economics and Policies | |
okr.unit | Development Research Group (DECRG) | |
okr.volume | 1 of 1 | |
relation.isSeriesOfPublication | 26e071dc-b0bf-409c-b982-df2970295c87 | |
relation.isSeriesOfPublication.latestForDiscovery | 26e071dc-b0bf-409c-b982-df2970295c87 |
Files
License bundle
1 - 1 of 1