Publication: Peru: Seizing Opportunities for Growth and Prosperity
dc.contributor.author | World Bank | |
dc.date.accessioned | 2025-03-04T18:51:10Z | |
dc.date.available | 2025-03-04T18:51:10Z | |
dc.date.issued | 2025-03-11 | |
dc.description.abstract | Peru achieved remarkable economic success between 2002 and 2013 through structural reforms and prudent macroeconomic policies, nearly doubling the regional average with an annual growth rate of 6.1 percent and significantly reducing poverty from about 60 percent to 24 percent. However, progress has stalled since 2014, revealing structural challenges such as low productivity, persistent regional disparities, and declining institutional capacity exacerbated by political instability. Despite these obstacles, Peru retains substantial growth potential by strategically leveraging its comparative advantages, particularly as the world's second-largest copper exporter, and through sectors like agriculture and tourism. By adopting bold reforms to boost productivity, innovation, and women's economic empowerment, addressing spatial inequalities, and fundamentally strengthening institutional capacity and public investment management, Peru can accelerate its development trajectory and achieve high-income status by the early 2040s—three times faster than current trends suggest. | en |
dc.description.abstract | El Perú logró un notable éxito económico entre 2002 y 2013 a través de reformas estructurales y polÃticas macroeconómicas prudentes, casi duplicando el promedio regional con una tasa de crecimiento anual de 6,1 por ciento y reduciendo significativamente la pobreza de alrededor de 60 por ciento a 24 por ciento. Sin embargo, el progreso se ha estancado desde 2014, lo que revela desafÃos estructurales como la baja productividad, las persistentes disparidades regionales y la disminución de la capacidad institucional, exacerbada por la inestabilidad polÃtica. A pesar de estos obstáculos, el Perú conserva un potencial de crecimiento sustancial al aprovechar estratégicamente sus ventajas comparativas, particularmente como el segundo mayor exportador de cobre del mundo, y a través de sectores como la agricultura y el turismo. Al adoptar reformas audaces para impulsar la productividad, la innovación y el empoderamiento económico de las mujeres, abordar las desigualdades espaciales y fortalecer fundamentalmente la capacidad institucional y la gestión de la inversión pública, el Perú puede acelerar su trayectoria de desarrollo y alcanzar la condición de paÃs de ingreso alto a principios de la década de 2040, tres veces más rápido de lo que sugieren las tendencias actuales. | es |
dc.identifier.doi | 10.1596/42905 | |
dc.identifier.uri | https://hdl.handle.net/10986/42905 | |
dc.language.iso | en_US | |
dc.publisher | World Bank, Washington, DC | |
dc.rights | CC BY-NC 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/igo | |
dc.title | Peru: Seizing Opportunities for Growth and Prosperity | en |
dc.title | Perú: Aprovechar las oportunidades de crecimiento y prosperidad | es |
dc.type | Report | |
dspace.entity.type | Publication | |
okr.crossref.title | Peru: Seizing Opportunities for Growth and Prosperity | |
okr.date.disclosure | 2025-03-11 | |
okr.date.doiregistration | 2025-04-14T11:50:11.989317Z | |
okr.date.doiregistration | 2025-05-21T02:24:08.462221Z | |
okr.doctype | Economic & Sector Work | |
okr.doctype | Economic & Sector Work::Country Economic Memorandum | |
okr.guid | 099030325150510528 | |
okr.identifier.internaldocumentum | 34465518 | |
okr.identifier.report | 197578 | |
okr.language.supported | es | es |
okr.language.supported | en | en |
okr.region.administrative | Latin America & Caribbean | |
okr.region.country | Peru | |
okr.statistics.combined | 3629 | |
okr.statistics.dr | 099030325150510528 | |
okr.statistics.dr | 099030325150539800 | |
okr.statistics.drstats | 54 | |
okr.unit | EFI-LCR-MTI-MacroFiscal (ELCMU) |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Peru Seizing Opportunities for Growth and Prosperity.pdf
- Size:
- 4.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Report
No Thumbnail Available
- Name:
- Perú Aprovechando Oportunidades para el Crecimiento y la Prosperidad.pdf
- Size:
- 4.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Report (Spanish)
No Thumbnail Available
- Name:
- P177645-64bc75fd-6d39-4f25-a3e6-7f1f9122acae.pdf
- Size:
- 5.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- Executive Summary (Spanish)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: