Publication: Solomon Islands Country Economic Memorandum: Unlocking New Sources of Economic Growth
dc.contributor.author | World Bank | |
dc.date.accessioned | 2024-10-17T14:13:06Z | |
dc.date.available | 2024-10-17T14:13:06Z | |
dc.date.issued | 2024-10-17 | |
dc.description.abstract | A Country Economic Memorandum (CEM) is a diagnostic instrument to analyze key constraints to growth, support policy dialogue with the government, and inform engagement with different stakeholders. During February 2023 and March 2024, a CEM was conducted for Solomon Islands, titled ‘Solomon Islands: Country Economic Memorandum – Unlocking New Sources of Economic Growth’. The CEM examines key barriers to sustainable economic development, with a focus on challenges of economic geography, obstacles to private sector activity, and constraints in four key sectors with high growth potential (i.e., agriculture, fisheries, tourism, and labor mobility). The CEM provides actionable policy recommendations to help overcome the identified barriers and unlock new sources of economic growth. | en |
dc.identifier | http://documents.worldbank.org/curated/en/099091324035518530/P18025412ebb7b02118e9812a81a1b465d2 | |
dc.identifier.doi | 10.1596/42257 | |
dc.identifier.uri | https://hdl.handle.net/10986/42257 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Washington, DC: World Bank | |
dc.rights | CC BY-NC 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/igo | |
dc.subject | ECONOMIC GROWTH | |
dc.subject | PRIVATE SECTOR DEVELOPMENT | |
dc.subject | AGRIBUSINESS | |
dc.subject | RETAIL, CONSTRUCTION, AND REAL ESTATES | |
dc.subject | MANUFACTURING, AGRIBUSINESS, AND SERVICES | |
dc.subject | COMPETITIVE INDUSTRIES | |
dc.subject | DECENT WORK AND ECONOMIC GROWTH | |
dc.subject | SDG 8 | |
dc.subject | INDUSTRY, INNOVATION AND INFRASTRUCTURE | |
dc.subject | SDG 9 | |
dc.title | Solomon Islands Country Economic Memorandum | en |
dc.title.subtitle | Unlocking New Sources of Economic Growth | en |
dc.type | Report | |
dspace.entity.type | Publication | |
okr.crossref.title | Solomon Islands Country Economic Memorandum: Unlocking New Sources of Economic Growth | |
okr.date.disclosure | 2024-10-17 | |
okr.date.lastmodified | 2024-10-16T00:00:00Z | en |
okr.doctype | Country Economic Memorandum | |
okr.doctype | Economic & Sector Work | |
okr.docurl | http://documents.worldbank.org/curated/en/099091324035518530/P18025412ebb7b02118e9812a81a1b465d2 | |
okr.guid | 099091324035518530 | |
okr.identifier.docmid | P180254-2ebb7b70-6cbf-4421-8e98-2a81a1b465d2 | |
okr.identifier.doi | https://doi.org/10.1596/42257 | |
okr.identifier.externaldocumentum | 34390908 | |
okr.identifier.internaldocumentum | 34390908 | |
okr.identifier.report | 193555 | |
okr.import.id | 5488 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/099091324035518530/pdf/P18025412ebb7b02118e9812a81a1b465d2.pdf | en |
okr.region.administrative | East Asia and Pacific | |
okr.region.country | Solomon Islands | |
okr.sector | Central Government (Central Agencies) | |
okr.theme | Inclusive Growth,Gender,Human Development and Gender,Economic Policy,Economic Growth and Planning,Urban Planning,Urban and Rural Development,Spatial Growth,Urban Development,Structural Transformation and Economic Diversification | |
okr.topic | Agriculture::Agribusiness | |
okr.topic | Macroeconomics and Economic Growth::Economic Growth | |
okr.topic | Industry | |
okr.topic | Private Sector Development::Private Sector Economics | |
okr.unit | EFI-EAP-MTI-MacroFiscal-2 (EEAM2) |
Files
Original bundle
1 - 5 of 8
Loading...
- Name:
- P18025412ebb7b02118e9812a81a1b465d2.pdf
- Size:
- 16.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Report
No Thumbnail Available
- Name:
- P18025412ebb7b02118e9812a81a1b465d2.txt
- Size:
- 679.06 KB
- Format:
- Plain Text
- Description:
- Main Report Text
No Thumbnail Available
- Name:
- P18025415b4f320c31875b17ad7599af4e3.pdf
- Size:
- 530.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Summary Report
No Thumbnail Available
- Name:
- P18025417e36270501a6b01aad4f4077a06.pdf
- Size:
- 479.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Exploring Opportunities for the Agricultural Sector in Solomon Islands: Policy Brief
No Thumbnail Available
- Name:
- P1802541e3b1bb06218b221d649bba3c6f1.pdf
- Size:
- 465.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Exploring Opportunities for the Fisheries Sector in Solomon Islands: Policy Brief
License bundle
1 - 1 of 1